ASEC-ATUS Match Quality Statistics

Year 2020

This page contains data evaluating the Match quality of data between ATUS (weekday and weekend) and ASEC.

This is done by comparing the mean, median and Standard deviation for time spent on household production for various selected groups and their interactions

Gender

Gender

Table 1: Match Quality: Mean
ATUS-Wend ASEC-Gap ATUS-Wday ASEC-Gap
Gender
  Men 187.57 -1.55 130.58 0.83
  Women 250.32 -0.27 218.13 3.40
Table 2: Match Quality: Median
ATUS-Wend ASEC-Gap ATUS-Wday ASEC-Gap
Gender
  Men 140.00 -5.00 80.00 0.00
  Women 215.00 0.00 165.00 4.00
Table 3: Match Quality: Standard Deviation
ATUS-Wend ASEC-Gap ATUS-Wday ASEC-Gap
Gender
  Men 181.89 -0.10 152.76 1.14
  Women 195.40 0.10 194.71 3.06

Gender x Employed Status

Table 4: Match Quality: Mean
ATUS-Wend ASEC-Gap ATUS-Wday ASEC-Gap
Gender x Employed Status
  Men x Not Employed 162.50 -2.51 158.91 -2.80
  Men x Employed 197.27 0.25 120.22 0.27
  Women x Not Employed 230.87 1.59 267.52 2.59
  Women x Employed 262.05 -0.11 189.08 -0.38
Table 5: Match Quality: Median
ATUS-Wend ASEC-Gap ATUS-Wday ASEC-Gap
Gender x Employed Status
  Men x Not Employed 110.00 -5.00 105.00 -5.00
  Men x Employed 150.00 0.00 75.00 0.00
  Women x Not Employed 195.00 1.00 235.00 0.00
  Women x Employed 225.00 0.00 140.00 0.00
Table 6: Match Quality: Standard Deviation
ATUS-Wend ASEC-Gap ATUS-Wday ASEC-Gap
Gender x Employed Status
  Men x Not Employed 173.59 -0.14 174.17 -1.02
  Men x Employed 184.13 0.04 142.80 0.42
  Women x Not Employed 191.97 0.91 212.22 3.49
  Women x Employed 196.57 -0.20 177.39 -0.11

Gender x Young Child

Table 7: Match Quality: Mean
ATUS-Wend ASEC-Gap ATUS-Wday ASEC-Gap
Gender x Young Child
  Men x No young Child 176.59 1.81 124.93 3.13
  Men x Young Child present 258.19 -21.09 173.68 -19.85
  Women x No young Child 235.58 4.23 197.71 8.59
  Women x Young Child present 345.23 -35.26 345.89 -35.27
Table 8: Match Quality: Median
ATUS-Wend ASEC-Gap ATUS-Wday ASEC-Gap
Gender x Young Child
  Men x No young Child 120.00 2.00 70.00 5.00
  Men x Young Child present 235.00 -40.00 140.00 -21.00
  Women x No young Child 197.00 3.00 150.00 5.00
  Women x Young Child present 355.00 -65.00 322.00 -51.00
Table 9: Match Quality: Standard Deviation
ATUS-Wend ASEC-Gap ATUS-Wday ASEC-Gap
Gender x Young Child
  Men x No young Child 177.09 0.92 151.17 1.87
  Men x Young Child present 196.20 1.63 158.15 -0.47
  Women x No young Child 189.14 1.35 182.52 7.22
  Women x Young Child present 208.27 4.62 218.77 0.38

Gender x Couple

Table 10: Match Quality: Mean
ATUS-Wend ASEC-Gap ATUS-Wday ASEC-Gap
Gender x Couple
  Men x Single Headed HH 157.51 -6.58 112.51 1.06
  Men x Couple Headed HH 200.76 0.83 138.31 1.02
  Women x Single Headed HH 222.54 -3.74 185.77 1.68
  Women x Couple Headed HH 265.24 1.96 236.59 3.64
Table 11: Match Quality: Median
ATUS-Wend ASEC-Gap ATUS-Wday ASEC-Gap
Gender x Couple
  Men x Single Headed HH 108.00 -8.00 69.00 -4.00
  Men x Couple Headed HH 152.00 3.00 86.00 4.00
  Women x Single Headed HH 180.00 -5.00 140.00 -10.00
  Women x Couple Headed HH 230.00 10.00 185.00 5.00
Table 12: Match Quality: Standard Deviation
ATUS-Wend ASEC-Gap ATUS-Wday ASEC-Gap
Gender x Couple
  Men x Single Headed HH 161.98 0.48 133.33 5.19
  Men x Couple Headed HH 188.50 -0.87 159.77 -0.16
  Women x Single Headed HH 194.60 -4.14 178.53 5.41
  Women x Couple Headed HH 194.25 1.86 201.10 1.44

Gender x Race

Table 13: Match Quality: Mean
ATUS-Wend ASEC-Gap ATUS-Wday ASEC-Gap
Gender x Race
  Men x White 197.17 -2.77 139.29 0.71
  Men x Black 143.47 -1.29 112.90 2.55
  Men x Hispanic 178.51 -1.46 110.17 1.86
  Men x Other 192.97 8.40 129.55 -0.46
  Women x White 255.71 0.94 221.42 -0.37
  Women x Black 196.28 6.15 181.81 18.19
  Women x Hispanic 259.23 -3.03 240.35 -1.16
  Women x Other 278.01 -17.60 198.40 24.15
Table 14: Match Quality: Median
ATUS-Wend ASEC-Gap ATUS-Wday ASEC-Gap
Gender x Race
  Men x White 145.00 1.00 90.00 0.00
  Men x Black 110.00 -15.00 65.00 -5.00
  Men x Hispanic 137.00 -17.00 65.00 0.00
  Men x Other 150.00 15.00 74.00 3.00
  Women x White 225.00 0.00 178.00 -6.00
  Women x Black 160.00 5.00 130.00 5.00
  Women x Hispanic 210.00 6.00 174.00 6.00
  Women x Other 227.00 -2.00 135.00 40.00
Table 15: Match Quality: Standard Deviation
ATUS-Wend ASEC-Gap ATUS-Wday ASEC-Gap
Gender x Race
  Men x White 188.75 -2.68 160.25 -0.36
  Men x Black 146.04 9.57 127.14 12.53
  Men x Hispanic 179.45 3.32 132.81 6.72
  Men x Other 163.43 6.76 160.74 -11.21
  Women x White 192.28 1.36 187.04 4.96
  Women x Black 177.76 0.76 179.59 13.75
  Women x Hispanic 215.77 -5.57 225.65 -8.84
  Women x Other 188.72 4.79 205.51 -2.44

Gender x Education

Table 16: Match Quality: Mean
ATUS-Wend ASEC-Gap ATUS-Wday ASEC-Gap
Gender x Education
  Men x Less than HS 126.56 16.31 83.86 16.74
  Men x HighSchool 188.56 -13.34 132.26 4.07
  Men x Some College 176.56 3.05 147.64 -15.70
  Men x College+ 223.37 -2.68 138.63 2.26
  Women x Less than HS 190.37 18.10 171.32 38.04
  Women x HighSchool 239.73 2.83 241.19 -13.82
  Women x Some College 245.75 2.73 206.75 11.03
  Women x College+ 284.81 -11.84 227.76 -2.75
Table 17: Match Quality: Median
ATUS-Wend ASEC-Gap ATUS-Wday ASEC-Gap
Gender x Education
  Men x Less than HS 70.00 20.00 40.00 6.00
  Men x HighSchool 120.00 -1.00 70.00 10.00
  Men x Some College 124.00 -3.00 90.00 -10.00
  Men x College+ 191.00 -11.00 100.00 -5.00
  Women x Less than HS 130.00 35.00 120.00 23.00
  Women x HighSchool 205.00 -5.00 195.00 -18.00
  Women x Some College 200.00 5.00 146.00 16.00
  Women x College+ 260.00 -10.00 190.00 -10.00
Table 18: Match Quality: Standard Deviation
ATUS-Wend ASEC-Gap ATUS-Wday ASEC-Gap
Gender x Education
  Men x Less than HS 153.87 11.90 114.15 22.01
  Men x HighSchool 197.48 -16.50 163.17 -0.76
  Men x Some College 171.05 7.84 168.41 -12.59
  Men x College+ 179.18 6.60 143.63 6.89
  Women x Less than HS 183.14 2.62 183.03 24.61
  Women x HighSchool 194.92 3.35 206.12 -6.00
  Women x Some College 199.16 0.46 200.03 -0.03
  Women x College+ 190.96 -0.33 182.62 7.30

Gender x Age Group

Table 19: Match Quality: Mean
ATUS-Wend ASEC-Gap ATUS-Wday ASEC-Gap
Gender x Age Group
  Men x 15/24 97.17 15.67 70.10 14.43
  Men x 25/39 210.17 -16.67 122.41 -4.71
  Men x 40/54 221.74 -0.87 124.34 1.73
  Men x 55/64 215.76 -6.85 153.74 -2.73
  Men x 65+ 172.53 4.74 185.29 -3.91
  Women x 15/24 140.92 23.91 132.04 19.48
  Women x 25/39 298.13 -12.17 252.62 -7.97
  Women x 40/54 280.72 -3.40 209.37 16.85
  Women x 55/64 275.95 -5.56 210.26 -2.82
  Women x 65+ 224.79 0.98 256.34 -5.05
Table 20: Match Quality: Median
ATUS-Wend ASEC-Gap ATUS-Wday ASEC-Gap
Gender x Age Group
  Men x 15/24 45.00 15.00 30.00 3.00
  Men x 25/39 155.00 -10.00 81.00 -6.00
  Men x 40/54 185.00 -4.00 70.00 5.00
  Men x 55/64 180.00 0.00 95.00 0.00
  Men x 65+ 120.00 0.00 150.00 -5.00
  Women x 15/24 100.00 20.00 70.00 5.00
  Women x 25/39 260.00 -10.00 195.00 -9.00
  Women x 40/54 255.00 0.00 165.00 15.00
  Women x 55/64 250.00 -10.00 155.00 -5.00
  Women x 65+ 192.00 5.00 236.00 -4.00
Table 21: Match Quality: Standard Deviation
ATUS-Wend ASEC-Gap ATUS-Wday ASEC-Gap
Gender x Age Group
  Men x 15/24 122.92 12.64 102.57 20.15
  Men x 25/39 185.51 -6.90 133.48 2.31
  Men x 40/54 193.88 2.42 151.09 0.66
  Men x 55/64 187.88 2.26 174.75 -6.65
  Men x 65+ 173.09 3.74 174.42 -0.12
  Women x 15/24 137.65 20.67 163.56 20.56
  Women x 25/39 199.93 2.43 212.93 -6.06
  Women x 40/54 203.73 -2.63 180.84 14.70
  Women x 55/64 199.26 -0.62 196.12 0.62
  Women x 65+ 179.96 1.26 186.20 -0.02

Gender x # Children

Table 22: Match Quality: Mean
ATUS-Wend ASEC-Gap ATUS-Wday ASEC-Gap
Gender x # Children
  Men x 0 176.39 -0.01 129.79 2.58
  Men x 1 202.98 -5.00 128.68 -4.46
  Men x 2+ 212.58 0.01 147.96 -12.41
  Men x 3 216.17 -15.85 110.70 19.68
  Women x 0 231.34 -0.08 192.88 1.32
  Women x 1 240.99 19.76 222.01 26.55
  Women x 2+ 313.55 -20.02 274.31 0.03
  Women x 3 313.92 -14.88 319.17 -31.80
Table 23: Match Quality: Median
ATUS-Wend ASEC-Gap ATUS-Wday ASEC-Gap
Gender x # Children
  Men x 0 125.00 0.00 77.00 3.00
  Men x 1 150.00 0.00 77.00 -2.00
  Men x 2+ 175.00 -10.00 105.00 -15.00
  Men x 3 165.00 -15.00 65.00 20.00
  Women x 0 195.00 0.00 140.00 5.00
  Women x 1 190.00 35.00 172.00 27.00
  Women x 2+ 305.00 -35.00 234.00 -4.00
  Women x 3 290.00 -20.00 310.00 -75.00
Table 24: Match Quality: Standard Deviation
ATUS-Wend ASEC-Gap ATUS-Wday ASEC-Gap
Gender x # Children
  Men x 0 173.10 0.07 153.77 1.53
  Men x 1 189.54 1.67 149.42 -1.14
  Men x 2+ 196.97 2.75 160.39 -4.22
  Men x 3 208.18 -12.21 133.38 14.81
  Women x 0 184.40 0.14 180.73 0.46
  Women x 1 207.20 -0.03 186.47 20.01
  Women x 2+ 203.72 3.20 206.75 9.58
  Women x 3 206.95 3.72 239.67 -13.87

Gender x # Adults

Table 25: Match Quality: Mean
ATUS-Wend ASEC-Gap ATUS-Wday ASEC-Gap
Gender x # Adults
  Men x 1 159.26 -3.62 125.79 -1.25
  Men x 2 209.32 -8.27 143.80 -0.21
  Men x 3+ 164.09 10.88 103.99 11.01
  Women x 1 226.40 -3.43 197.49 -5.35
  Women x 2 273.40 -1.84 241.28 0.46
  Women x 3+ 219.85 9.99 184.05 20.99
Table 26: Match Quality: Median
ATUS-Wend ASEC-Gap ATUS-Wday ASEC-Gap
Gender x # Adults
  Men x 1 102.00 0.00 80.00 -5.00
  Men x 2 165.00 -12.00 95.00 0.00
  Men x 3+ 110.00 10.00 60.00 0.00
  Women x 1 184.00 -4.00 148.00 -8.00
  Women x 2 246.00 -1.00 190.00 2.00
  Women x 3+ 165.00 20.00 139.00 11.00
Table 27: Match Quality: Standard Deviation
ATUS-Wend ASEC-Gap ATUS-Wday ASEC-Gap
Gender x # Adults
  Men x 1 168.11 -5.87 141.35 3.09
  Men x 2 190.31 -3.09 161.48 -2.25
  Men x 3+ 168.30 10.09 135.44 11.87
  Women x 1 194.99 -5.42 183.46 -0.18
  Women x 2 196.10 -0.08 202.46 -1.38
  Women x 3+ 187.60 6.40 179.19 17.75

Gender x Family Income

Table 28: Match Quality: Mean
ATUS-Wend ASEC-Gap ATUS-Wday ASEC-Gap
Gender x Family Income
  Men x Less than $30k 139.21 0.52 124.57 1.20
  Men x $30k-$50k 169.17 -3.54 143.61 1.78
  Men x $50k-$75k 180.08 1.30 126.31 7.85
  Men x $75k-$150k 217.04 -6.89 137.68 -4.17
  Men x $150k and over 221.17 -6.46 111.73 4.54
  Women x Less than $30k 220.34 -0.89 222.23 6.31
  Women x $30k-$50k 254.25 -4.59 231.17 6.44
  Women x $50k-$75k 228.98 3.13 232.04 2.55
  Women x $75k-$150k 279.58 -4.86 200.69 6.41
  Women x $150k and over 262.64 3.25 208.80 -3.77
Table 29: Match Quality: Median
ATUS-Wend ASEC-Gap ATUS-Wday ASEC-Gap
Gender x Family Income
  Men x Less than $30k 90.00 0.00 75.00 0.00
  Men x $30k-$50k 115.00 -5.00 90.00 2.00
  Men x $50k-$75k 120.00 0.00 75.00 5.00
  Men x $75k-$150k 185.00 -5.00 85.00 -1.00
  Men x $150k and over 177.00 -12.00 70.00 0.00
  Women x Less than $30k 165.00 0.00 165.00 5.00
  Women x $30k-$50k 216.00 -17.00 180.00 7.00
  Women x $50k-$75k 190.00 2.00 186.00 -1.00
  Women x $75k-$150k 252.00 -6.00 151.00 1.00
  Women x $150k and over 228.00 5.00 164.00 -4.00
Table 30: Match Quality: Standard Deviation
ATUS-Wend ASEC-Gap ATUS-Wday ASEC-Gap
Gender x Family Income
  Men x Less than $30k 158.00 0.99 152.43 -0.59
  Men x $30k-$50k 180.27 -3.06 158.80 2.63
  Men x $50k-$75k 183.36 2.88 146.83 8.54
  Men x $75k-$150k 184.75 -2.59 162.12 -6.29
  Men x $150k and over 187.46 1.88 128.00 13.16
  Women x Less than $30k 198.02 -0.80 199.39 7.22
  Women x $30k-$50k 195.06 1.46 203.74 -2.02
  Women x $50k-$75k 185.80 -0.42 202.44 2.20
  Women x $75k-$150k 199.70 0.71 183.44 8.07
  Women x $150k and over 186.64 0.38 183.29 -2.33

Employed Status

Employed Status

Table 31: Match Quality: Mean
ATUS-Wend ASEC-Gap ATUS-Wday ASEC-Gap
Employed Status
  Not Employed 202.81 -0.86 223.59 -1.47
  Employed 228.34 -0.32 153.12 -0.35
Table 32: Match Quality: Median
ATUS-Wend ASEC-Gap ATUS-Wday ASEC-Gap
Employed Status
  Not Employed 165.00 -1.00 174.00 -4.00
  Employed 185.00 -1.00 105.00 0.00
Table 33: Match Quality: Standard Deviation
ATUS-Wend ASEC-Gap ATUS-Wday ASEC-Gap
Employed Status
  Not Employed 187.63 0.74 204.73 1.99
  Employed 192.90 -0.16 163.88 -0.06

Employed Status x Gender

Table 34: Match Quality: Mean
ATUS-Wend ASEC-Gap ATUS-Wday ASEC-Gap
Employed Status x Gender
  Not Employed x Men 162.50 -2.51 158.91 -2.80
  Not Employed x Women 230.87 1.59 267.52 2.59
  Employed x Men 197.27 0.25 120.22 0.27
  Employed x Women 262.05 -0.11 189.08 -0.38
Table 35: Match Quality: Median
ATUS-Wend ASEC-Gap ATUS-Wday ASEC-Gap
Employed Status x Gender
  Not Employed x Men 110.00 -5.00 105.00 -5.00
  Not Employed x Women 195.00 1.00 235.00 0.00
  Employed x Men 150.00 0.00 75.00 0.00
  Employed x Women 225.00 0.00 140.00 0.00
Table 36: Match Quality: Standard Deviation
ATUS-Wend ASEC-Gap ATUS-Wday ASEC-Gap
Employed Status x Gender
  Not Employed x Men 173.59 -0.14 174.17 -1.02
  Not Employed x Women 191.97 0.91 212.22 3.49
  Employed x Men 184.13 0.04 142.80 0.42
  Employed x Women 196.57 -0.20 177.39 -0.11

Employed Status x Young Child

Table 37: Match Quality: Mean
ATUS-Wend ASEC-Gap ATUS-Wday ASEC-Gap
Employed Status x Young Child
  Not Employed x No young Child 193.40 2.43 207.23 4.67
  Not Employed x Young Child present 304.26 -45.28 405.73 -88.36
  Employed x No young Child 214.28 3.33 139.00 2.37
  Employed x Young Child present 302.76 -20.47 234.28 -22.02
Table 38: Match Quality: Median
ATUS-Wend ASEC-Gap ATUS-Wday ASEC-Gap
Employed Status x Young Child
  Not Employed x No young Child 150.00 3.00 165.00 0.00
  Not Employed x Young Child present 260.00 -43.00 475.00 -164.00
  Employed x No young Child 170.00 5.00 90.00 0.00
  Employed x Young Child present 285.00 -30.00 190.00 -20.00
Table 39: Match Quality: Standard Deviation
ATUS-Wend ASEC-Gap ATUS-Wday ASEC-Gap
Employed Status x Young Child
  Not Employed x No young Child 182.56 1.66 192.03 5.40
  Not Employed x Young Child present 211.00 4.16 249.59 10.50
  Employed x No young Child 187.04 1.08 155.52 2.31
  Employed x Young Child present 206.14 0.81 185.82 -5.05

Employed Status x Couple

Table 40: Match Quality: Mean
ATUS-Wend ASEC-Gap ATUS-Wday ASEC-Gap
Employed Status x Couple
  Not Employed x Single Headed HH 181.05 -4.24 187.87 -2.05
  Not Employed x Couple Headed HH 214.73 1.80 244.57 -1.39
  Employed x Single Headed HH 199.97 -4.67 134.88 -1.71
  Employed x Couple Headed HH 241.38 1.44 161.51 0.15
Table 41: Match Quality: Median
ATUS-Wend ASEC-Gap ATUS-Wday ASEC-Gap
Employed Status x Couple
  Not Employed x Single Headed HH 122.00 -2.00 140.00 -10.00
  Not Employed x Couple Headed HH 180.00 0.00 195.00 -5.00
  Employed x Single Headed HH 150.00 -2.00 90.00 -5.00
  Employed x Couple Headed HH 200.00 7.00 115.00 0.00
Table 42: Match Quality: Standard Deviation
ATUS-Wend ASEC-Gap ATUS-Wday ASEC-Gap
Employed Status x Couple
  Not Employed x Single Headed HH 184.13 -2.48 181.32 3.31
  Not Employed x Couple Headed HH 188.54 2.11 214.64 1.09
  Employed x Single Headed HH 182.83 -1.83 151.01 3.40
  Employed x Couple Headed HH 196.03 0.02 168.85 -1.68

Employed Status x Race

Table 43: Match Quality: Mean
ATUS-Wend ASEC-Gap ATUS-Wday ASEC-Gap
Employed Status x Race
  Not Employed x White 210.27 -2.81 232.10 -4.80
  Not Employed x Black 165.29 0.81 171.03 14.88
  Not Employed x Hispanic 204.01 -1.49 243.82 -19.25
  Not Employed x Other 198.23 16.54 199.00 35.36
  Employed x White 235.99 0.31 157.60 -2.23
  Employed x Black 175.92 3.86 139.18 6.24
  Employed x Hispanic 225.14 -1.60 148.76 2.04
  Employed x Other 251.57 -9.74 144.83 3.20
Table 44: Match Quality: Median
ATUS-Wend ASEC-Gap ATUS-Wday ASEC-Gap
Employed Status x Race
  Not Employed x White 170.00 -5.00 180.00 0.00
  Not Employed x Black 125.00 -5.00 120.00 3.00
  Not Employed x Hispanic 155.00 -5.00 195.00 -25.00
  Not Employed x Other 170.00 10.00 120.00 60.00
  Employed x White 196.00 -1.00 111.00 -1.00
  Employed x Black 139.00 0.00 90.00 1.00
  Employed x Hispanic 169.00 1.00 85.00 8.00
  Employed x Other 220.00 -5.00 85.00 15.00
Table 45: Match Quality: Standard Deviation
ATUS-Wend ASEC-Gap ATUS-Wday ASEC-Gap
Employed Status x Race
  Not Employed x White 190.85 -0.94 202.70 1.58
  Not Employed x Black 169.79 2.17 178.00 15.85
  Not Employed x Hispanic 192.29 3.44 219.68 -2.77
  Not Employed x Other 166.04 14.42 222.73 -4.82
  Employed x White 193.22 -0.09 161.58 0.25
  Employed x Black 163.89 6.26 150.74 10.90
  Employed x Hispanic 206.33 -3.31 179.59 -4.92
  Employed x Other 185.59 1.39 162.71 -5.04

Employed Status x Education

Table 46: Match Quality: Mean
ATUS-Wend ASEC-Gap ATUS-Wday ASEC-Gap
Employed Status x Education
  Not Employed x Less than HS 139.85 21.18 124.78 35.61
  Not Employed x HighSchool 193.61 3.26 237.16 -11.14
  Not Employed x Some College 226.81 -16.08 244.34 -12.76
  Not Employed x College+ 264.33 -19.94 286.51 -11.41
  Employed x Less than HS 179.76 17.88 129.47 12.51
  Employed x HighSchool 226.82 -12.48 155.51 -4.92
  Employed x Some College 208.74 10.20 154.53 -2.66
  Employed x College+ 253.63 -4.00 156.64 0.47
Table 47: Match Quality: Median
ATUS-Wend ASEC-Gap ATUS-Wday ASEC-Gap
Employed Status x Education
  Not Employed x Less than HS 100.00 18.00 60.00 20.00
  Not Employed x HighSchool 150.00 2.00 195.00 -23.00
  Not Employed x Some College 180.00 -10.00 180.00 0.00
  Not Employed x College+ 255.00 -41.00 265.00 -24.00
  Employed x Less than HS 110.00 29.00 75.00 10.00
  Employed x HighSchool 175.00 -10.00 95.00 1.00
  Employed x Some College 160.00 10.00 105.00 -5.00
  Employed x College+ 220.00 -2.00 112.00 0.00
Table 48: Match Quality: Standard Deviation
ATUS-Wend ASEC-Gap ATUS-Wday ASEC-Gap
Employed Status x Education
  Not Employed x Less than HS 150.11 17.48 163.30 26.45
  Not Employed x HighSchool 184.19 3.18 207.82 -3.52
  Not Employed x Some College 200.89 -7.52 211.46 -1.28
  Not Employed x College+ 194.29 1.56 197.19 9.69
  Employed x Less than HS 193.90 0.00 152.32 17.90
  Employed x HighSchool 204.94 -9.63 177.49 -8.73
  Employed x Some College 185.10 8.08 172.36 -5.64
  Employed x College+ 186.22 2.08 151.12 5.76

Employed Status x Age Group

Table 49: Match Quality: Mean
ATUS-Wend ASEC-Gap ATUS-Wday ASEC-Gap
Employed Status x Age Group
  Not Employed x 15/24 123.95 19.53 78.70 32.39
  Not Employed x 25/39 307.58 -51.83 368.77 -69.53
  Not Employed x 40/54 203.26 27.62 282.74 -2.55
  Not Employed x 55/64 259.00 -16.43 250.81 -2.89
  Not Employed x 65+ 192.09 4.70 236.07 -1.68
  Employed x 15/24 115.93 18.20 114.10 9.68
  Employed x 25/39 246.32 -9.78 163.58 -4.67
  Employed x 40/54 260.42 -7.33 154.65 1.05
  Employed x 55/64 241.18 -1.26 152.45 -2.16
  Employed x 65+ 233.67 -8.25 183.83 -13.65
Table 50: Match Quality: Median
ATUS-Wend ASEC-Gap ATUS-Wday ASEC-Gap
Employed Status x Age Group
  Not Employed x 15/24 80.00 16.00 30.00 16.00
  Not Employed x 25/39 270.00 -45.00 365.00 -105.00
  Not Employed x 40/54 152.00 38.00 245.00 0.00
  Not Employed x 55/64 230.00 -35.00 220.00 -14.00
  Not Employed x 65+ 152.00 3.00 210.00 -5.00
  Employed x 15/24 70.00 20.00 60.00 0.00
  Employed x 25/39 204.00 -20.00 115.00 -3.00
  Employed x 40/54 235.00 -18.00 110.00 0.00
  Employed x 55/64 210.00 0.00 96.00 4.00
  Employed x 65+ 186.00 -1.00 145.00 -23.00
Table 51: Match Quality: Standard Deviation
ATUS-Wend ASEC-Gap ATUS-Wday ASEC-Gap
Employed Status x Age Group
  Not Employed x 15/24 133.12 19.92 109.18 47.16
  Not Employed x 25/39 209.61 -3.61 245.56 1.65
  Not Employed x 40/54 195.48 6.93 231.32 6.87
  Not Employed x 55/64 214.34 -2.21 211.39 1.35
  Not Employed x 65+ 173.95 5.08 185.99 -1.94
  Employed x 15/24 131.66 14.50 153.77 8.77
  Employed x 25/39 194.76 -0.43 166.35 -3.33
  Employed x 40/54 200.93 -0.74 158.67 2.15
  Employed x 55/64 187.07 2.84 168.20 -4.58
  Employed x 65+ 191.05 -6.15 172.80 2.95

Employed Status x # Children

Table 52: Match Quality: Mean
ATUS-Wend ASEC-Gap ATUS-Wday ASEC-Gap
Employed Status x # Children
  Not Employed x 0 199.47 -0.21 221.74 -1.93
  Not Employed x 1 180.33 15.55 196.75 17.47
  Not Employed x 2+ 222.85 -10.38 228.61 2.39
  Not Employed x 3 246.29 -24.48 272.90 -28.94
  Employed x 0 206.80 -0.14 127.51 0.14
  Employed x 1 237.09 8.89 172.17 8.04
  Employed x 2+ 275.98 -3.35 208.46 -8.41
  Employed x 3 282.47 -12.53 206.70 -8.69
Table 53: Match Quality: Median
ATUS-Wend ASEC-Gap ATUS-Wday ASEC-Gap
Employed Status x # Children
  Not Employed x 0 160.00 0.00 180.00 0.00
  Not Employed x 1 125.00 15.00 120.00 -9.00
  Not Employed x 2+ 180.00 -15.00 95.00 30.00
  Not Employed x 3 216.00 -36.00 160.00 -17.00
  Employed x 0 165.00 0.00 80.00 0.00
  Employed x 1 185.00 25.00 130.00 6.00
  Employed x 2+ 260.00 -19.00 168.00 -13.00
  Employed x 3 250.00 -25.00 165.00 -10.00
Table 54: Match Quality: Standard Deviation
ATUS-Wend ASEC-Gap ATUS-Wday ASEC-Gap
Employed Status x # Children
  Not Employed x 0 182.37 0.12 187.81 -0.62
  Not Employed x 1 180.82 17.21 216.52 19.69
  Not Employed x 2+ 211.13 -9.86 245.78 1.68
  Not Employed x 3 213.82 -10.96 275.86 -23.99
  Employed x 0 180.07 -0.02 150.06 0.31
  Employed x 1 204.03 -1.83 162.45 6.58
  Employed x 2+ 204.06 3.45 180.41 0.27
  Employed x 3 211.87 -0.29 193.17 -14.07

Employed Status x # Adults

Table 55: Match Quality: Mean
ATUS-Wend ASEC-Gap ATUS-Wday ASEC-Gap
Employed Status x # Adults
  Not Employed x 1 182.53 -6.39 195.28 0.09
  Not Employed x 2 214.62 -0.21 253.41 -4.34
  Not Employed x 3+ 197.42 0.11 174.54 19.43
  Employed x 1 207.21 1.26 147.70 -6.21
  Employed x 2 255.70 -7.27 164.24 -0.56
  Employed x 3+ 187.89 15.56 133.51 6.55
Table 56: Match Quality: Median
ATUS-Wend ASEC-Gap ATUS-Wday ASEC-Gap
Employed Status x # Adults
  Not Employed x 1 120.00 0.00 155.00 0.00
  Not Employed x 2 180.00 0.00 210.00 -8.00
  Not Employed x 3+ 165.00 -12.00 120.00 0.00
  Employed x 1 160.00 5.00 90.00 0.00
  Employed x 2 220.00 -10.00 120.00 -3.00
  Employed x 3+ 130.00 20.00 80.00 10.00
Table 57: Match Quality: Standard Deviation
ATUS-Wend ASEC-Gap ATUS-Wday ASEC-Gap
Employed Status x # Adults
  Not Employed x 1 186.05 -7.37 175.71 2.99
  Not Employed x 2 188.48 2.56 218.11 -5.38
  Not Employed x 3+ 185.86 2.17 184.04 23.21
  Employed x 1 186.55 -3.79 164.21 -1.80
  Employed x 2 198.05 -2.11 167.15 -0.86
  Employed x 3+ 177.44 10.66 154.85 4.21

Employed Status x Family Income

Table 58: Match Quality: Mean
ATUS-Wend ASEC-Gap ATUS-Wday ASEC-Gap
Employed Status x Family Income
  Not Employed x Less than $30k 178.42 -3.92 194.75 -1.55
  Not Employed x $30k-$50k 205.62 -3.97 242.78 -1.75
  Not Employed x $50k-$75k 207.23 2.55 247.15 2.56
  Not Employed x $75k-$150k 234.50 -5.60 234.23 -7.88
  Not Employed x $150k and over 207.65 5.45 208.08 2.60
  Employed x Less than $30k 191.54 5.22 165.27 3.37
  Employed x $30k-$50k 217.07 -1.86 155.32 2.62
  Employed x $50k-$75k 204.30 0.93 148.80 2.03
  Employed x $75k-$150k 253.32 -6.36 149.35 1.10
  Employed x $150k and over 249.62 -2.38 152.85 -8.05
Table 59: Match Quality: Median
ATUS-Wend ASEC-Gap ATUS-Wday ASEC-Gap
Employed Status x Family Income
  Not Employed x Less than $30k 120.00 0.00 133.00 -3.00
  Not Employed x $30k-$50k 165.00 0.00 200.00 0.00
  Not Employed x $50k-$75k 157.00 8.00 220.00 -10.00
  Not Employed x $75k-$150k 211.00 -1.00 180.00 -10.00
  Not Employed x $150k and over 149.00 6.00 115.00 28.00
  Employed x Less than $30k 135.00 10.00 114.00 -4.00
  Employed x $30k-$50k 164.00 -14.00 102.00 -2.00
  Employed x $50k-$75k 155.00 0.00 100.00 5.00
  Employed x $75k-$150k 215.00 -5.00 100.00 5.00
  Employed x $150k and over 216.00 -4.00 110.00 -5.00
Table 60: Match Quality: Standard Deviation
