ASEC-ATUS Balance

Year 2015

This page contains data evaluating the balance quality of data between ATUS (weekday and weekend) and ASEC.

This is done for various selected groups and their interactions

Gender

Gender

Table 1: Distribution Balance
ASEC ATUS-Wend ATUS-Wday Gap-Wend Gap-day
Gender
  Men 48.48 48.31 48.37 0.17 0.11
  Women 51.52 51.69 51.63 -0.17 -0.11

Gender x Employed Status

Table 2: Distribution Balance
ASEC ATUS-Wend ATUS-Wday Gap-Wend Gap-day
Gender x Employed Status
  Men x Not Employed 15.33 12.66 12.84 2.67 2.49
  Men x Employed 33.14 35.65 35.52 -2.50 -2.38
  Women x Not Employed 21.88 19.90 19.99 1.97 1.89
  Women x Employed 29.65 31.79 31.64 -2.14 -2.00

Gender x Young Child

Table 3: Distribution Balance
ASEC ATUS-Wend ATUS-Wday Gap-Wend Gap-day
Gender x Young Child
  Men x No young Child 41.66 41.38 41.67 0.28 -0.01
  Men x Young Child present 6.82 6.93 6.70 -0.11 0.12
  Women x No young Child 43.22 43.19 43.08 0.02 0.14
  Women x Young Child present 8.31 8.50 8.55 -0.19 -0.25

Gender x Couple

Table 4: Distribution Balance
ASEC ATUS-Wend ATUS-Wday Gap-Wend Gap-day
Gender x Couple
  Men x Single Headed HH 15.09 14.37 13.85 0.71 1.24
  Men x Couple Headed HH 33.39 33.93 34.52 -0.55 -1.13
  Women x Single Headed HH 18.91 18.77 18.29 0.15 0.62
  Women x Couple Headed HH 32.61 32.93 33.34 -0.32 -0.73

Gender x Race

Table 5: Distribution Balance
ASEC ATUS-Wend ATUS-Wday Gap-Wend Gap-day
Gender x Race
  Men x White 31.38 31.68 32.45 -0.30 -1.07
  Men x Black 5.40 5.31 5.35 0.09 0.05
  Men x Hispanic 7.92 7.81 7.83 0.10 0.09
  Men x Other 3.78 3.51 2.74 0.27 1.04
  Women x White 32.98 34.50 33.96 -1.51 -0.97
  Women x Black 6.43 6.45 6.41 -0.02 0.02
  Women x Hispanic 7.91 7.79 7.77 0.12 0.14
  Women x Other 4.20 2.96 3.49 1.25 0.71

Gender x Education

Table 6: Distribution Balance
ASEC ATUS-Wend ATUS-Wday Gap-Wend Gap-day
Gender x Education
  Men x Less than HS 8.34 8.60 8.09 -0.25 0.25
  Men x HighSchool 14.17 13.83 14.32 0.34 -0.16
  Men x Some College 12.50 11.71 11.76 0.79 0.74
  Men x College+ 13.47 14.18 14.19 -0.71 -0.73
  Women x Less than HS 8.20 7.85 7.12 0.35 1.08
  Women x HighSchool 14.01 14.39 15.13 -0.39 -1.12
  Women x Some College 14.47 14.30 13.97 0.17 0.50
  Women x College+ 14.85 15.15 15.42 -0.31 -0.57

Gender x Age Group

Table 7: Distribution Balance
ASEC ATUS-Wend ATUS-Wday Gap-Wend Gap-day
Gender x Age Group
  Men x 15/24 8.53 8.65 8.70 -0.12 -0.17
  Men x 25/39 12.25 12.04 12.20 0.21 0.05
  Men x 40/54 12.05 12.20 11.99 -0.15 0.06
  Men x 55/64 7.63 7.47 7.53 0.16 0.10
  Men x 65+ 8.01 7.94 7.94 0.07 0.08
  Women x 15/24 8.31 8.35 8.72 -0.05 -0.41
  Women x 25/39 12.41 12.66 12.31 -0.25 0.10
  Women x 40/54 12.57 12.67 12.64 -0.10 -0.07
  Women x 55/64 8.22 8.14 8.15 0.07 0.07
  Women x 65+ 10.02 9.87 9.82 0.15 0.20

Gender x # Children

Table 8: Distribution Balance
ASEC ATUS-Wend ATUS-Wday Gap-Wend Gap-day
Gender x # Children
  Men x 0 30.37 30.72 30.73 -0.35 -0.36
  Men x 1 7.75 7.61 7.15 0.13 0.60
  Men x 2+ 6.41 6.21 6.09 0.20 0.31
  Men x 3 3.96 3.77 4.40 0.19 -0.44
  Women x 0 30.56 31.02 31.06 -0.46 -0.50
  Women x 1 9.02 8.74 9.03 0.28 -0.01
  Women x 2+ 7.41 7.23 6.92 0.17 0.48
  Women x 3 4.54 4.71 4.62 -0.16 -0.08

Gender x # Adults

Table 9: Distribution Balance
ASEC ATUS-Wend ATUS-Wday Gap-Wend Gap-day
Gender x # Adults
  Men x 1 6.88 8.25 8.15 -1.37 -1.26
  Men x 2 25.95 27.01 27.54 -1.07 -1.59
  Men x 3+ 15.64 13.04 12.68 2.60 2.97
  Women x 1 10.06 11.48 10.69 -1.43 -0.64
  Women x 2 26.89 28.38 27.84 -1.49 -0.95
  Women x 3+ 14.58 11.83 13.11 2.75 1.48

Gender x Family Income

Table 10: Distribution Balance
ASEC ATUS-Wend ATUS-Wday Gap-Wend Gap-day
Gender x Family Income
  Men x Less than $30k 11.88 11.58 12.13 0.29 -0.25
  Men x $30k-$50k 9.57 9.42 10.20 0.15 -0.63
  Men x $50k-$75k 9.34 10.33 9.26 -0.99 0.07
  Men x $75k-$150k 12.35 11.74 11.86 0.61 0.49
  Men x $150k and over 5.34 5.23 4.91 0.11 0.43
  Women x Less than $30k 14.77 15.29 13.91 -0.52 0.87
  Women x $30k-$50k 10.07 10.22 10.76 -0.14 -0.68
  Women x $50k-$75k 9.25 9.16 9.05 0.10 0.20
  Women x $75k-$150k 12.20 12.24 13.10 -0.04 -0.90
  Women x $150k and over 5.22 4.79 4.82 0.43 0.41

Employed Status

Employed Status

Table 11: Distribution Balance
ASEC ATUS-Wend ATUS-Wday Gap-Wend Gap-day
Employed Status
  Not Employed 37.21 32.56 32.83 4.65 4.38
  Employed 62.79 67.44 67.17 -4.65 -4.38

Employed Status x Gender

Table 12: Distribution Balance
ASEC ATUS-Wend ATUS-Wday Gap-Wend Gap-day
Employed Status x Gender
  Not Employed x Men 15.33 12.66 12.84 2.67 2.49
  Not Employed x Women 21.88 19.90 19.99 1.97 1.89
  Employed x Men 33.14 35.65 35.52 -2.50 -2.38
  Employed x Women 29.65 31.79 31.64 -2.14 -2.00

Employed Status x Young Child

Table 13: Distribution Balance
ASEC ATUS-Wend ATUS-Wday Gap-Wend Gap-day
Employed Status x Young Child
  Not Employed x No young Child 33.02 29.10 29.23 3.92 3.79
  Not Employed x Young Child present 4.19 3.47 3.60 0.73 0.59
  Employed x No young Child 51.86 55.47 55.52 -3.62 -3.66
  Employed x Young Child present 10.93 11.96 11.65 -1.03 -0.72

Employed Status x Couple

Table 14: Distribution Balance
ASEC ATUS-Wend ATUS-Wday Gap-Wend Gap-day
Employed Status x Couple
  Not Employed x Single Headed HH 14.32 12.06 12.20 2.25 2.11
  Not Employed x Couple Headed HH 22.90 20.50 20.63 2.39 2.26
  Employed x Single Headed HH 19.69 21.08 19.94 -1.39 -0.25
  Employed x Couple Headed HH 43.10 46.36 47.23 -3.26 -4.13

Employed Status x Race

Table 15: Distribution Balance
ASEC ATUS-Wend ATUS-Wday Gap-Wend Gap-day
Employed Status x Race
  Not Employed x White 23.46 21.27 21.39 2.20 2.07
  Not Employed x Black 4.90 4.68 4.37 0.23 0.53
  Not Employed x Hispanic 5.81 4.80 4.98 1.01 0.83
  Not Employed x Other 3.03 1.83 2.09 1.21 0.94
  Employed x White 40.90 44.91 45.02 -4.01 -4.11
  Employed x Black 6.92 7.08 7.39 -0.16 -0.47
  Employed x Hispanic 10.01 10.80 10.62 -0.79 -0.60
  Employed x Other 4.95 4.64 4.14 0.31 0.81

Employed Status x Education

Table 16: Distribution Balance
ASEC ATUS-Wend ATUS-Wday Gap-Wend Gap-day
Employed Status x Education
  Not Employed x Less than HS 10.60 9.10 8.95 1.50 1.64
  Not Employed x HighSchool 11.45 10.17 10.61 1.29 0.85
  Not Employed x Some College 8.52 6.97 7.12 1.55 1.41
  Not Employed x College+ 6.64 6.33 6.16 0.31 0.48
  Employed x Less than HS 5.94 7.35 6.25 -1.40 -0.31
  Employed x HighSchool 16.72 18.05 18.85 -1.33 -2.13
  Employed x Some College 18.45 19.04 18.61 -0.58 -0.16
  Employed x College+ 21.68 23.00 23.45 -1.33 -1.78

Employed Status x Age Group

Table 17: Distribution Balance
ASEC ATUS-Wend ATUS-Wday Gap-Wend Gap-day
Employed Status x Age Group
  Not Employed x 15/24 8.49 6.44 6.34 2.05 2.15
  Not Employed x 25/39 4.69 3.14 3.81 1.55 0.88
  Not Employed x 40/54 4.86 4.29 4.05 0.58 0.81
  Not Employed x 55/64 5.21 4.82 4.94 0.39 0.27
  Not Employed x 65+ 13.95 13.88 13.69 0.08 0.26
  Employed x 15/24 8.35 10.57 11.08 -2.22 -2.72
  Employed x 25/39 19.98 21.56 20.71 -1.59 -0.73
  Employed x 40/54 19.76 20.58 20.58 -0.83 -0.83
  Employed x 55/64 10.63 10.79 10.73 -0.16 -0.10
  Employed x 65+ 4.07 3.93 4.06 0.14 0.01

Employed Status x # Children

Table 18: Distribution Balance
ASEC ATUS-Wend ATUS-Wday Gap-Wend Gap-day
Employed Status x # Children
  Not Employed x 0 24.50 22.53 22.19 1.97 2.31
  Not Employed x 1 5.22 4.15 4.72 1.08 0.51
  Not Employed x 2+ 4.22 2.98 3.44 1.25 0.78
  Not Employed x 3 3.27 2.91 2.49 0.36 0.77
  Employed x 0 36.43 39.20 39.60 -2.77 -3.17
  Employed x 1 11.54 12.20 11.46 -0.66 0.08
  Employed x 2+ 9.59 10.47 9.58 -0.88 0.01
  Employed x 3 5.23 5.56 6.53 -0.33 -1.30

Employed Status x # Adults

Table 19: Distribution Balance
ASEC ATUS-Wend ATUS-Wday Gap-Wend Gap-day
Employed Status x # Adults
  Not Employed x 1 7.52 7.76 7.67 -0.24 -0.15
  Not Employed x 2 18.77 17.86 17.80 0.90 0.97
  Not Employed x 3+ 10.92 6.94 7.37 3.99 3.55
  Employed x 1 9.42 11.97 11.17 -2.55 -1.75
  Employed x 2 34.07 37.53 37.58 -3.46 -3.51
  Employed x 3+ 19.30 17.94 18.41 1.36 0.89

Employed Status x Family Income

Table 20: Distribution Balance
ASEC ATUS-Wend ATUS-Wday Gap-Wend Gap-day
Employed Status x Family Income
  Not Employed x Less than $30k 14.83 13.06 13.21 1.76 1.62
  Not Employed x $30k-$50k 7.99 6.82 7.74 1.17 0.25
  Not Employed x $50k-$75k 5.92 5.55 4.93 0.37 0.98
  Not Employed x $75k-$150k 6.02 5.14 5.06 0.88 0.96
  Not Employed x $150k and over 2.46 2.00 1.89 0.47 0.57
  Employed x Less than $30k 11.82 13.81 12.82 -1.99 -1.00
  Employed x $30k-$50k 11.66 12.82 13.21 -1.16 -1.56
  Employed x $50k-$75k 12.67 13.93 13.38 -1.26 -0.71
  Employed x $75k-$150k 18.54 18.85 19.91 -0.31 -1.37
  Employed x $150k and over 8.10 8.03 7.84 0.07 0.26

Young Child

Young Child

Table 21: Distribution Balance
ASEC ATUS-Wend ATUS-Wday Gap-Wend Gap-day
Young Child
  No young Child 84.88 84.57 84.75 0.30 0.13
  Young Child present 15.12 15.43 15.25 -0.30 -0.13

Young Child x Gender

Table 22: Distribution Balance
ASEC ATUS-Wend ATUS-Wday Gap-Wend Gap-day
Young Child x Gender
  No young Child x Men 41.66 41.38 41.67 0.28 -0.01
  No young Child x Women 43.22 43.19 43.08 0.02 0.14
  Young Child present x Men 6.82 6.93 6.70 -0.11 0.12
  Young Child present x Women 8.31 8.50 8.55 -0.19 -0.25

Young Child x Employed Status

Table 23: Distribution Balance
ASEC ATUS-Wend ATUS-Wday Gap-Wend Gap-day
Young Child x Employed Status
  No young Child x Not Employed 33.02 29.10 29.23 3.92 3.79
  No young Child x Employed 51.86 55.47 55.52 -3.62 -3.66
  Young Child present x Not Employed 4.19 3.47 3.60 0.73 0.59
  Young Child present x Employed 10.93 11.96 11.65 -1.03 -0.72

Young Child x Couple

Table 24: Distribution Balance
ASEC ATUS-Wend ATUS-Wday Gap-Wend Gap-day
Young Child x Couple
  No young Child x Single Headed HH 31.12 30.44 29.68 0.67 1.44
  No young Child x Couple Headed HH 53.76 54.13 55.07 -0.37 -1.31
  Young Child present x Single Headed HH 2.89 2.70 2.46 0.19 0.42
  Young Child present x Couple Headed HH 12.24 12.73 12.79 -0.49 -0.55

Young Child x Race

Table 25: Distribution Balance
ASEC ATUS-Wend ATUS-Wday Gap-Wend Gap-day
Young Child x Race
  No young Child x White 56.37 57.90 58.03 -1.53 -1.66
  No young Child x Black 9.99 10.08 9.81 -0.09 0.18
  No young Child x Hispanic 12.03 11.44 11.83 0.58 0.20
  No young Child x Other 6.49 5.15 5.08 1.34 1.42
  Young Child present x White 8.00 8.28 8.38 -0.28 -0.38
  Young Child present x Black 1.83 1.67 1.94 0.16 -0.11
  Young Child present x Hispanic 3.80 4.16 3.77 -0.36 0.03
  Young Child present x Other 1.49 1.31 1.16 0.18 0.33

Young Child x Education

Table 26: Distribution Balance
ASEC ATUS-Wend ATUS-Wday Gap-Wend Gap-day
Young Child x Education
  No young Child x Less than HS 13.79 13.38 12.50 0.41 1.29
  No young Child x HighSchool 24.12 24.59 25.62 -0.47 -1.50
  No young Child x Some College 23.08 22.44 22.03 0.64 1.05
  No young Child x College+ 23.88 24.16 24.59 -0.29 -0.71
  Young Child present x Less than HS 2.75 3.07 2.71 -0.32 0.04
  Young Child present x HighSchool 4.05 3.62 3.83 0.43 0.22
  Young Child present x Some College 3.89 3.57 3.69 0.32 0.20
  Young Child present x College+ 4.44 5.17 5.02 -0.73 -0.58

Young Child x Age Group

Table 27: Distribution Balance
ASEC ATUS-Wend ATUS-Wday Gap-Wend Gap-day
Young Child x Age Group
  No young Child x 15/24 14.28 14.36 14.71 -0.07 -0.43
  No young Child x 25/39 15.86 15.27 15.30 0.59 0.56
  No young Child x 40/54 21.91 22.23 21.97 -0.32 -0.05
  No young Child x 55/64 15.19 15.09 15.19 0.10 -0.01
  No young Child x 65+ 17.63 17.62 17.58 0.01 0.05
  Young Child present x 15/24 2.56 2.65 2.71 -0.09 -0.15
  Young Child present x 25/39 8.80 9.43 9.22 -0.63 -0.41
  Young Child present x 40/54 2.71 2.63 2.67 0.07 0.04
  Young Child present x 55/64 0.66 0.53 0.48 0.13 0.17
  Young Child present x 65+ 0.40 0.18 0.17 0.22 0.22

Young Child x # Children

Table 28: Distribution Balance
ASEC ATUS-Wend ATUS-Wday Gap-Wend Gap-day
Young Child x # Children
  No young Child x 0 60.93 61.74 61.79 -0.81 -0.86
  No young Child x 1 11.92 11.39 11.09 0.53 0.82
  No young Child x 2+ 8.36 7.89 7.89 0.47 0.47
  No young Child x 3 3.67 3.56 3.98 0.11 -0.31
  Young Child present x 0 0.00 0.00 0.00 0.00 0.00
  Young Child present x 1 4.84 4.95 5.08 -0.11 -0.24
  Young Child present x 2+ 5.45 5.56 5.13 -0.10 0.32
  Young Child present x 3 4.83 4.92 5.04 -0.09 -0.21

Young Child x # Adults

Table 29: Distribution Balance
ASEC ATUS-Wend ATUS-Wday Gap-Wend Gap-day
Young Child x # Adults
  No young Child x 1 15.95 18.71 17.74 -2.76 -1.79
  No young Child x 2 43.04 44.22 44.83 -1.19 -1.79
  No young Child x 3+ 25.89 21.64 22.18 4.25 3.72
  Young Child present x 1 0.99 1.02 1.10 -0.03 -0.11
  Young Child present x 2 9.80 11.17 10.54 -1.37 -0.75
  Young Child present x 3+ 4.33 3.23 3.61 1.10 0.73

Young Child x Family Income

Table 30: Distribution Balance
ASEC ATUS-Wend ATUS-Wday Gap-Wend Gap-day
Young Child x Family Income
  No young Child x Less than $30k 22.60 22.59 21.74 0.01 0.85
  No young Child x $30k-$50k 16.67 16.43 18.06 0.24 -1.39
  No young Child x $50k-$75k 15.84 17.00 15.25 -1.16 0.59
  No young Child x $75k-$150k 20.79 19.94 21.38 0.85 -0.59
  No young Child x $150k and over 8.98 8.62 8.32 0.37 0.66
  Young Child present x Less than $30k 4.05 4.28 4.29 -0.23 -0.24
  Young Child present x $30k-$50k 2.97 3.20 2.90 -0.23 0.07
  Young Child present x $50k-$75k 2.75 2.48 3.07 0.26 -0.32
  Young Child present x $75k-$150k 3.77 4.05 3.59 -0.28 0.18
  Young Child present x $150k and over 1.58 1.41 1.41 0.17 0.17

Couple

Couple

Table 31: Distribution Balance
ASEC ATUS-Wend ATUS-Wday Gap-Wend Gap-day
Couple
  Single Headed HH 34.00 33.14 32.14 0.86 1.86
  Couple Headed HH 66.00 66.86 67.86 -0.86 -1.86

Couple x Gender

Table 32: Distribution Balance
ASEC ATUS-Wend ATUS-Wday Gap-Wend Gap-day
Couple x Gender
  Single Headed HH x Men 15.09 14.37 13.85 0.71 1.24
  Single Headed HH x Women 18.91 18.77 18.29 0.15 0.62
  Couple Headed HH x Men 33.39 33.93 34.52 -0.55 -1.13
  Couple Headed HH x Women 32.61 32.93 33.34 -0.32 -0.73

Couple x Employed Status

Table 33: Distribution Balance
ASEC ATUS-Wend ATUS-Wday Gap-Wend Gap-day
Couple x Employed Status
  Single Headed HH x Not Employed 14.32 12.06 12.20 2.25 2.11
  Single Headed HH x Employed 19.69 21.08 19.94 -1.39 -0.25
  Couple Headed HH x Not Employed 22.90 20.50 20.63 2.39 2.26
  Couple Headed HH x Employed 43.10 46.36 47.23 -3.26 -4.13

Couple x Young Child

Table 34: Distribution Balance
ASEC ATUS-Wend ATUS-Wday Gap-Wend Gap-day
Couple x Young Child
  Single Headed HH x No young Child 31.12 30.44 29.68 0.67 1.44
  Single Headed HH x Young Child present 2.89 2.70 2.46 0.19 0.42
  Couple Headed HH x No young Child 53.76 54.13 55.07 -0.37 -1.31
  Couple Headed HH x Young Child present 12.24 12.73 12.79 -0.49 -0.55

Couple x Race

Table 35: Distribution Balance
ASEC ATUS-Wend ATUS-Wday Gap-Wend Gap-day
Couple x Race
  Single Headed HH x White 19.22 19.85 18.89 -0.64 0.33
  Single Headed HH x Black 6.61 6.31 6.70 0.30 -0.09
  Single Headed HH x Hispanic 5.71 4.90 4.99 0.81 0.72
  Single Headed HH x Other 2.46 2.08 1.57 0.39 0.90
  Couple Headed HH x White 45.15 46.33 47.52 -1.18 -2.37
  Couple Headed HH x Black 5.21 5.44 5.06 -0.23 0.15
  Couple Headed HH x Hispanic 10.12 10.70 10.61 -0.59 -0.49
  Couple Headed HH x Other 5.52 4.39 4.67 1.13 0.85

Couple x Education

Table 36: Distribution Balance
ASEC ATUS-Wend ATUS-Wday Gap-Wend Gap-day
Couple x Education
  Single Headed HH x Less than HS 6.29 6.09 5.15 0.20 1.14
  Single Headed HH x HighSchool 10.24 9.93 10.25 0.31 -0.00
  Single Headed HH x Some College 9.62 9.18 8.59 0.44 1.03
  Single Headed HH x College+ 7.85 7.94 8.16 -0.09 -0.31
  Couple Headed HH x Less than HS 10.25 10.36 10.06 -0.11 0.19
  Couple Headed HH x HighSchool 17.93 18.28 19.21 -0.35 -1.28
  Couple Headed HH x Some College 17.36 16.83 17.14 0.53 0.21
  Couple Headed HH x College+ 20.47 21.39 21.45 -0.93 -0.99

Couple x Age Group

Table 37: Distribution Balance
ASEC ATUS-Wend ATUS-Wday Gap-Wend Gap-day
Couple x Age Group
  Single Headed HH x 15/24 6.48 5.94 5.76 0.55 0.72
  Single Headed HH x 25/39 7.91 8.02 7.18 -0.11 0.73
  Single Headed HH x 40/54 7.32 6.93 7.13 0.39 0.20
  Single Headed HH x 55/64 4.98 4.94 4.74 0.05 0.24
  Single Headed HH x 65+ 7.30 7.32 7.33 -0.02 -0.03
  Couple Headed HH x 15/24 10.36 11.07 11.65 -0.72 -1.30
  Couple Headed HH x 25/39 16.76 16.69 17.33 0.07 -0.58
  Couple Headed HH x 40/54 17.30 17.94 17.51 -0.64 -0.21
  Couple Headed HH x 55/64 10.86 10.68 10.93 0.18 -0.08
  Couple Headed HH x 65+ 10.73 10.49 10.43 0.24 0.30

Couple x # Children

Table 38: Distribution Balance
ASEC ATUS-Wend ATUS-Wday Gap-Wend Gap-day
Couple x # Children
  Single Headed HH x 0 25.24 25.08 24.68 0.16 0.55
  Single Headed HH x 1 4.47 3.96 3.74 0.51 0.73
  Single Headed HH x 2+ 2.66 2.33 2.09 0.34 0.57
  Single Headed HH x 3 1.64 1.78 1.63 -0.14 0.01
  Couple Headed HH x 0 35.69 36.66 37.11 -0.96 -1.41
  Couple Headed HH x 1 12.30 12.39 12.44 -0.09 -0.14
  Couple Headed HH x 2+ 11.15 11.12 10.92 0.03 0.23
  Couple Headed HH x 3 6.86 6.70 7.39 0.16 -0.53

Couple x # Adults

Table 39: Distribution Balance
ASEC ATUS-Wend ATUS-Wday Gap-Wend Gap-day
Couple x # Adults
  Single Headed HH x 1 16.93 19.21 18.46 -2.28 -1.54
  Single Headed HH x 2 9.21 8.67 7.73 0.55 1.48
  Single Headed HH x 3+ 7.86 5.27 5.95 2.60 1.92
  Couple Headed HH x 1 0.02 0.53 0.38 -0.51 -0.36
  Couple Headed HH x 2 43.62 46.72 47.65 -3.10 -4.02
  Couple Headed HH x 3+ 22.36 19.61 19.84 2.75 2.52

Couple x Family Income

Table 40: Distribution Balance
ASEC ATUS-Wend ATUS-Wday Gap-Wend Gap-day
Couple x Family Income
  Single Headed HH x Less than $30k 15.30 15.26 13.78 0.04 1.52
  Single Headed HH x $30k-$50k 7.59 7.42 7.71 0.17 -0.11
  Single Headed HH x $50k-$75k 5.42 5.25 5.29 0.17 0.13
  Single Headed HH x $75k-$150k 4.43 3.98 4.27 0.45 0.16
  Single Headed HH x $150k and over 1.26 1.23 1.09 0.03 0.17
  Couple Headed HH x Less than $30k 11.35 11.62 12.25 -0.27 -0.91
  Couple Headed HH x $30k-$50k 12.05 12.22 13.25 -0.17 -1.20
  Couple Headed HH x $50k-$75k 13.17 14.23 13.02 -1.06 0.15
  Couple Headed HH x $75k-$150k 20.13 20.01 20.69 0.12 -0.56
  Couple Headed HH x $150k and over 9.30 8.79 8.64 0.51 0.66

Race

Race

Table 41: Distribution Balance
ASEC ATUS-Wend ATUS-Wday Gap-Wend Gap-day
Race
  White 64.37 66.18 66.41 -1.81 -2.04
  Black 11.82 11.76 11.76 0.07 0.07
  Hispanic 15.83 15.60 15.60 0.23 0.23
  Other 7.98 6.47 6.24 1.52 1.75

Race x Gender

Table 42: Distribution Balance
ASEC ATUS-Wend ATUS-Wday Gap-Wend Gap-day
Race x Gender
  White x Men 31.38 31.68 32.45 -0.30 -1.07
  White x Women 32.98 34.50 33.96 -1.51 -0.97
  Black x Men 5.40 5.31 5.35 0.09 0.05
  Black x Women 6.43 6.45 6.41 -0.02 0.02
  Hispanic x Men 7.92 7.81 7.83 0.10 0.09
  Hispanic x Women 7.91 7.79 7.77 0.12 0.14
  Other x Men 3.78 3.51 2.74 0.27 1.04
  Other x Women 4.20 2.96 3.49 1.25 0.71

Race x Employed Status

Table 43: Distribution Balance
ASEC ATUS-Wend ATUS-Wday Gap-Wend Gap-day
Race x Employed Status
  White x Not Employed 23.46 21.27 21.39 2.20 2.07
  White x Employed 40.90 44.91 45.02 -4.01 -4.11
  Black x Not Employed 4.90 4.68 4.37 0.23 0.53
  Black x Employed 6.92 7.08 7.39 -0.16 -0.47
  Hispanic x Not Employed 5.81 4.80 4.98 1.01 0.83
  Hispanic x Employed 10.01 10.80 10.62 -0.79 -0.60
  Other x Not Employed 3.03 1.83 2.09 1.21 0.94
  Other x Employed 4.95 4.64 4.14 0.31 0.81

Race x Young Child

Table 44: Distribution Balance
ASEC ATUS-Wend ATUS-Wday Gap-Wend Gap-day
Race x Young Child
  White x No young Child 56.37 57.90 58.03 -1.53 -1.66
  White x Young Child present 8.00 8.28 8.38 -0.28 -0.38
  Black x No young Child 9.99 10.08 9.81 -0.09 0.18
  Black x Young Child present 1.83 1.67 1.94 0.16 -0.11
  Hispanic x No young Child 12.03 11.44 11.83 0.58 0.20
  Hispanic x Young Child present 3.80 4.16 3.77 -0.36 0.03
  Other x No young Child 6.49 5.15 5.08 1.34 1.42
  Other x Young Child present 1.49 1.31 1.16 0.18 0.33

Race x Couple

Table 45: Distribution Balance
ASEC ATUS-Wend ATUS-Wday Gap-Wend Gap-day
Race x Couple
  White x Single Headed HH 19.22 19.85 18.89 -0.64 0.33
  White x Couple Headed HH 45.15 46.33 47.52 -1.18 -2.37
  Black x Single Headed HH 6.61 6.31 6.70 0.30 -0.09
  Black x Couple Headed HH 5.21 5.44 5.06 -0.23 0.15
  Hispanic x Single Headed HH 5.71 4.90 4.99 0.81 0.72
  Hispanic x Couple Headed HH 10.12 10.70 10.61 -0.59 -0.49
  Other x Single Headed HH 2.46 2.08 1.57 0.39 0.90
  Other x Couple Headed HH 5.52 4.39 4.67 1.13 0.85

Race x Education

Table 46: Distribution Balance
ASEC ATUS-Wend ATUS-Wday Gap-Wend Gap-day
Race x Education
  White x Less than HS 7.32 7.01 6.86 0.31 0.46
  White x HighSchool 18.16 19.58 19.93 -1.42 -1.77
  White x Some College 18.01 17.96 17.39 0.05 0.63
  White x College+ 20.88 21.63 22.23 -0.75 -1.36
  Black x Less than HS 2.16 2.70 2.16 -0.54 -0.01
  Black x HighSchool 3.83 3.44 3.84 0.39 -0.01
  Black x Some College 3.57 3.30 3.41 0.27 0.17
  Black x College+ 2.26 2.31 2.35 -0.05 -0.09
  Hispanic x Less than HS 5.75 6.00 5.23 -0.25 0.52
  Hispanic x HighSchool 4.55 4.20 4.63 0.34 -0.08
  Hispanic x Some College 3.54 3.35 3.52 0.18 0.01
  Hispanic x College+ 2.00 2.04 2.22 -0.04 -0.22
  Other x Less than HS 1.31 0.73 0.96 0.58 0.36
  Other x HighSchool 1.63 1.00 1.06 0.63 0.58
  Other x Some College 1.86 1.39 1.41 0.47 0.44
  Other x College+ 3.18 3.35 2.81 -0.17 0.37

Race x Age Group

Table 47: Distribution Balance
ASEC ATUS-Wend ATUS-Wday Gap-Wend Gap-day
Race x Age Group
  White x 15/24 9.23 8.70 9.45 0.53 -0.22
  White x 25/39 14.10 15.11 14.77 -1.01 -0.67
  White x 40/54 15.64 16.53 16.29 -0.90 -0.65
  White x 55/64 11.39 11.65 11.70 -0.26 -0.31
  White x 65+ 14.00 14.18 14.20 -0.18 -0.20
  Black x 15/24 2.41 2.26 2.27 0.15 0.14
  Black x 25/39 3.11 2.92 2.94 0.19 0.17
  Black x 40/54 2.97 2.96 2.93 0.02 0.05
  Black x 55/64 1.76 1.90 1.83 -0.13 -0.07
  Black x 65+ 1.57 1.72 1.79 -0.15 -0.21
  Hispanic x 15/24 3.67 4.62 4.16 -0.95 -0.49
  Hispanic x 25/39 5.08 4.57 4.85 0.51 0.23
  Hispanic x 40/54 4.01 3.80 3.84 0.21 0.17
  Hispanic x 55/64 1.64 1.45 1.52 0.19 0.12
  Hispanic x 65+ 1.43 1.15 1.22 0.27 0.20
  Other x 15/24 1.53 1.43 1.54 0.11 -0.01
  Other x 25/39 2.38 2.10 1.96 0.28 0.42
  Other x 40/54 2.00 1.57 1.58 0.43 0.42
  Other x 55/64 1.05 0.62 0.62 0.43 0.43
  Other x 65+ 1.03 0.75 0.54 0.28 0.48

Race x # Children

Table 48: Distribution Balance
ASEC ATUS-Wend ATUS-Wday Gap-Wend Gap-day
Race x # Children
  White x 0 42.76 44.14 44.76 -1.38 -2.00
  White x 1 9.67 9.55 9.02 0.11 0.65
  White x 2+ 7.76 8.10 7.79 -0.34 -0.03
  White x 3 4.17 4.38 4.84 -0.21 -0.67
  Black x 0 6.93 7.26 7.17 -0.33 -0.24
  Black x 1 2.23 2.21 2.06 0.02 0.17
  Black x 2+ 1.55 1.32 1.35 0.22 0.20
  Black x 3 1.12 0.96 1.18 0.15 -0.06
  Hispanic x 0 7.01 6.78 6.75 0.23 0.25
  Hispanic x 1 3.21 3.23 3.52 -0.02 -0.31
  Hispanic x 2+ 3.13 3.05 2.73 0.08 0.40
