ASEC-ATUS Match Quality Statistics

Year 2014

This page contains data evaluating the Match quality of data between ATUS (weekday and weekend) and ASEC.

This is done by comparing the mean, median and Standard deviation for time spent on household production for various selected groups and their interactions

Gender

Gender

Table 1: Match Quality: Mean
ATUS-Wend ASEC-Gap ATUS-Wday ASEC-Gap
Gender
  Men 182.34 -3.39 132.47 1.46
  Women 247.27 0.14 227.53 4.29
Table 2: Match Quality: Median
ATUS-Wend ASEC-Gap ATUS-Wday ASEC-Gap
Gender
  Men 135.00 -5.00 79.00 1.00
  Women 220.00 0.00 185.00 5.00
Table 3: Match Quality: Standard Deviation
ATUS-Wend ASEC-Gap ATUS-Wday ASEC-Gap
Gender
  Men 180.83 -1.20 154.17 1.53
  Women 196.11 1.15 193.26 2.51

Gender x Employed Status

Table 4: Match Quality: Mean
ATUS-Wend ASEC-Gap ATUS-Wday ASEC-Gap
Gender x Employed Status
  Men x Not Employed 136.29 -0.93 158.56 -1.60
  Men x Employed 199.27 -0.09 122.81 0.43
  Women x Not Employed 233.32 3.64 272.92 1.83
  Women x Employed 255.74 -0.59 198.44 1.55
Table 5: Match Quality: Median
ATUS-Wend ASEC-Gap ATUS-Wday ASEC-Gap
Gender x Employed Status
  Men x Not Employed 90.00 0.00 100.00 0.00
  Men x Employed 152.00 0.00 71.00 0.00
  Women x Not Employed 200.00 5.00 250.00 0.00
  Women x Employed 226.00 -1.00 155.00 4.00
Table 6: Match Quality: Standard Deviation
ATUS-Wend ASEC-Gap ATUS-Wday ASEC-Gap
Gender x Employed Status
  Men x Not Employed 152.41 0.46 171.90 0.26
  Men x Employed 187.43 -0.06 145.95 0.27
  Women x Not Employed 195.74 2.92 210.61 1.52
  Women x Employed 195.89 -0.04 175.25 0.82

Gender x Young Child

Table 7: Match Quality: Mean
ATUS-Wend ASEC-Gap ATUS-Wday ASEC-Gap
Gender x Young Child
  Men x No young Child 170.40 0.25 127.18 2.76
  Men x Young Child present 254.03 -25.44 164.00 -6.20
  Women x No young Child 231.28 2.03 207.08 8.82
  Women x Young Child present 328.43 -7.95 341.96 -27.67
Table 8: Match Quality: Median
ATUS-Wend ASEC-Gap ATUS-Wday ASEC-Gap
Gender x Young Child
  Men x No young Child 120.00 0.00 70.00 5.00
  Men x Young Child present 220.00 -35.00 120.00 -5.00
  Women x No young Child 200.00 2.00 165.00 10.00
  Women x Young Child present 325.00 -15.00 330.00 -40.00
Table 9: Match Quality: Standard Deviation
ATUS-Wend ASEC-Gap ATUS-Wday ASEC-Gap
Gender x Young Child
  Men x No young Child 174.45 0.14 151.52 1.94
  Men x Young Child present 201.04 -0.81 165.86 0.70
  Women x No young Child 191.04 0.33 181.38 6.46
  Women x Young Child present 201.47 9.22 216.56 -2.12

Gender x Couple

Table 10: Match Quality: Mean
ATUS-Wend ASEC-Gap ATUS-Wday ASEC-Gap
Gender x Couple
  Men x Single Headed HH 153.00 -1.81 112.52 -0.11
  Men x Couple Headed HH 194.89 -3.41 141.04 2.60
  Women x Single Headed HH 221.24 -4.59 198.51 1.05
  Women x Couple Headed HH 261.37 3.86 244.23 6.28
Table 11: Match Quality: Median
ATUS-Wend ASEC-Gap ATUS-Wday ASEC-Gap
Gender x Couple
  Men x Single Headed HH 105.00 -5.00 65.00 -5.00
  Men x Couple Headed HH 150.00 0.00 87.00 3.00
  Women x Single Headed HH 190.00 -9.00 153.00 -3.00
  Women x Couple Headed HH 240.00 0.00 200.00 8.00
Table 12: Match Quality: Standard Deviation
ATUS-Wend ASEC-Gap ATUS-Wday ASEC-Gap
Gender x Couple
  Men x Single Headed HH 167.72 -2.85 135.33 2.11
  Men x Couple Headed HH 184.78 -0.23 160.88 1.47
  Women x Single Headed HH 186.69 1.32 181.01 0.93
  Women x Couple Headed HH 199.65 0.62 198.09 2.90

Gender x Race

Table 13: Match Quality: Mean
ATUS-Wend ASEC-Gap ATUS-Wday ASEC-Gap
Gender x Race
  Men x White 194.32 -5.27 141.37 0.85
  Men x Black 115.47 17.43 95.88 14.05
  Men x Hispanic 178.68 -9.92 116.97 1.98
  Men x Other 179.89 0.23 141.60 -12.56
  Women x White 252.79 -2.36 230.79 2.42
  Women x Black 191.26 16.89 177.93 19.67
  Women x Hispanic 263.27 -3.12 252.27 0.32
  Women x Other 261.97 -2.48 232.03 2.34
Table 14: Match Quality: Median
ATUS-Wend ASEC-Gap ATUS-Wday ASEC-Gap
Gender x Race
  Men x White 150.00 -10.00 90.00 0.00
  Men x Black 50.00 25.00 55.00 5.00
  Men x Hispanic 120.00 0.00 65.00 1.00
  Men x Other 140.00 5.00 75.00 -15.00
  Women x White 225.00 0.00 190.00 0.00
  Women x Black 150.00 15.00 140.00 15.00
  Women x Hispanic 240.00 -10.00 200.00 0.00
  Women x Other 240.00 -5.00 197.00 -2.00
Table 15: Match Quality: Standard Deviation
ATUS-Wend ASEC-Gap ATUS-Wday ASEC-Gap
Gender x Race
  Men x White 182.98 -0.18 157.70 1.40
  Men x Black 153.18 6.21 127.51 14.43
  Men x Hispanic 177.81 -2.74 140.82 5.74
  Men x Other 185.97 -8.29 180.82 -23.02
  Women x White 197.74 -1.75 192.04 1.79
  Women x Black 175.26 11.83 168.32 13.87
  Women x Hispanic 193.35 7.32 206.88 1.63
  Women x Other 207.15 1.53 203.03 -2.84

Gender x Education

Table 16: Match Quality: Mean
ATUS-Wend ASEC-Gap ATUS-Wday ASEC-Gap
Gender x Education
  Men x Less than HS 138.08 1.21 96.77 19.11
  Men x HighSchool 179.56 -9.21 151.21 -12.10
  Men x Some College 165.60 12.91 127.31 5.33
  Men x College+ 222.58 -8.40 136.98 4.31
  Women x Less than HS 197.54 8.67 197.98 21.01
  Women x HighSchool 235.97 14.53 246.73 -4.70
  Women x Some College 248.97 -3.05 236.23 -5.02
  Women x College+ 280.72 -11.73 219.63 10.12
Table 17: Match Quality: Median
ATUS-Wend ASEC-Gap ATUS-Wday ASEC-Gap
Gender x Education
  Men x Less than HS 80.00 5.00 51.00 9.00
  Men x HighSchool 132.00 -12.00 90.00 -7.00
  Men x Some College 105.00 20.00 75.00 5.00
  Men x College+ 190.00 -10.00 90.00 2.00
  Women x Less than HS 150.00 10.00 140.00 23.00
  Women x HighSchool 210.00 15.00 212.00 -7.00
  Women x Some College 210.00 10.00 201.00 -11.00
  Women x College+ 250.00 -10.00 175.00 10.00
Table 18: Match Quality: Standard Deviation
ATUS-Wend ASEC-Gap ATUS-Wday ASEC-Gap
Gender x Education
  Men x Less than HS 161.50 1.39 133.69 19.55
  Men x HighSchool 183.99 -7.31 168.86 -9.53
  Men x Some College 175.80 6.70 151.50 2.37
  Men x College+ 183.79 -0.01 147.58 6.58
  Women x Less than HS 194.12 -0.46 198.60 4.83
  Women x HighSchool 187.05 7.30 196.68 -0.73
  Women x Some College 192.48 2.26 185.85 8.11
  Women x College+ 202.01 -1.06 191.31 1.24

Gender x Age Group

Table 19: Match Quality: Mean
ATUS-Wend ASEC-Gap ATUS-Wday ASEC-Gap
Gender x Age Group
  Men x 15/24 100.81 9.73 71.79 8.69
  Men x 25/39 214.64 -10.47 135.12 -2.64
  Men x 40/54 221.17 -5.25 135.08 0.07
  Men x 55/64 185.43 -1.26 144.06 -3.22
  Men x 65+ 157.20 -4.96 181.37 5.23
  Women x 15/24 168.58 15.66 126.27 34.21
  Women x 25/39 284.22 -4.32 273.07 -9.43
  Women x 40/54 282.32 -10.86 242.42 3.82
  Women x 55/64 263.12 -6.30 222.76 -1.40
  Women x 65+ 211.06 10.54 243.52 -0.55
Table 20: Match Quality: Median
ATUS-Wend ASEC-Gap ATUS-Wday ASEC-Gap
Gender x Age Group
  Men x 15/24 45.00 10.00 25.00 5.00
  Men x 25/39 165.00 -5.00 94.00 -9.00
  Men x 40/54 180.00 -5.00 80.00 3.00
  Men x 55/64 150.00 -8.00 95.00 -5.00
  Men x 65+ 116.00 -6.00 135.00 5.00
  Women x 15/24 110.00 10.00 75.00 15.00
  Women x 25/39 265.00 -10.00 230.00 -14.00
  Women x 40/54 246.00 -6.00 201.00 2.00
  Women x 55/64 236.00 -9.00 180.00 0.00
  Women x 65+ 190.00 5.00 220.00 -5.00
Table 21: Match Quality: Standard Deviation
ATUS-Wend ASEC-Gap ATUS-Wday ASEC-Gap
Gender x Age Group
  Men x 15/24 129.14 10.95 124.51 2.72
  Men x 25/39 194.33 -2.94 143.84 5.17
  Men x 40/54 194.92 -2.96 156.60 -3.09
  Men x 55/64 170.58 3.48 159.50 -1.20
  Men x 65+ 160.04 -1.52 169.33 5.68
  Women x 15/24 181.26 6.86 148.18 28.41
  Women x 25/39 198.83 5.74 209.74 -3.99
  Women x 40/54 201.24 -5.68 195.01 6.58
  Women x 55/64 201.01 -1.40 185.99 -0.29
  Women x 65+ 166.00 13.18 178.47 4.54

Gender x # Children

Table 22: Match Quality: Mean
ATUS-Wend ASEC-Gap ATUS-Wday ASEC-Gap
Gender x # Children
  Men x 0 168.08 -1.89 128.29 3.01
  Men x 1 185.64 5.95 118.25 8.99
  Men x 2+ 220.29 -11.58 150.70 -8.37
  Men x 3 228.06 -23.49 162.99 -8.83
  Women x 0 227.29 -1.07 198.67 2.96
  Women x 1 252.14 16.02 223.76 36.55
  Women x 2+ 295.66 -8.95 300.75 -16.13
  Women x 3 298.84 -13.74 322.00 -29.03
Table 23: Match Quality: Median
ATUS-Wend ASEC-Gap ATUS-Wday ASEC-Gap
Gender x # Children
  Men x 0 120.00 0.00 72.00 3.00
  Men x 1 140.00 0.00 60.00 13.00
  Men x 2+ 180.00 -25.00 115.00 -20.00
  Men x 3 180.00 -33.00 125.00 -25.00
  Women x 0 195.00 0.00 155.00 5.00
  Women x 1 215.00 25.00 179.00 34.00
  Women x 2+ 285.00 -20.00 265.00 -19.00
  Women x 3 270.00 -5.00 290.00 -35.00
Table 24: Match Quality: Standard Deviation
ATUS-Wend ASEC-Gap ATUS-Wday ASEC-Gap
Gender x # Children
  Men x 0 169.61 -0.95 151.24 1.74
  Men x 1 186.79 2.99 151.72 -1.28
  Men x 2+ 200.20 -1.74 153.76 8.17
  Men x 3 205.08 -6.96 174.35 -0.64
  Women x 0 183.87 -0.30 172.82 1.22
  Women x 1 204.75 4.22 194.86 21.74
  Women x 2+ 210.64 1.09 211.80 1.16
  Women x 3 213.80 3.33 234.05 -15.22

Gender x # Adults

Table 25: Match Quality: Mean
ATUS-Wend ASEC-Gap ATUS-Wday ASEC-Gap
Gender x # Adults
  Men x 1 167.82 -8.76 119.10 1.05
  Men x 2 200.89 -4.61 151.48 -3.82
  Men x 3+ 152.98 5.19 99.90 16.70
  Women x 1 217.20 -4.87 192.11 7.00
  Women x 2 271.46 -5.08 248.63 0.86
  Women x 3+ 221.20 14.92 211.02 10.33
Table 26: Match Quality: Median
ATUS-Wend ASEC-Gap ATUS-Wday ASEC-Gap
Gender x # Adults
  Men x 1 120.00 -5.00 70.00 0.00
  Men x 2 160.00 -10.00 100.00 -5.00
  Men x 3+ 90.00 20.00 50.00 10.00
  Women x 1 180.00 0.00 140.00 17.00
  Women x 2 247.00 -7.00 205.00 3.00
  Women x 3+ 180.00 25.00 169.00 6.00
Table 27: Match Quality: Standard Deviation
ATUS-Wend ASEC-Gap ATUS-Wday ASEC-Gap
Gender x # Adults
  Men x 1 170.01 -1.97 137.63 2.78
  Men x 2 186.83 -0.21 162.78 -1.02
  Men x 3+ 170.20 -1.20 137.74 11.40
  Women x 1 186.26 -0.17 176.52 -1.29
  Women x 2 197.17 1.81 198.32 1.30
  Women x 3+ 195.33 2.03 189.90 8.47

Gender x Family Income

Table 28: Match Quality: Mean
ATUS-Wend ASEC-Gap ATUS-Wday ASEC-Gap
Gender x Family Income
  Men x Less than $30k 143.45 -0.48 133.87 3.64
  Men x $30k-$50k 161.10 -0.55 126.73 2.37
  Men x $50k-$75k 188.93 -0.86 150.84 1.25
  Men x $75k-$150k 218.39 -10.54 121.74 5.58
  Men x $150k and over 228.11 -7.60 133.24 -17.89
  Women x Less than $30k 229.03 2.96 220.94 12.23
  Women x $30k-$50k 231.33 0.80 242.05 -5.51
  Women x $50k-$75k 259.06 4.49 242.51 0.36
  Women x $75k-$150k 264.27 -2.68 216.33 7.07
  Women x $150k and over 274.70 -12.72 217.01 -0.74
Table 29: Match Quality: Median
ATUS-Wend ASEC-Gap ATUS-Wday ASEC-Gap
Gender x Family Income
  Men x Less than $30k 95.00 0.00 83.00 1.00
  Men x $30k-$50k 113.00 0.00 62.00 3.00
  Men x $50k-$75k 140.00 0.00 105.00 -2.00
  Men x $75k-$150k 180.00 -15.00 61.00 9.00
  Men x $150k and over 200.00 -10.00 77.00 -7.00
  Women x Less than $30k 195.00 3.00 180.00 10.00
  Women x $30k-$50k 202.00 3.00 207.00 -9.00
  Women x $50k-$75k 230.00 5.00 210.00 -2.00
  Women x $75k-$150k 240.00 -5.00 175.00 5.00
  Women x $150k and over 245.00 -17.00 155.00 0.00
Table 30: Match Quality: Standard Deviation
ATUS-Wend ASEC-Gap ATUS-Wday ASEC-Gap
Gender x Family Income
  Men x Less than $30k 158.32 -0.44 150.18 5.52
  Men x $30k-$50k 176.25 -3.00 155.80 -0.43
  Men x $50k-$75k 182.09 2.03 161.84 3.47
  Men x $75k-$150k 193.29 -3.57 149.17 3.80
  Men x $150k and over 184.83 3.51 156.31 -17.38
  Women x Less than $30k 192.78 1.25 196.84 5.19
  Women x $30k-$50k 189.12 -1.07 198.79 -1.31
  Women x $50k-$75k 197.66 2.81 185.69 2.34
  Women x $75k-$150k 195.21 4.64 188.06 5.25
  Women x $150k and over 212.71 -5.04 193.28 -2.28

Employed Status

Employed Status

Table 31: Match Quality: Mean
ATUS-Wend ASEC-Gap ATUS-Wday ASEC-Gap
Employed Status
  Not Employed 194.53 0.54 228.00 -1.81
  Employed 226.17 -0.60 158.48 0.95
Table 32: Match Quality: Median
ATUS-Wend ASEC-Gap ATUS-Wday ASEC-Gap
Employed Status
  Not Employed 150.00 0.00 180.00 0.00
  Employed 185.00 0.00 108.00 2.00
Table 33: Match Quality: Standard Deviation
ATUS-Wend ASEC-Gap ATUS-Wday ASEC-Gap
Employed Status
  Not Employed 185.82 2.14 204.07 0.94
  Employed 193.55 -0.11 164.79 0.68

Employed Status x Gender

Table 34: Match Quality: Mean
ATUS-Wend ASEC-Gap ATUS-Wday ASEC-Gap
Employed Status x Gender
  Not Employed x Men 136.29 -0.93 158.56 -1.60
  Not Employed x Women 233.32 3.64 272.92 1.83
  Employed x Men 199.27 -0.09 122.81 0.43
  Employed x Women 255.74 -0.59 198.44 1.55
Table 35: Match Quality: Median
ATUS-Wend ASEC-Gap ATUS-Wday ASEC-Gap
Employed Status x Gender
  Not Employed x Men 90.00 0.00 100.00 0.00
  Not Employed x Women 200.00 5.00 250.00 0.00
  Employed x Men 152.00 0.00 71.00 0.00
  Employed x Women 226.00 -1.00 155.00 4.00
Table 36: Match Quality: Standard Deviation
ATUS-Wend ASEC-Gap ATUS-Wday ASEC-Gap
Employed Status x Gender
  Not Employed x Men 152.41 0.46 171.90 0.26
  Not Employed x Women 195.74 2.92 210.61 1.52
  Employed x Men 187.43 -0.06 145.95 0.27
  Employed x Women 195.89 -0.04 175.25 0.82

Employed Status x Young Child

Table 37: Match Quality: Mean
ATUS-Wend ASEC-Gap ATUS-Wday ASEC-Gap
Employed Status x Young Child
  Not Employed x No young Child 178.16 2.72 209.31 4.04
  Not Employed x Young Child present 337.96 -33.40 380.74 -55.51
  Employed x No young Child 213.73 2.68 146.42 1.99
  Employed x Young Child present 283.28 -14.65 218.58 -7.39
Table 38: Match Quality: Median
ATUS-Wend ASEC-Gap ATUS-Wday ASEC-Gap
Employed Status x Young Child
  Not Employed x No young Child 132.00 3.00 165.00 3.00
  Not Employed x Young Child present 330.00 -47.00 403.00 -61.00
  Employed x No young Child 175.00 5.00 95.00 2.00
  Employed x Young Child present 270.00 -30.00 175.00 -8.00
Table 39: Match Quality: Standard Deviation
ATUS-Wend ASEC-Gap ATUS-Wday ASEC-Gap
Employed Status x Young Child
  Not Employed x No young Child 175.12 2.16 192.51 4.40
  Not Employed x Young Child present 213.59 14.20 230.47 6.30
  Employed x No young Child 189.76 0.28 156.06 2.06
  Employed x Young Child present 200.53 2.71 191.93 -3.96

Employed Status x Couple

Table 40: Match Quality: Mean
ATUS-Wend ASEC-Gap ATUS-Wday ASEC-Gap
Employed Status x Couple
  Not Employed x Single Headed HH 174.02 -2.20 184.32 6.00
  Not Employed x Couple Headed HH 207.18 2.13 255.08 -6.94
  Employed x Single Headed HH 201.32 -2.47 146.80 -7.03
  Employed x Couple Headed HH 236.81 1.10 163.71 4.78
Table 41: Match Quality: Median
ATUS-Wend ASEC-Gap ATUS-Wday ASEC-Gap
Employed Status x Couple
  Not Employed x Single Headed HH 133.00 -8.00 135.00 3.00
  Not Employed x Couple Headed HH 163.00 2.00 222.00 -12.00
  Employed x Single Headed HH 165.00 -5.00 95.00 -5.00
  Employed x Couple Headed HH 205.00 0.00 115.00 5.00
Table 42: Match Quality: Standard Deviation
ATUS-Wend ASEC-Gap ATUS-Wday ASEC-Gap
Employed Status x Couple
  Not Employed x Single Headed HH 172.28 -0.19 183.59 2.55
  Not Employed x Couple Headed HH 192.68 3.01 211.38 1.41
  Employed x Single Headed HH 186.50 -0.13 156.31 -3.60
  Employed x Couple Headed HH 195.56 -0.17 168.23 2.06

Employed Status x Race

Table 43: Match Quality: Mean
ATUS-Wend ASEC-Gap ATUS-Wday ASEC-Gap
Employed Status x Race
  Not Employed x White 201.83 -4.23 239.56 -7.74
  Not Employed x Black 134.34 23.72 157.91 23.65
  Not Employed x Hispanic 212.12 -7.05 234.49 1.14
  Not Employed x Other 204.45 12.25 236.48 0.49
  Employed x White 235.38 -1.82 162.40 1.86
  Employed x Black 169.85 15.47 130.47 9.56
  Employed x Hispanic 224.61 -5.01 159.26 -3.32
  Employed x Other 230.95 -5.63 164.25 -12.19
Table 44: Match Quality: Median
ATUS-Wend ASEC-Gap ATUS-Wday ASEC-Gap
Employed Status x Race
  Not Employed x White 165.00 -10.00 200.00 -10.00
  Not Employed x Black 76.00 19.00 100.00 15.00
  Not Employed x Hispanic 155.00 -5.00 168.00 12.00
  Not Employed x Other 155.00 25.00 210.00 -15.00
  Employed x White 195.00 0.00 113.00 2.00
  Employed x Black 120.00 20.00 80.00 10.00
  Employed x Hispanic 185.00 -5.00 115.00 -5.00
  Employed x Other 210.00 -25.00 105.00 -11.00
Table 45: Match Quality: Standard Deviation
ATUS-Wend ASEC-Gap ATUS-Wday ASEC-Gap
Employed Status x Race
  Not Employed x White 185.11 0.30 201.46 1.76
  Not Employed x Black 160.86 14.64 177.01 15.19
  Not Employed x Hispanic 194.07 2.23 221.46 -3.74
  Not Employed x Other 203.99 -1.04 211.25 -6.17
  Employed x White 195.70 -1.03 165.91 0.34
  Employed x Black 173.50 7.08 142.38 8.32
  Employed x Hispanic 188.81 3.15 165.41 2.99
  Employed x Other 200.24 -4.38 185.30 -15.19

Employed Status x Education

Table 46: Match Quality: Mean
ATUS-Wend ASEC-Gap ATUS-Wday ASEC-Gap
Employed Status x Education
  Not Employed x Less than HS 156.57 3.42 148.22 26.07
  Not Employed x HighSchool 200.27 0.93 251.13 -12.88
  Not Employed x Some College 181.89 21.13 259.21 -19.64
  Not Employed x College+ 254.09 -22.09 279.67 -6.31
  Employed x Less than HS 181.97 11.67 152.73 -1.38
  Employed x HighSchool 212.24 4.27 166.78 -8.47
  Employed x Some College 221.10 -0.72 156.55 4.07
  Employed x College+ 252.97 -6.80 155.28 6.23
Table 47: Match Quality: Median
ATUS-Wend ASEC-Gap ATUS-Wday ASEC-Gap
Employed Status x Education
  Not Employed x Less than HS 90.00 5.00 68.00 27.00
  Not Employed x HighSchool 165.00 -5.00 220.00 -17.00
  Not Employed x Some College 135.00 25.00 223.00 -26.00
  Not Employed x College+ 232.00 -32.00 250.00 -12.00
  Employed x Less than HS 125.00 17.00 120.00 -20.00
  Employed x HighSchool 170.00 4.00 105.00 0.00
  Employed x Some College 180.00 0.00 110.00 2.00
  Employed x College+ 225.00 -10.00 108.00 8.00
Table 48: Match Quality: Standard Deviation
ATUS-Wend ASEC-Gap ATUS-Wday ASEC-Gap
Employed Status x Education
  Not Employed x Less than HS 176.74 -0.29 182.38 12.92
  Not Employed x HighSchool 178.35 6.63 199.68 -0.76
  Not Employed x Some College 180.04 11.30 207.21 0.22
  Not Employed x College+ 202.37 -4.91 204.91 5.53
  Employed x Less than HS 185.30 3.57 172.47 -3.44
  Employed x HighSchool 192.76 0.28 175.37 -6.37
  Employed x Some College 191.95 0.34 157.40 7.58
  Employed x College+ 194.09 -0.11 159.52 2.48

Employed Status x Age Group

Table 49: Match Quality: Mean
ATUS-Wend ASEC-Gap ATUS-Wday ASEC-Gap
Employed Status x Age Group
  Not Employed x 15/24 113.61 17.51 97.10 29.75
  Not Employed x 25/39 323.83 -37.35 357.85 -50.45
  Not Employed x 40/54 236.06 -2.94 326.77 -17.72
  Not Employed x 55/64 219.53 -9.90 235.77 -2.06
  Not Employed x 65+ 180.94 2.78 224.22 2.69
  Employed x 15/24 147.17 15.51 100.18 12.82
  Employed x 25/39 237.87 -6.37 175.67 -3.68
  Employed x 40/54 254.99 -7.96 164.70 -1.71
  Employed x 55/64 229.59 -1.56 159.85 -3.26
  Employed x 65+ 212.58 3.14 186.69 -0.32
Table 50: Match Quality: Median
ATUS-Wend ASEC-Gap ATUS-Wday ASEC-Gap
Employed Status x Age Group
  Not Employed x 15/24 50.00 10.00 50.00 10.00
  Not Employed x 25/39 342.00 -81.00 386.00 -92.00
  Not Employed x 40/54 185.00 10.00 335.00 -45.00
  Not Employed x 55/64 175.00 -10.00 213.00 0.00
  Not Employed x 65+ 155.00 -5.00 197.00 2.00
  Employed x 15/24 95.00 15.00 49.00 11.00
  Employed x 25/39 205.00 -15.00 133.00 -8.00
  Employed x 40/54 225.00 -10.00 120.00 0.00
  Employed x 55/64 190.00 -5.00 105.00 -5.00
  Employed x 65+ 182.00 -2.00 127.00 3.00
Table 51: Match Quality: Standard Deviation
ATUS-Wend ASEC-Gap ATUS-Wday ASEC-Gap
Employed Status x Age Group
  Not Employed x 15/24 150.01 12.96 144.14 27.48
  Not Employed x 25/39 209.77 7.56 229.76 -1.43
  Not Employed x 40/54 207.94 -12.29 234.75 -1.04
  Not Employed x 55/64 199.59 -4.65 188.83 1.35
  Not Employed x 65+ 160.25 8.21 176.05 5.96
  Employed x 15/24 165.86 8.68 136.43 7.83
  Employed x 25/39 195.49 0.76 170.24 0.90
  Employed x 40/54 199.14 -3.41 162.45 0.03
  Employed x 55/64 186.27 2.73 167.05 -2.07
  Employed x 65+ 182.58 6.58 178.19 -1.30

Employed Status x # Children

Table 52: Match Quality: Mean
ATUS-Wend ASEC-Gap ATUS-Wday ASEC-Gap
Employed Status x # Children
  Not Employed x 0 180.87 -1.74 215.07 -0.97
  Not Employed x 1 198.32 13.68 184.58 49.06
  Not Employed x 2+ 250.58 -14.03 316.30 -60.81
  Not Employed x 3 244.90 -12.27 303.09 -36.64
  Employed x 0 208.07 -0.33 134.76 -0.17
  Employed x 1 228.08 14.19 169.92 13.56
  Employed x 2+ 265.95 -9.11 207.05 -5.96
  Employed x 3 272.92 -15.84 213.29 -8.40
Table 53: Match Quality: Median
ATUS-Wend ASEC-Gap ATUS-Wday ASEC-Gap
Employed Status x # Children
  Not Employed x 0 145.00 -5.00 180.00 0.00
  Not Employed x 1 120.00 20.00 81.00 54.00
  Not Employed x 2+ 203.00 -13.00 335.00 -155.00
  Not Employed x 3 195.00 -20.00 270.00 -60.00
  Employed x 0 170.00 0.00 83.00 0.00
  Employed x 1 185.00 25.00 120.00 14.00
  Employed x 2+ 245.00 -20.00 175.00 -14.00
  Employed x 3 240.00 -23.00 170.00 3.00
Table 54: Match Quality: Standard Deviation
ATUS-Wend ASEC-Gap ATUS-Wday ASEC-Gap
Employed Status x # Children
  Not Employed x 0 167.49 -0.40 181.61 0.11
  Not Employed x 1 206.61 10.21 209.20 29.26
  Not Employed x 2+ 235.02 -14.18 240.82 1.12
  Not Employed x 3 219.63 0.36 267.51 -22.39
  Employed x 0 185.35 0.06 149.21 -0.09
  Employed x 1 196.25 0.95 172.11 6.34
  Employed x 2+ 201.82 1.58 180.51 0.07
  Employed x 3 208.45 -1.55 188.05 -5.64

Employed Status x # Adults

Table 55: Match Quality: Mean
ATUS-Wend ASEC-Gap ATUS-Wday ASEC-Gap
Employed Status x # Adults
  Not Employed x 1 179.07 -9.37 196.17 -4.60
  Not Employed x 2 221.11 -10.65 255.11 -6.98
  Not Employed x 3+ 150.31 34.99 198.26 12.94
  Employed x 1 206.48 1.12 139.24 9.61
  Employed x 2 243.72 -0.00 175.34 -2.99
  Employed x 3+ 202.81 -1.28 133.80 7.38
Table 56: Match Quality: Median
ATUS-Wend ASEC-Gap ATUS-Wday ASEC-Gap
Employed Status x # Adults
  Not Employed x 1 135.00 -10.00 154.00 -4.00
  Not Employed x 2 180.00 -10.00 215.00 -5.00
  Not Employed x 3+ 90.00 42.00 106.00 36.00
  Employed x 1 170.00 3.00 90.00 10.00
  Employed x 2 212.00 -2.00 128.00 -3.00
  Employed x 3+ 155.00 5.00 75.00 12.00
Table 57: Match Quality: Standard Deviation
ATUS-Wend ASEC-Gap ATUS-Wday ASEC-Gap
Employed Status x # Adults
  Not Employed x 1 172.36 -4.25 179.96 -2.65
  Not Employed x 2 191.76 2.30 211.51 -0.76
  Not Employed x 3+ 175.49 11.80 200.57 7.05
  Employed x 1 185.70 3.04 151.03 4.49
  Employed x 2 196.57 -0.27 170.26 -0.45
  Employed x 3+ 188.71 -1.74 156.64 3.50

Employed Status x Family Income

Table 58: Match Quality: Mean
ATUS-Wend ASEC-Gap ATUS-Wday ASEC-Gap
Employed Status x Family Income
  Not Employed x Less than $30k 177.75 6.71 205.66 5.89
  Not Employed x $30k-$50k 196.02 -4.63 251.58 -19.68
  Not Employed x $50k-$75k 210.36 -3.93 255.70 -3.02
  Not Employed x $75k-$150k 212.67 -2.10 213.06 14.75
  Not Employed x $150k and over 214.26 -3.40 275.60 -42.21
  Employed x Less than $30k 201.51 -0.87 160.70 2.63
  Employed x $30k-$50k 199.89 1.11 151.24 0.01
  Employed x $50k-$75k 226.31 8.46 174.89 -1.65
  Employed x $75k-$150k 248.63 -6.12 153.80 4.14
  Employed x $150k and over 265.12 -15.20 148.88 -4.20
Table 59: Match Quality: Median
ATUS-Wend ASEC-Gap ATUS-Wday ASEC-Gap
Employed Status x Family Income
  Not Employed x Less than $30k 130.00 5.00 157.00 8.00
  Not Employed x $30k-$50k 145.00 -5.00 215.00 -26.00
  Not Employed x $50k-$75k 180.00 0.00 222.00 -9.00
  Not Employed x $75k-$150k 160.00 -8.00 138.00 27.00
  Not Employed x $150k and over 190.00 -25.00 252.00 -66.00
  Employed x Less than $30k 155.00 1.00 110.00 2.00
  Employed x $30k-$50k 150.00 9.00 90.00 5.00
  Employed x $50k-$75k 182.00 13.00 125.00 0.00
  Employed x $75k-$150k 220.00 -10.00 101.00 4.00
  Employed x $150k and over 240.00 -25.00 105.00 0.00
Table 60: Match Quality: Standard Deviation
ATUS-Wend ASEC-Gap ATUS-Wday ASEC-Gap
Employed Status x Family Income
  Not Employed x Less than $30k 177.53 4.20 191.66 5.19
  Not Employed x $30k-$50k 186.63 -1.85 210.99 -4.83
  Not Employed x $50k-$75k 180.51 4.19 202.71 1.89
  Not Employed x $75k-$150k 197.18 5.09 206.79 7.93
  Not Employed x $150k and over 214.14 -9.46 234.80 -12.87
  Employed x Less than $30k 187.13 -0.76 171.59 2.83
  Employed x $30k-$50k 186.50 -2.35 163.90 -0.83
  Employed x $50k-$75k 197.11 3.36 166.61 -0.13
