ASEC-ATUS Match Quality Statistics

Year 2012

This page contains data evaluating the Match quality of data between ATUS (weekday and weekend) and ASEC.

This is done by comparing the mean, median and Standard deviation for time spent on household production for various selected groups and their interactions

Gender

Gender

Table 1: Match Quality: Mean
ATUS-Wend ASEC-Gap ATUS-Wday ASEC-Gap
Gender
  Men 188.47 -5.06 134.24 2.72
  Women 242.62 -0.55 224.05 4.72
Table 2: Match Quality: Median
ATUS-Wend ASEC-Gap ATUS-Wday ASEC-Gap
Gender
  Men 135.00 -9.00 80.00 3.00
  Women 210.00 0.00 171.00 6.00
Table 3: Match Quality: Standard Deviation
ATUS-Wend ASEC-Gap ATUS-Wday ASEC-Gap
Gender
  Men 191.90 -2.08 157.95 1.75
  Women 197.78 0.05 199.04 2.59

Gender x Employed Status

Table 4: Match Quality: Mean
ATUS-Wend ASEC-Gap ATUS-Wday ASEC-Gap
Gender x Employed Status
  Men x Not Employed 141.19 -1.17 167.11 -1.95
  Men x Employed 204.15 -0.22 123.49 0.12
  Women x Not Employed 223.81 0.66 268.32 0.22
  Women x Employed 254.76 0.45 198.46 0.65
Table 5: Match Quality: Median
ATUS-Wend ASEC-Gap ATUS-Wday ASEC-Gap
Gender x Employed Status
  Men x Not Employed 85.00 -1.00 120.00 0.00
  Men x Employed 155.00 0.00 74.00 1.00
  Women x Not Employed 188.00 2.00 230.00 1.00
  Women x Employed 220.00 0.00 155.00 0.00
Table 6: Match Quality: Standard Deviation
ATUS-Wend ASEC-Gap ATUS-Wday ASEC-Gap
Gender x Employed Status
  Men x Not Employed 165.15 -0.55 174.32 -0.32
  Men x Employed 197.54 -0.18 150.71 -0.07
  Women x Not Employed 195.74 0.17 219.73 0.17
  Women x Employed 198.19 0.06 181.23 0.03

Gender x Young Child

Table 7: Match Quality: Mean
ATUS-Wend ASEC-Gap ATUS-Wday ASEC-Gap
Gender x Young Child
  Men x No young Child 176.24 -1.41 127.88 5.86
  Men x Young Child present 254.80 -21.84 173.07 -17.55
  Women x No young Child 225.32 4.60 200.15 9.04
  Women x Young Child present 326.83 -25.68 328.78 -4.85
Table 8: Match Quality: Median
ATUS-Wend ASEC-Gap ATUS-Wday ASEC-Gap
Gender x Young Child
  Men x No young Child 120.00 0.00 73.00 4.00
  Men x Young Child present 215.00 -25.00 135.00 -16.00
  Women x No young Child 190.00 5.00 147.00 10.00
  Women x Young Child present 310.00 -30.00 305.00 -5.00
Table 9: Match Quality: Standard Deviation
ATUS-Wend ASEC-Gap ATUS-Wday ASEC-Gap
Gender x Young Child
  Men x No young Child 186.51 -0.58 153.99 3.23
  Men x Young Child present 206.78 -2.83 175.50 -3.38
  Women x No young Child 192.21 1.07 186.24 4.91
  Women x Young Child present 202.96 5.81 218.71 4.35

Gender x Couple

Table 10: Match Quality: Mean
ATUS-Wend ASEC-Gap ATUS-Wday ASEC-Gap
Gender x Couple
  Men x Single Headed HH 154.87 1.78 112.11 -0.89
  Men x Couple Headed HH 203.59 -8.37 143.39 4.92
  Women x Single Headed HH 212.45 -2.39 189.80 -1.39
  Women x Couple Headed HH 261.01 -0.49 243.73 8.28
Table 11: Match Quality: Median
ATUS-Wend ASEC-Gap ATUS-Wday ASEC-Gap
Gender x Couple
  Men x Single Headed HH 100.00 9.00 60.00 0.00
  Men x Couple Headed HH 150.00 -5.00 95.00 5.00
  Women x Single Headed HH 175.00 0.00 135.00 -1.00
  Women x Couple Headed HH 228.00 0.00 190.00 11.00
Table 12: Match Quality: Standard Deviation
ATUS-Wend ASEC-Gap ATUS-Wday ASEC-Gap
Gender x Couple
  Men x Single Headed HH 169.52 -1.13 145.15 -4.41
  Men x Couple Headed HH 199.37 -1.97 162.10 4.02
  Women x Single Headed HH 186.00 0.75 179.86 1.26
  Women x Couple Headed HH 202.47 -0.83 206.76 2.27

Gender x Race

Table 13: Match Quality: Mean
ATUS-Wend ASEC-Gap ATUS-Wday ASEC-Gap
Gender x Race
  Men x White 199.53 -4.89 139.45 3.30
  Men x Black 143.37 2.19 122.23 3.85
  Men x Hispanic 178.67 -9.56 125.32 -1.36
  Men x Other 169.83 -1.49 119.78 8.60
  Women x White 252.59 -5.68 225.32 2.34
  Women x Black 188.78 19.54 173.62 23.04
  Women x Hispanic 258.83 -11.63 263.86 -3.03
  Women x Other 212.02 33.20 223.39 5.44
Table 14: Match Quality: Median
ATUS-Wend ASEC-Gap ATUS-Wday ASEC-Gap
Gender x Race
  Men x White 150.00 -6.00 86.00 4.00
  Men x Black 76.00 8.00 60.00 4.00
  Men x Hispanic 130.00 -10.00 75.00 -4.00
  Men x Other 100.00 15.00 77.00 0.00
  Women x White 220.00 -6.00 173.00 3.00
  Women x Black 140.00 30.00 127.00 16.00
  Women x Hispanic 235.00 -25.00 217.00 -1.00
  Women x Other 180.00 40.00 205.00 -35.00
Table 15: Match Quality: Standard Deviation
ATUS-Wend ASEC-Gap ATUS-Wday ASEC-Gap
Gender x Race
  Men x White 194.88 -2.43 161.27 2.75
  Men x Black 186.36 0.44 149.41 2.09
  Men x Hispanic 181.12 -1.63 154.77 -4.08
  Men x Other 181.02 0.22 140.09 6.95
  Women x White 199.01 -1.76 198.91 2.45
  Women x Black 183.56 8.65 172.55 12.33
  Women x Hispanic 193.86 5.64 217.31 -2.10
  Women x Other 199.95 3.30 185.40 8.35

Gender x Education

Table 16: Match Quality: Mean
ATUS-Wend ASEC-Gap ATUS-Wday ASEC-Gap
Gender x Education
  Men x Less than HS 143.91 -1.54 104.68 15.14
  Men x HighSchool 187.90 -3.76 147.23 -2.78
  Men x Some College 188.53 -6.23 132.40 3.49
  Men x College+ 221.99 -9.99 139.76 1.87
  Women x Less than HS 197.57 15.52 197.72 17.40
  Women x HighSchool 241.80 -9.37 239.24 3.66
  Women x Some College 239.85 5.50 229.53 -4.60
  Women x College+ 271.78 -4.95 218.01 8.65
Table 17: Match Quality: Median
ATUS-Wend ASEC-Gap ATUS-Wday ASEC-Gap
Gender x Education
  Men x Less than HS 90.00 -19.00 35.00 25.00
  Men x HighSchool 120.00 10.00 94.00 -4.00
  Men x Some College 135.00 -10.00 83.00 -3.00
  Men x College+ 180.00 -15.00 90.00 5.00
  Women x Less than HS 140.00 40.00 110.00 37.00
  Women x HighSchool 210.00 -15.00 197.00 -2.00
  Women x Some College 197.00 15.00 176.00 -1.00
  Women x College+ 240.00 -5.00 165.00 5.00
Table 18: Match Quality: Standard Deviation
ATUS-Wend ASEC-Gap ATUS-Wday ASEC-Gap
Gender x Education
  Men x Less than HS 165.57 8.16 151.40 1.93
  Men x HighSchool 198.33 -9.16 168.16 -1.56
  Men x Some College 196.08 -4.56 149.82 6.53
  Men x College+ 192.82 1.43 154.89 3.73
  Women x Less than HS 189.29 4.65 218.71 -7.17
  Women x HighSchool 200.92 -6.33 192.96 9.30
  Women x Some College 197.13 2.71 194.89 3.71
  Women x College+ 195.08 3.24 196.08 0.80

Gender x Age Group

Table 19: Match Quality: Mean
ATUS-Wend ASEC-Gap ATUS-Wday ASEC-Gap
Gender x Age Group
  Men x 15/24 111.52 8.18 76.92 9.35
  Men x 25/39 210.40 -9.21 120.69 5.18
  Men x 40/54 226.64 -9.45 141.39 -2.36
  Men x 55/64 192.69 -7.23 146.37 -1.57
  Men x 65+ 171.36 -1.56 205.11 -1.12
  Women x 15/24 168.10 17.59 135.75 18.21
  Women x 25/39 272.33 -0.73 265.79 2.19
  Women x 40/54 292.07 -11.87 244.48 2.16
  Women x 55/64 261.25 -6.65 207.60 6.18
  Women x 65+ 182.29 7.76 235.39 -2.06
Table 20: Match Quality: Median
ATUS-Wend ASEC-Gap ATUS-Wday ASEC-Gap
Gender x Age Group
  Men x 15/24 50.00 10.00 30.00 0.00
  Men x 25/39 175.00 -15.00 77.00 0.00
  Men x 40/54 180.00 -11.00 100.00 0.00
  Men x 55/64 130.00 -8.00 84.00 1.00
  Men x 65+ 120.00 0.00 165.00 -15.00
  Women x 15/24 120.00 10.00 71.00 11.00
  Women x 25/39 241.00 -1.00 215.00 4.00
  Women x 40/54 269.00 -24.00 195.00 0.00
  Women x 55/64 235.00 -10.00 151.00 7.00
  Women x 65+ 131.00 14.00 205.00 -10.00
Table 21: Match Quality: Standard Deviation
ATUS-Wend ASEC-Gap ATUS-Wday ASEC-Gap
Gender x Age Group
  Men x 15/24 154.77 4.95 116.38 7.06
  Men x 25/39 194.88 -1.29 144.52 5.71
  Men x 40/54 199.97 -1.10 153.75 -1.30
  Men x 55/64 195.51 -6.04 171.35 -5.40
  Men x 65+ 181.05 -0.08 186.57 4.69
  Women x 15/24 173.96 13.13 163.55 14.11
  Women x 25/39 205.15 0.89 217.41 0.78
  Women x 40/54 201.04 1.47 201.25 1.82
  Women x 55/64 195.99 -5.79 189.82 2.69
  Women x 65+ 167.94 3.74 180.57 4.58

Gender x # Children

Table 22: Match Quality: Mean
ATUS-Wend ASEC-Gap ATUS-Wday ASEC-Gap
Gender x # Children
  Men x 0 171.30 -1.26 132.32 5.95
  Men x 1 206.79 -9.87 127.15 7.49
  Men x 2+ 228.59 -10.33 146.66 -6.81
  Men x 3 211.32 -10.84 142.90 -16.23
  Women x 0 214.84 -0.95 191.27 5.30
  Women x 1 260.69 9.53 234.95 17.76
  Women x 2+ 284.31 5.27 276.27 6.04
  Women x 3 324.17 -31.30 324.86 -20.71
Table 23: Match Quality: Median
ATUS-Wend ASEC-Gap ATUS-Wday ASEC-Gap
Gender x # Children
  Men x 0 120.00 -5.00 77.00 7.00
  Men x 1 170.00 -20.00 65.00 10.00
  Men x 2+ 185.00 -15.00 116.00 -21.00
  Men x 3 160.00 -15.00 86.00 -15.00
  Women x 0 175.00 0.00 135.00 10.00
  Women x 1 235.00 5.00 190.00 14.00
  Women x 2+ 255.00 15.00 240.00 3.00
  Women x 3 314.00 -50.00 299.00 -32.00
Table 24: Match Quality: Standard Deviation
ATUS-Wend ASEC-Gap ATUS-Wday ASEC-Gap
Gender x # Children
  Men x 0 182.65 -1.00 155.86 3.22
  Men x 1 187.56 5.28 163.29 2.07
  Men x 2+ 213.56 -8.71 155.52 4.17
  Men x 3 211.75 -4.28 166.14 -13.98
  Women x 0 185.83 -0.29 178.69 2.11
  Women x 1 208.34 -2.35 196.00 16.98
  Women x 2+ 202.11 6.66 217.21 2.39
  Women x 3 208.54 -0.88 237.10 -7.50

Gender x # Adults

Table 25: Match Quality: Mean
ATUS-Wend ASEC-Gap ATUS-Wday ASEC-Gap
Gender x # Adults
  Men x 1 163.55 -4.49 119.75 -0.31
  Men x 2 207.48 -8.25 149.74 -0.66
  Men x 3+ 165.15 2.38 113.28 10.98
  Women x 1 208.10 -1.75 194.42 -5.50
  Women x 2 274.55 -12.02 250.10 0.67
  Women x 3+ 210.80 18.40 190.00 25.93
Table 26: Match Quality: Median
ATUS-Wend ASEC-Gap ATUS-Wday ASEC-Gap
Gender x # Adults
  Men x 1 120.00 0.00 63.00 -3.00
  Men x 2 155.00 -5.00 100.00 0.00
  Men x 3+ 110.00 0.00 60.00 10.00
  Women x 1 171.00 1.00 145.00 -10.00
  Women x 2 245.00 -12.00 199.00 6.00
  Women x 3+ 150.00 40.00 136.00 24.00
Table 27: Match Quality: Standard Deviation
ATUS-Wend ASEC-Gap ATUS-Wday ASEC-Gap
Gender x # Adults
  Men x 1 169.59 -5.85 143.20 3.12
  Men x 2 200.23 -2.64 169.09 -0.95
  Men x 3+ 183.15 1.55 140.16 8.51
  Women x 1 181.56 0.55 183.77 -3.84
  Women x 2 198.82 -0.01 207.60 -1.41
  Women x 3+ 199.58 2.37 182.64 19.46

Gender x Family Income

Table 28: Match Quality: Mean
ATUS-Wend ASEC-Gap ATUS-Wday ASEC-Gap
Gender x Family Income
  Men x Less than $30k 167.57 0.29 142.87 -3.40
  Men x $30k-$50k 188.16 -8.01 130.19 9.66
  Men x $50k-$75k 180.46 -3.05 144.03 3.36
  Men x $75k-$150k 209.46 -6.37 130.27 0.12
  Men x $150k and over 210.31 -12.33 107.47 9.82
  Women x Less than $30k 225.95 0.48 236.20 -2.00
  Women x $30k-$50k 226.83 -3.37 225.69 9.20
  Women x $50k-$75k 261.22 -3.28 208.58 11.75
  Women x $75k-$150k 258.75 -2.44 208.38 8.09
  Women x $150k and over 262.92 10.90 255.41 -9.09
Table 29: Match Quality: Median
ATUS-Wend ASEC-Gap ATUS-Wday ASEC-Gap
Gender x Family Income
  Men x Less than $30k 120.00 0.00 80.00 -5.00
  Men x $30k-$50k 127.00 -7.00 75.00 15.00
  Men x $50k-$75k 120.00 0.00 90.00 0.00
  Men x $75k-$150k 161.00 -1.00 80.00 0.00
  Men x $150k and over 180.00 -24.00 60.00 11.00
  Women x Less than $30k 182.00 5.00 187.00 3.00
  Women x $30k-$50k 195.00 -7.00 176.00 9.00
  Women x $50k-$75k 240.00 0.00 155.00 10.00
  Women x $75k-$150k 220.00 0.00 150.00 10.00
  Women x $150k and over 220.00 20.00 227.00 -28.00
Table 30: Match Quality: Standard Deviation
ATUS-Wend ASEC-Gap ATUS-Wday ASEC-Gap
Gender x Family Income
  Men x Less than $30k 176.27 1.50 170.47 -2.96
  Men x $30k-$50k 192.93 -4.24 155.46 6.45
  Men x $50k-$75k 190.33 -1.88 160.90 2.63
  Men x $75k-$150k 203.82 -3.34 151.49 0.91
  Men x $150k and over 196.29 -0.73 132.49 4.23
  Women x Less than $30k 196.87 -1.05 205.03 -0.85
  Women x $30k-$50k 188.25 -1.17 201.66 3.49
  Women x $50k-$75k 200.54 -1.39 187.98 6.25
  Women x $75k-$150k 195.77 1.81 196.84 4.19
  Women x $150k and over 216.84 2.06 193.58 4.81

Employed Status

Employed Status

Table 31: Match Quality: Mean
ATUS-Wend ASEC-Gap ATUS-Wday ASEC-Gap
Employed Status
  Not Employed 192.82 -3.29 229.00 -3.24
  Employed 227.50 0.70 158.80 0.55
Table 32: Match Quality: Median
ATUS-Wend ASEC-Gap ATUS-Wday ASEC-Gap
Employed Status
  Not Employed 145.00 -10.00 180.00 0.00
  Employed 185.00 0.00 110.00 0.00
Table 33: Match Quality: Standard Deviation
ATUS-Wend ASEC-Gap ATUS-Wday ASEC-Gap
Employed Status
  Not Employed 189.10 -0.84 209.15 -0.67
  Employed 199.42 0.01 169.94 0.13

Employed Status x Gender

Table 34: Match Quality: Mean
ATUS-Wend ASEC-Gap ATUS-Wday ASEC-Gap
Employed Status x Gender
  Not Employed x Men 141.19 -1.17 167.11 -1.95
  Not Employed x Women 223.81 0.66 268.32 0.22
  Employed x Men 204.15 -0.22 123.49 0.12
  Employed x Women 254.76 0.45 198.46 0.65
Table 35: Match Quality: Median
ATUS-Wend ASEC-Gap ATUS-Wday ASEC-Gap
Employed Status x Gender
  Not Employed x Men 85.00 -1.00 120.00 0.00
  Not Employed x Women 188.00 2.00 230.00 1.00
  Employed x Men 155.00 0.00 74.00 1.00
  Employed x Women 220.00 0.00 155.00 0.00
Table 36: Match Quality: Standard Deviation
ATUS-Wend ASEC-Gap ATUS-Wday ASEC-Gap
Employed Status x Gender
  Not Employed x Men 165.15 -0.55 174.32 -0.32
  Not Employed x Women 195.74 0.17 219.73 0.17
  Employed x Men 197.54 -0.18 150.71 -0.07
  Employed x Women 198.19 0.06 181.23 0.03

Employed Status x Young Child

Table 37: Match Quality: Mean
ATUS-Wend ASEC-Gap ATUS-Wday ASEC-Gap
Employed Status x Young Child
  Not Employed x No young Child 177.59 0.90 207.80 2.04
  Not Employed x Young Child present 296.68 -29.77 371.76 -34.42
  Employed x No young Child 213.24 5.29 143.43 4.47
  Employed x Young Child present 292.37 -20.26 229.21 -17.82
Table 38: Match Quality: Median
ATUS-Wend ASEC-Gap ATUS-Wday ASEC-Gap
Employed Status x Young Child
  Not Employed x No young Child 125.00 0.00 151.00 5.00
  Not Employed x Young Child present 270.00 -40.00 385.00 -35.00
  Employed x No young Child 167.00 8.00 95.00 3.00
  Employed x Young Child present 270.00 -30.00 185.00 -20.00
Table 39: Match Quality: Standard Deviation
ATUS-Wend ASEC-Gap ATUS-Wday ASEC-Gap
Employed Status x Young Child
  Not Employed x No young Child 180.20 0.42 196.00 0.41
  Not Employed x Young Child present 214.38 5.44 237.53 14.48
  Employed x No young Child 195.18 1.72 159.54 3.33
  Employed x Young Child present 205.63 -0.76 196.37 -5.30

Employed Status x Couple

Table 40: Match Quality: Mean
ATUS-Wend ASEC-Gap ATUS-Wday ASEC-Gap
Employed Status x Couple
  Not Employed x Single Headed HH 173.40 0.93 190.12 -7.90
  Not Employed x Couple Headed HH 205.21 -6.47 253.58 -1.43
  Employed x Single Headed HH 195.27 0.15 137.16 -2.97
  Employed x Couple Headed HH 242.99 0.11 168.27 2.51
Table 41: Match Quality: Median
ATUS-Wend ASEC-Gap ATUS-Wday ASEC-Gap
Employed Status x Couple
  Not Employed x Single Headed HH 120.00 0.00 135.00 -13.00
  Not Employed x Couple Headed HH 151.00 -1.00 220.00 -10.00
  Employed x Single Headed HH 150.00 0.00 84.00 1.00
  Employed x Couple Headed HH 200.00 0.00 120.00 0.00
Table 42: Match Quality: Standard Deviation
ATUS-Wend ASEC-Gap ATUS-Wday ASEC-Gap
Employed Status x Couple
  Not Employed x Single Headed HH 177.23 0.30 189.31 -2.30
  Not Employed x Couple Headed HH 195.36 -1.47 217.30 -1.04
  Employed x Single Headed HH 183.05 -0.31 155.13 -3.77
  Employed x Couple Headed HH 205.06 -0.22 175.21 1.53

Employed Status x Race

Table 43: Match Quality: Mean
ATUS-Wend ASEC-Gap ATUS-Wday ASEC-Gap
Employed Status x Race
  Not Employed x White 202.03 -9.14 241.79 -7.53
  Not Employed x Black 155.21 11.33 153.23 16.35
  Not Employed x Hispanic 208.68 -9.22 255.81 -14.67
  Not Employed x Other 144.97 36.60 184.08 37.77
  Employed x White 237.81 0.02 158.91 -0.05
  Employed x Black 174.95 14.99 148.75 12.16
  Employed x Hispanic 221.79 -8.70 163.59 -1.71
  Employed x Other 223.58 2.73 164.89 -8.50
Table 44: Match Quality: Median
ATUS-Wend ASEC-Gap ATUS-Wday ASEC-Gap
Employed Status x Race
  Not Employed x White 151.00 -9.00 196.00 -6.00
  Not Employed x Black 85.00 30.00 90.00 15.00
  Not Employed x Hispanic 180.00 -29.00 195.00 -15.00
  Not Employed x Other 75.00 45.00 100.00 75.00
  Employed x White 199.00 0.00 108.00 0.00
  Employed x Black 120.00 10.00 99.00 11.00
  Employed x Hispanic 180.00 -10.00 115.00 0.00
  Employed x Other 193.00 2.00 120.00 -3.00
Table 45: Match Quality: Standard Deviation
ATUS-Wend ASEC-Gap ATUS-Wday ASEC-Gap
Employed Status x Race
  Not Employed x White 190.42 -2.35 208.46 0.65
  Not Employed x Black 181.75 3.03 173.36 6.99
  Not Employed x Hispanic 187.32 0.24 230.00 -6.17
  Not Employed x Other 179.04 14.83 192.26 8.85
  Employed x White 201.48 -1.87 170.57 -0.16
  Employed x Black 188.10 9.16 159.52 9.68
  Employed x Hispanic 193.55 3.59 177.53 -4.26
  Employed x Other 195.18 1.79 162.23 -1.05

Employed Status x Education

Table 46: Match Quality: Mean
ATUS-Wend ASEC-Gap ATUS-Wday ASEC-Gap
Employed Status x Education
  Not Employed x Less than HS 150.55 14.77 153.21 20.68
  Not Employed x HighSchool 207.50 -14.93 248.86 -8.88
  Not Employed x Some College 206.19 -4.73 254.29 -14.74
  Not Employed x College+ 229.83 -17.52 288.25 -11.64
  Employed x Less than HS 192.92 6.48 147.23 6.44
  Employed x HighSchool 220.34 -1.02 163.43 0.09
  Employed x Some College 219.07 4.09 161.65 -3.34
  Employed x College+ 252.67 -3.97 156.48 2.06
Table 47: Match Quality: Median
ATUS-Wend ASEC-Gap ATUS-Wday ASEC-Gap
Employed Status x Education
  Not Employed x Less than HS 105.00 9.00 60.00 35.00
  Not Employed x HighSchool 150.00 0.00 210.00 -15.00
  Not Employed x Some College 161.00 -11.00 210.00 -15.00
  Not Employed x College+ 195.00 -35.00 260.00 -10.00
  Employed x Less than HS 140.00 5.00 74.00 23.00
  Employed x HighSchool 160.00 15.00 120.00 -5.00
  Employed x Some College 180.00 0.00 115.00 -5.00
  Employed x College+ 220.00 -5.00 107.00 3.00
Table 48: Match Quality: Standard Deviation
ATUS-Wend ASEC-Gap ATUS-Wday ASEC-Gap
Employed Status x Education
  Not Employed x Less than HS 166.21 14.06 196.36 0.85
  Not Employed x HighSchool 194.13 -8.33 204.37 3.32
  Not Employed x Some College 200.05 -5.67 206.61 4.17
  Not Employed x College+ 192.92 0.84 208.34 -0.89
  Employed x Less than HS 191.96 5.97 189.56 -13.20
  Employed x HighSchool 205.13 -7.44 169.17 4.76
  Employed x Some College 197.55 2.53 166.86 0.04
  Employed x College+ 195.97 2.85 166.08 1.60

Employed Status x Age Group

Table 49: Match Quality: Mean
ATUS-Wend ASEC-Gap ATUS-Wday ASEC-Gap
Employed Status x Age Group
  Not Employed x 15/24 137.82 11.34 102.12 22.08
  Not Employed x 25/39 298.71 -44.95 363.28 -37.55
  Not Employed x 40/54 229.76 -11.10 284.78 -6.44
  Not Employed x 55/64 219.23 -13.83 241.28 -6.56
  Not Employed x 65+ 169.79 6.11 235.33 -1.13
  Employed x 15/24 140.73 14.92 107.65 7.19
  Employed x 25/39 232.07 0.48 166.32 -0.21
  Employed x 40/54 265.88 -8.76 178.27 -5.89
  Employed x 55/64 233.08 -3.30 153.73 -0.39
  Employed x 65+ 203.66 -2.87 170.30 -2.36
Table 50: Match Quality: Median
ATUS-Wend ASEC-Gap ATUS-Wday ASEC-Gap
Employed Status x Age Group
  Not Employed x 15/24 65.00 5.00 35.00 21.00
  Not Employed x 25/39 280.00 -63.00 360.00 -45.00
  Not Employed x 40/54 190.00 -10.00 240.00 0.00
  Not Employed x 55/64 155.00 0.00 196.00 -2.00
  Not Employed x 65+ 120.00 6.00 206.00 -5.00
  Employed x 15/24 90.00 9.00 57.00 3.00
  Employed x 25/39 195.00 0.00 120.00 0.00
  Employed x 40/54 240.00 -20.00 130.00 -3.00
  Employed x 55/64 210.00 -10.00 95.00 0.00
  Employed x 65+ 150.00 1.00 115.00 -5.00
Table 51: Match Quality: Standard Deviation
ATUS-Wend ASEC-Gap ATUS-Wday ASEC-Gap
Employed Status x Age Group
  Not Employed x 15/24 167.55 9.05 152.15 15.00
  Not Employed x 25/39 214.11 0.17 244.95 -1.69
  Not Employed x 40/54 192.35 4.92 240.09 -12.12
  Not Employed x 55/64 207.59 -15.88 197.70 -3.56
  Not Employed x 65+ 166.68 4.81 182.43 5.57
  Employed x 15/24 166.61 10.50 139.87 3.74
  Employed x 25/39 198.96 1.01 175.19 -0.31
  Employed x 40/54 204.68 -0.73 171.26 -1.57
  Employed x 55/64 193.78 -0.70 171.91 -0.37
  Employed x 65+ 194.66 -3.22 180.20 0.52

Employed Status x # Children

Table 52: Match Quality: Mean
ATUS-Wend ASEC-Gap ATUS-Wday ASEC-Gap
Employed Status x # Children
  Not Employed x 0 180.38 -1.21 221.36 -1.37
  Not Employed x 1 187.75 5.94 184.42 32.22
  Not Employed x 2+ 221.58 -7.36 272.54 -29.14
  Not Employed x 3 254.18 -31.01 294.93 -37.17
  Employed x 0 200.18 0.43 132.06 0.42
  Employed x 1 254.37 2.22 183.64 5.68
  Employed x 2+ 269.10 7.24 197.64 5.34
  Employed x 3 279.21 -10.18 219.60 -19.68
Table 53: Match Quality: Median
ATUS-Wend ASEC-Gap ATUS-Wday ASEC-Gap
Employed Status x # Children
  Not Employed x 0 127.00 -2.00 185.00 -3.00
  Not Employed x 1 130.00 15.00 102.00 24.00
  Not Employed x 2+ 180.00 -4.00 240.00 -90.00
  Not Employed x 3 223.00 -43.00 238.00 -50.00
  Employed x 0 153.00 0.00 85.00 0.00
  Employed x 1 230.00 -2.00 139.00 6.00
  Employed x 2+ 240.00 9.00 155.00 5.00
  Employed x 3 240.00 -2.00 180.00 -25.00
Table 54: Match Quality: Standard Deviation
ATUS-Wend ASEC-Gap ATUS-Wday ASEC-Gap
Employed Status x # Children
  Not Employed x 0 177.83 -0.38 188.52 -0.61
  Not Employed x 1 194.09 1.53 205.81 23.69
  Not Employed x 2+ 210.51 -3.68 248.09 -4.31
  Not Employed x 3 215.95 -0.80 267.41 -15.95
  Employed x 0 189.21 0.04 151.83 0.35
  Employed x 1 200.36 3.42 182.95 2.70
  Employed x 2+ 207.93 0.58 181.04 4.00
  Employed x 3 217.89 -8.99 199.17 -12.42

Employed Status x # Adults

Table 55: Match Quality: Mean
ATUS-Wend ASEC-Gap ATUS-Wday ASEC-Gap
Employed Status x # Adults
  Not Employed x 1 168.83 2.89 202.76 -14.28
  Not Employed x 2 212.82 -9.78 255.36 -4.98
  Not Employed x 3+ 172.52 6.16 187.54 21.69
  Employed x 1 203.26 -3.75 138.87 0.50
  Employed x 2 253.34 -6.32 177.03 -3.80
  Employed x 3+ 194.06 14.51 135.92 8.37
Table 56: Match Quality: Median
ATUS-Wend ASEC-Gap ATUS-Wday ASEC-Gap
Employed Status x # Adults
  Not Employed x 1 120.00 0.00 153.00 -23.00
  Not Employed x 2 175.00 -25.00 220.00 -10.00
  Not Employed x 3+ 120.00 0.00 115.00 35.00
  Employed x 1 173.00 -18.00 90.00 0.00
  Employed x 2 215.00 -5.00 120.00 1.00
  Employed x 3+ 135.00 20.00 90.00 5.00
Table 57: Match Quality: Standard Deviation
ATUS-Wend ASEC-Gap ATUS-Wday ASEC-Gap
Employed Status x # Adults
  Not Employed x 1 176.81 -5.49 195.24 -6.18
  Not Employed x 2 196.64 -3.76 215.10 -1.45
  Not Employed x 3+ 179.19 10.28 198.19 8.53
  Employed x 1 177.75 1.72 150.56 0.69
  Employed x 2 203.66 -0.43 182.16 -3.88
  Employed x 3+ 197.76 0.71 151.69 9.62

Employed Status x Family Income

Table 58: Match Quality: Mean
ATUS-Wend ASEC-Gap ATUS-Wday ASEC-Gap
Employed Status x Family Income
  Not Employed x Less than $30k 194.60 -4.98 214.90 -11.00
  Not Employed x $30k-$50k 196.13 -11.19 252.18 0.08
  Not Employed x $50k-$75k 188.79 3.85 234.87 -2.47
  Not Employed x $75k-$150k 187.92 1.87 227.16 5.05
  Not Employed x $150k and over 188.26 8.96 254.66 4.93
  Employed x Less than $30k 205.62 7.38 180.26 -4.17
  Employed x $30k-$50k 214.28 -0.38 142.26 5.58
  Employed x $50k-$75k 230.15 -1.22 158.86 3.26
  Employed x $75k-$150k 244.72 -2.72 154.71 -0.41
  Employed x $150k and over 247.45 -0.44 156.51 -0.75
Table 59: Match Quality: Median
ATUS-Wend ASEC-Gap ATUS-Wday ASEC-Gap
Employed Status x Family Income
  Not Employed x Less than $30k 142.00 -10.00 156.00 -11.00
  Not Employed x $30k-$50k 150.00 -18.00 217.00 -7.00
  Not Employed x $50k-$75k 143.00 2.00 182.00 -2.00
  Not Employed x $75k-$150k 145.00 0.00 150.00 30.00
  Not Employed x $150k and over 105.00 15.00 240.00 0.00
  Employed x Less than $30k 162.00 8.00 120.00 -1.00
  Employed x $30k-$50k 178.00 -3.00 95.00 3.00
  Employed x $50k-$75k 180.00 0.00 120.00 0.00
  Employed x $75k-$150k 200.00 2.00 107.00 -1.00
  Employed x $150k and over 220.00 -5.00 110.00 0.00
Table 60: Match Quality: Standard Deviation
