ASEC-ATUS Balance

Year 2006

This page contains data evaluating the balance quality of data between ATUS (weekday and weekend) and ASEC.

This is done for various selected groups and their interactions

Gender

Gender

Table 1: Distribution Balance
ASEC ATUS-Wend ATUS-Wday Gap-Wend Gap-day
Gender
  Men 48.52 48.27 48.37 0.25 0.15
  Women 51.48 51.73 51.63 -0.25 -0.15

Gender x Employed Status

Table 2: Distribution Balance
ASEC ATUS-Wend ATUS-Wday Gap-Wend Gap-day
Gender x Employed Status
  Men x Not Employed 12.93 11.09 10.87 1.84 2.06
  Men x Employed 35.59 37.18 37.49 -1.59 -1.91
  Women x Not Employed 20.36 18.85 17.82 1.50 2.54
  Women x Employed 31.12 32.88 33.81 -1.75 -2.69

Gender x Young Child

Table 3: Distribution Balance
ASEC ATUS-Wend ATUS-Wday Gap-Wend Gap-day
Gender x Young Child
  Men x No young Child 40.84 40.42 41.09 0.41 -0.25
  Men x Young Child present 7.68 7.85 7.28 -0.16 0.40
  Women x No young Child 42.36 42.48 42.13 -0.12 0.23
  Women x Young Child present 9.12 9.25 9.50 -0.12 -0.38

Gender x Couple

Table 4: Distribution Balance
ASEC ATUS-Wend ATUS-Wday Gap-Wend Gap-day
Gender x Couple
  Men x Single Headed HH 14.62 13.06 13.37 1.56 1.26
  Men x Couple Headed HH 33.90 35.21 35.00 -1.31 -1.10
  Women x Single Headed HH 18.54 17.96 17.69 0.57 0.84
  Women x Couple Headed HH 32.94 33.76 33.94 -0.82 -1.00

Gender x Race

Table 5: Distribution Balance
ASEC ATUS-Wend ATUS-Wday Gap-Wend Gap-day
Gender x Race
  Men x White 33.57 33.77 34.07 -0.20 -0.50
  Men x Black 5.19 5.10 5.14 0.09 0.04
  Men x Hispanic 6.76 6.65 6.66 0.11 0.10
  Men x Other 3.00 2.75 2.49 0.25 0.51
  Women x White 35.57 36.82 36.78 -1.25 -1.21
  Women x Black 6.29 6.33 6.28 -0.04 0.01
  Women x Hispanic 6.37 6.30 6.29 0.07 0.08
  Women x Other 3.25 2.28 2.28 0.97 0.97

Gender x Education

Table 6: Distribution Balance
ASEC ATUS-Wend ATUS-Wday Gap-Wend Gap-day
Gender x Education
  Men x Less than HS 10.23 9.84 10.00 0.40 0.24
  Men x HighSchool 14.56 14.78 14.70 -0.22 -0.14
  Men x Some College 11.79 11.44 10.79 0.35 1.00
  Men x College+ 11.94 12.22 12.88 -0.28 -0.94
  Women x Less than HS 9.90 9.63 9.23 0.27 0.68
  Women x HighSchool 15.26 15.96 16.28 -0.70 -1.02
  Women x Some College 14.20 13.61 13.71 0.59 0.49
  Women x College+ 12.11 12.53 12.41 -0.42 -0.30

Gender x Age Group

Table 7: Distribution Balance
ASEC ATUS-Wend ATUS-Wday Gap-Wend Gap-day
Gender x Age Group
  Men x 15/24 8.98 9.02 9.35 -0.04 -0.37
  Men x 25/39 12.93 13.10 12.57 -0.18 0.35
  Men x 40/54 13.73 13.57 13.83 0.16 -0.10
  Men x 55/64 6.37 6.15 6.28 0.22 0.09
  Men x 65+ 6.51 6.42 6.34 0.09 0.17
  Women x 15/24 8.74 9.01 9.04 -0.27 -0.31
  Women x 25/39 12.92 13.04 12.97 -0.13 -0.05
  Women x 40/54 14.21 14.45 14.32 -0.24 -0.11
  Women x 55/64 6.91 6.73 6.76 0.18 0.14
  Women x 65+ 8.71 8.50 8.54 0.21 0.17

Gender x # Children

Table 8: Distribution Balance
ASEC ATUS-Wend ATUS-Wday Gap-Wend Gap-day
Gender x # Children
  Men x 0 28.71 28.91 28.97 -0.20 -0.26
  Men x 1 8.43 8.25 7.87 0.18 0.56
  Men x 2+ 7.07 6.81 7.27 0.26 -0.20
  Men x 3 4.31 4.30 4.25 0.01 0.06
  Women x 0 28.92 29.28 29.44 -0.36 -0.52
  Women x 1 9.54 9.08 9.07 0.47 0.47
  Women x 2+ 8.06 8.37 8.16 -0.31 -0.09
  Women x 3 4.95 4.99 4.97 -0.04 -0.01

Gender x # Adults

Table 9: Distribution Balance
ASEC ATUS-Wend ATUS-Wday Gap-Wend Gap-day
Gender x # Adults
  Men x 1 6.57 7.73 7.53 -1.16 -0.95
  Men x 2 27.51 27.83 29.44 -0.32 -1.93
  Men x 3+ 14.44 12.72 11.41 1.72 3.03
  Women x 1 10.51 11.38 11.42 -0.87 -0.92
  Women x 2 28.17 29.10 29.72 -0.93 -1.55
  Women x 3+ 12.80 11.25 10.49 1.55 2.31

Gender x Family Income

Table 10: Distribution Balance
ASEC ATUS-Wend ATUS-Wday Gap-Wend Gap-day
Gender x Family Income
  Men x Less than $30k 13.47 13.81 13.29 -0.33 0.19
  Men x $30k-$50k 10.79 10.71 11.03 0.07 -0.24
  Men x $50k-$75k 9.91 9.70 9.68 0.20 0.23
  Men x $75k-$150k 11.09 10.85 11.57 0.24 -0.48
  Men x $150k and over 3.27 3.20 2.81 0.07 0.46
  Women x Less than $30k 16.86 16.81 16.83 0.05 0.03
  Women x $30k-$50k 11.05 11.76 10.79 -0.71 0.26
  Women x $50k-$75k 9.83 9.89 10.64 -0.06 -0.81
  Women x $75k-$150k 10.60 10.50 10.94 0.10 -0.34
  Women x $150k and over 3.15 2.77 2.44 0.38 0.71

Employed Status

Employed Status

Table 11: Distribution Balance
ASEC ATUS-Wend ATUS-Wday Gap-Wend Gap-day
Employed Status
  Not Employed 33.29 29.94 28.69 3.34 4.60
  Employed 66.71 70.06 71.31 -3.34 -4.60

Employed Status x Gender

Table 12: Distribution Balance
ASEC ATUS-Wend ATUS-Wday Gap-Wend Gap-day
Employed Status x Gender
  Not Employed x Men 12.93 11.09 10.87 1.84 2.06
  Not Employed x Women 20.36 18.85 17.82 1.50 2.54
  Employed x Men 35.59 37.18 37.49 -1.59 -1.91
  Employed x Women 31.12 32.88 33.81 -1.75 -2.69

Employed Status x Young Child

Table 13: Distribution Balance
ASEC ATUS-Wend ATUS-Wday Gap-Wend Gap-day
Employed Status x Young Child
  Not Employed x No young Child 29.13 26.35 25.08 2.78 4.05
  Not Employed x Young Child present 4.16 3.59 3.61 0.56 0.55
  Employed x No young Child 54.06 56.56 58.14 -2.49 -4.08
  Employed x Young Child present 12.65 13.50 13.17 -0.85 -0.52

Employed Status x Couple

Table 14: Distribution Balance
ASEC ATUS-Wend ATUS-Wday Gap-Wend Gap-day
Employed Status x Couple
  Not Employed x Single Headed HH 12.45 10.96 10.13 1.49 2.32
  Not Employed x Couple Headed HH 20.84 18.99 18.57 1.85 2.27
  Employed x Single Headed HH 20.71 20.07 20.93 0.64 -0.22
  Employed x Couple Headed HH 46.00 49.99 50.38 -3.98 -4.37

Employed Status x Race

Table 15: Distribution Balance
ASEC ATUS-Wend ATUS-Wday Gap-Wend Gap-day
Employed Status x Race
  Not Employed x White 22.44 20.87 20.58 1.57 1.86
  Not Employed x Black 4.33 4.04 3.40 0.29 0.93
  Not Employed x Hispanic 4.40 3.54 3.44 0.86 0.97
  Not Employed x Other 2.11 1.49 1.28 0.63 0.84
  Employed x White 46.70 49.72 50.27 -3.02 -3.57
  Employed x Black 7.14 7.38 8.02 -0.24 -0.88
  Employed x Hispanic 8.73 9.42 9.52 -0.68 -0.79
  Employed x Other 4.14 3.55 3.50 0.60 0.64

Employed Status x Education

Table 16: Distribution Balance
ASEC ATUS-Wend ATUS-Wday Gap-Wend Gap-day
Employed Status x Education
  Not Employed x Less than HS 11.80 9.79 9.62 2.01 2.18
  Not Employed x HighSchool 10.19 9.74 9.40 0.45 0.79
  Not Employed x Some College 6.48 5.91 5.26 0.57 1.22
  Not Employed x College+ 4.82 4.51 4.42 0.31 0.40
  Employed x Less than HS 8.34 9.68 9.61 -1.34 -1.27
  Employed x HighSchool 19.63 21.00 21.59 -1.37 -1.96
  Employed x Some College 19.51 19.14 19.24 0.37 0.28
  Employed x College+ 19.23 20.24 20.88 -1.01 -1.64

Employed Status x Age Group

Table 17: Distribution Balance
ASEC ATUS-Wend ATUS-Wday Gap-Wend Gap-day
Employed Status x Age Group
  Not Employed x 15/24 7.62 5.70 5.65 1.93 1.97
  Not Employed x 25/39 4.17 3.53 3.11 0.64 1.06
  Not Employed x 40/54 4.68 4.35 3.69 0.33 0.99
  Not Employed x 55/64 4.31 4.35 4.25 -0.04 0.06
  Not Employed x 65+ 12.50 12.02 12.00 0.48 0.51
  Employed x 15/24 10.09 12.34 12.74 -2.24 -2.65
  Employed x 25/39 21.68 22.62 22.43 -0.94 -0.75
  Employed x 40/54 23.26 23.67 24.46 -0.42 -1.20
  Employed x 55/64 8.97 8.53 8.79 0.44 0.18
  Employed x 65+ 2.71 2.90 2.88 -0.18 -0.17

Employed Status x # Children

Table 18: Distribution Balance
ASEC ATUS-Wend ATUS-Wday Gap-Wend Gap-day
Employed Status x # Children
  Not Employed x 0 21.17 20.15 18.88 1.03 2.29
  Not Employed x 1 4.72 3.61 3.56 1.12 1.16
  Not Employed x 2+ 4.11 3.51 3.60 0.60 0.51
  Not Employed x 3 3.28 2.68 2.65 0.60 0.63
  Employed x 0 36.45 38.05 39.53 -1.59 -3.08
  Employed x 1 13.25 13.72 13.38 -0.47 -0.14
  Employed x 2+ 11.03 11.68 11.83 -0.65 -0.80
  Employed x 3 5.98 6.61 6.56 -0.63 -0.58

Employed Status x # Adults

Table 19: Distribution Balance
ASEC ATUS-Wend ATUS-Wday Gap-Wend Gap-day
Employed Status x # Adults
  Not Employed x 1 6.92 7.17 7.23 -0.25 -0.31
  Not Employed x 2 17.91 16.43 16.58 1.48 1.32
  Not Employed x 3+ 8.46 6.34 4.88 2.12 3.59
  Employed x 1 10.16 11.93 11.72 -1.77 -1.56
  Employed x 2 37.77 40.50 42.57 -2.72 -4.80
  Employed x 3+ 18.78 17.63 17.02 1.15 1.76

Employed Status x Family Income

Table 20: Distribution Balance
ASEC ATUS-Wend ATUS-Wday Gap-Wend Gap-day
Employed Status x Family Income
  Not Employed x Less than $30k 15.42 13.72 13.28 1.69 2.14
  Not Employed x $30k-$50k 7.26 6.84 6.68 0.42 0.58
  Not Employed x $50k-$75k 4.93 4.21 4.05 0.72 0.88
  Not Employed x $75k-$150k 4.29 3.98 3.61 0.31 0.68
  Not Employed x $150k and over 1.39 1.19 1.08 0.20 0.32
  Employed x Less than $30k 14.91 16.89 16.84 -1.98 -1.93
  Employed x $30k-$50k 14.57 15.63 15.14 -1.06 -0.56
  Employed x $50k-$75k 14.81 15.38 16.27 -0.57 -1.46
  Employed x $75k-$150k 17.40 17.37 18.90 0.02 -1.50
  Employed x $150k and over 5.02 4.78 4.17 0.24 0.85

Young Child

Young Child

Table 21: Distribution Balance
ASEC ATUS-Wend ATUS-Wday Gap-Wend Gap-day
Young Child
  No young Child 83.19 82.91 83.22 0.29 -0.02
  Young Child present 16.81 17.09 16.78 -0.29 0.02

Young Child x Gender

Table 22: Distribution Balance
ASEC ATUS-Wend ATUS-Wday Gap-Wend Gap-day
Young Child x Gender
  No young Child x Men 40.84 40.42 41.09 0.41 -0.25
  No young Child x Women 42.36 42.48 42.13 -0.12 0.23
  Young Child present x Men 7.68 7.85 7.28 -0.16 0.40
  Young Child present x Women 9.12 9.25 9.50 -0.12 -0.38

Young Child x Employed Status

Table 23: Distribution Balance
ASEC ATUS-Wend ATUS-Wday Gap-Wend Gap-day
Young Child x Employed Status
  No young Child x Not Employed 29.13 26.35 25.08 2.78 4.05
  No young Child x Employed 54.06 56.56 58.14 -2.49 -4.08
  Young Child present x Not Employed 4.16 3.59 3.61 0.56 0.55
  Young Child present x Employed 12.65 13.50 13.17 -0.85 -0.52

Young Child x Couple

Table 24: Distribution Balance
ASEC ATUS-Wend ATUS-Wday Gap-Wend Gap-day
Young Child x Couple
  No young Child x Single Headed HH 30.19 28.52 28.18 1.67 2.01
  No young Child x Couple Headed HH 53.00 54.38 55.04 -1.38 -2.04
  Young Child present x Single Headed HH 2.97 2.50 2.88 0.47 0.09
  Young Child present x Couple Headed HH 13.84 14.59 13.90 -0.76 -0.06

Young Child x Race

Table 25: Distribution Balance
ASEC ATUS-Wend ATUS-Wday Gap-Wend Gap-day
Young Child x Race
  No young Child x White 59.52 61.17 60.99 -1.65 -1.47
  No young Child x Black 9.37 9.37 9.27 0.00 0.11
  No young Child x Hispanic 9.24 8.28 9.17 0.95 0.07
  No young Child x Other 5.07 4.09 3.79 0.98 1.28
  Young Child present x White 9.62 9.42 9.86 0.20 -0.24
  Young Child present x Black 2.10 2.05 2.16 0.05 -0.06
  Young Child present x Hispanic 3.90 4.67 3.79 -0.77 0.11
  Young Child present x Other 1.19 0.94 0.98 0.24 0.21

Young Child x Education

Table 26: Distribution Balance
ASEC ATUS-Wend ATUS-Wday Gap-Wend Gap-day
Young Child x Education
  No young Child x Less than HS 16.65 15.85 15.85 0.80 0.81
  No young Child x HighSchool 24.99 25.73 26.22 -0.74 -1.23
  No young Child x Some College 21.76 20.95 20.13 0.81 1.63
  No young Child x College+ 19.79 20.37 21.03 -0.58 -1.24
  Young Child present x Less than HS 3.48 3.62 3.38 -0.14 0.11
  Young Child present x HighSchool 4.83 5.00 4.77 -0.17 0.06
  Young Child present x Some College 4.23 4.10 4.37 0.13 -0.14
  Young Child present x College+ 4.26 4.37 4.27 -0.11 -0.00

Young Child x Age Group

Table 27: Distribution Balance
ASEC ATUS-Wend ATUS-Wday Gap-Wend Gap-day
Young Child x Age Group
  No young Child x 15/24 14.58 14.73 14.89 -0.15 -0.31
  No young Child x 25/39 15.86 15.68 15.05 0.18 0.81
  No young Child x 40/54 24.94 25.24 25.76 -0.30 -0.82
  No young Child x 55/64 12.85 12.60 12.73 0.25 0.12
  No young Child x 65+ 14.96 14.65 14.79 0.31 0.18
  Young Child present x 15/24 3.13 3.30 3.50 -0.17 -0.37
  Young Child present x 25/39 9.99 10.47 10.49 -0.48 -0.50
  Young Child present x 40/54 3.00 2.78 2.39 0.22 0.62
  Young Child present x 55/64 0.43 0.28 0.31 0.15 0.12
  Young Child present x 65+ 0.25 0.27 0.09 -0.01 0.16

Young Child x # Children

Table 28: Distribution Balance
ASEC ATUS-Wend ATUS-Wday Gap-Wend Gap-day
Young Child x # Children
  No young Child x 0 57.63 58.19 58.41 -0.57 -0.78
  No young Child x 1 12.45 11.85 11.71 0.60 0.74
  No young Child x 2+ 9.07 8.91 8.98 0.16 0.08
  No young Child x 3 4.05 3.95 4.11 0.09 -0.07
  Young Child present x 0 0.00 0.00 0.00 0.00 0.00
  Young Child present x 1 5.52 5.48 5.23 0.04 0.29
  Young Child present x 2+ 6.07 6.27 6.44 -0.21 -0.38
  Young Child present x 3 5.22 5.34 5.10 -0.12 0.11

Young Child x # Adults

Table 29: Distribution Balance
ASEC ATUS-Wend ATUS-Wday Gap-Wend Gap-day
Young Child x # Adults
  No young Child x 1 15.94 17.70 17.48 -1.76 -1.54
  No young Child x 2 44.07 44.47 46.71 -0.40 -2.64
  No young Child x 3+ 23.19 20.74 19.04 2.45 4.15
  Young Child present x 1 1.14 1.41 1.47 -0.26 -0.33
  Young Child present x 2 11.61 12.45 12.45 -0.84 -0.84
  Young Child present x 3+ 4.05 3.23 2.86 0.82 1.19

Young Child x Family Income

Table 30: Distribution Balance
ASEC ATUS-Wend ATUS-Wday Gap-Wend Gap-day
Young Child x Family Income
  No young Child x Less than $30k 25.48 25.06 24.80 0.41 0.68
  No young Child x $30k-$50k 18.08 18.64 18.21 -0.56 -0.13
  No young Child x $50k-$75k 16.19 16.23 16.75 -0.04 -0.56
  No young Child x $75k-$150k 17.99 17.99 19.01 -0.00 -1.02
  No young Child x $150k and over 5.46 4.98 4.45 0.48 1.00
  Young Child present x Less than $30k 4.85 5.55 5.32 -0.70 -0.47
  Young Child present x $30k-$50k 3.75 3.83 3.61 -0.07 0.14
  Young Child present x $50k-$75k 3.55 3.36 3.57 0.19 -0.02
  Young Child present x $75k-$150k 3.70 3.36 3.49 0.34 0.20
  Young Child present x $150k and over 0.96 0.99 0.79 -0.04 0.17

Couple

Couple

Table 31: Distribution Balance
ASEC ATUS-Wend ATUS-Wday Gap-Wend Gap-day
Couple
  Single Headed HH 33.16 31.02 31.06 2.14 2.10
  Couple Headed HH 66.84 68.98 68.94 -2.14 -2.10

Couple x Gender

Table 32: Distribution Balance
ASEC ATUS-Wend ATUS-Wday Gap-Wend Gap-day
Couple x Gender
  Single Headed HH x Men 14.62 13.06 13.37 1.56 1.26
  Single Headed HH x Women 18.54 17.96 17.69 0.57 0.84
  Couple Headed HH x Men 33.90 35.21 35.00 -1.31 -1.10
  Couple Headed HH x Women 32.94 33.76 33.94 -0.82 -1.00

Couple x Employed Status

Table 33: Distribution Balance
ASEC ATUS-Wend ATUS-Wday Gap-Wend Gap-day
Couple x Employed Status
  Single Headed HH x Not Employed 12.45 10.96 10.13 1.49 2.32
  Single Headed HH x Employed 20.71 20.07 20.93 0.64 -0.22
  Couple Headed HH x Not Employed 20.84 18.99 18.57 1.85 2.27
  Couple Headed HH x Employed 46.00 49.99 50.38 -3.98 -4.37

Couple x Young Child

Table 34: Distribution Balance
ASEC ATUS-Wend ATUS-Wday Gap-Wend Gap-day
Couple x Young Child
  Single Headed HH x No young Child 30.19 28.52 28.18 1.67 2.01
  Single Headed HH x Young Child present 2.97 2.50 2.88 0.47 0.09
  Couple Headed HH x No young Child 53.00 54.38 55.04 -1.38 -2.04
  Couple Headed HH x Young Child present 13.84 14.59 13.90 -0.76 -0.06

Couple x Race

Table 35: Distribution Balance
ASEC ATUS-Wend ATUS-Wday Gap-Wend Gap-day
Couple x Race
  Single Headed HH x White 20.33 19.46 19.48 0.87 0.85
  Single Headed HH x Black 6.37 6.48 5.95 -0.11 0.42
  Single Headed HH x Hispanic 4.55 3.67 4.23 0.88 0.32
  Single Headed HH x Other 1.91 1.42 1.40 0.49 0.51
  Couple Headed HH x White 48.81 51.13 51.37 -2.32 -2.56
  Couple Headed HH x Black 5.10 4.94 5.47 0.16 -0.37
  Couple Headed HH x Hispanic 8.59 9.29 8.73 -0.70 -0.14
  Couple Headed HH x Other 4.34 3.62 3.37 0.73 0.97

Couple x Education

Table 36: Distribution Balance
ASEC ATUS-Wend ATUS-Wday Gap-Wend Gap-day
Couple x Education
  Single Headed HH x Less than HS 7.71 6.90 7.06 0.81 0.65
  Single Headed HH x HighSchool 10.16 9.95 10.17 0.22 -0.01
  Single Headed HH x Some College 8.61 7.43 7.72 1.18 0.89
  Single Headed HH x College+ 6.68 6.75 6.11 -0.07 0.57
  Couple Headed HH x Less than HS 12.43 12.57 12.16 -0.14 0.27
  Couple Headed HH x HighSchool 19.65 20.79 20.82 -1.13 -1.16
  Couple Headed HH x Some College 17.38 17.62 16.78 -0.24 0.60
  Couple Headed HH x College+ 17.37 18.00 19.19 -0.63 -1.81

Couple x Age Group

Table 37: Distribution Balance
ASEC ATUS-Wend ATUS-Wday Gap-Wend Gap-day
Couple x Age Group
  Single Headed HH x 15/24 6.56 5.60 7.07 0.96 -0.51
  Single Headed HH x 25/39 8.07 7.57 6.64 0.50 1.43
  Single Headed HH x 40/54 8.25 8.10 7.46 0.15 0.79
  Single Headed HH x 55/64 3.91 3.30 3.46 0.62 0.46
  Single Headed HH x 65+ 6.37 6.46 6.44 -0.09 -0.07
  Couple Headed HH x 15/24 11.15 12.43 11.32 -1.27 -0.16
  Couple Headed HH x 25/39 17.78 18.58 18.90 -0.80 -1.12
  Couple Headed HH x 40/54 19.69 19.92 20.69 -0.23 -1.00
  Couple Headed HH x 55/64 9.37 9.58 9.59 -0.21 -0.22
  Couple Headed HH x 65+ 8.85 8.46 8.44 0.39 0.40

Couple x # Children

Table 38: Distribution Balance
ASEC ATUS-Wend ATUS-Wday Gap-Wend Gap-day
Couple x # Children
  Single Headed HH x 0 23.99 22.96 22.24 1.03 1.76
  Single Headed HH x 1 4.53 3.88 4.38 0.65 0.15
  Single Headed HH x 2+ 2.84 2.56 3.10 0.28 -0.26
  Single Headed HH x 3 1.79 1.63 1.34 0.17 0.45
  Couple Headed HH x 0 33.64 35.23 36.17 -1.60 -2.54
  Couple Headed HH x 1 13.44 13.45 12.56 -0.01 0.87
  Couple Headed HH x 2+ 12.30 12.63 12.33 -0.33 -0.03
  Couple Headed HH x 3 7.47 7.66 7.88 -0.19 -0.41

Couple x # Adults

Table 39: Distribution Balance
ASEC ATUS-Wend ATUS-Wday Gap-Wend Gap-day
Couple x # Adults
  Single Headed HH x 1 17.05 18.62 18.51 -1.57 -1.46
  Single Headed HH x 2 9.53 8.20 8.16 1.32 1.37
  Single Headed HH x 3+ 6.59 4.20 4.39 2.39 2.19
  Couple Headed HH x 1 0.03 0.48 0.44 -0.45 -0.41
  Couple Headed HH x 2 46.16 48.72 51.00 -2.56 -4.84
  Couple Headed HH x 3+ 20.65 19.77 17.50 0.88 3.15

Couple x Family Income

Table 40: Distribution Balance
ASEC ATUS-Wend ATUS-Wday Gap-Wend Gap-day
Couple x Family Income
  Single Headed HH x Less than $30k 17.26 16.23 16.63 1.04 0.64
  Single Headed HH x $30k-$50k 7.68 7.15 6.99 0.53 0.69
  Single Headed HH x $50k-$75k 4.42 4.31 4.30 0.11 0.13
  Single Headed HH x $75k-$150k 3.10 2.92 2.72 0.19 0.38
  Single Headed HH x $150k and over 0.69 0.42 0.43 0.27 0.26
  Couple Headed HH x Less than $30k 13.07 14.39 13.49 -1.32 -0.42
  Couple Headed HH x $30k-$50k 14.16 15.32 14.83 -1.17 -0.67
  Couple Headed HH x $50k-$75k 15.31 15.28 16.02 0.03 -0.71
  Couple Headed HH x $75k-$150k 18.58 18.43 19.78 0.15 -1.20
  Couple Headed HH x $150k and over 5.72 5.55 4.82 0.17 0.90

Race

Race

Table 41: Distribution Balance
ASEC ATUS-Wend ATUS-Wday Gap-Wend Gap-day
Race
  White 69.14 70.59 70.85 -1.45 -1.71
  Black 11.47 11.42 11.42 0.05 0.05
  Hispanic 13.14 12.96 12.96 0.18 0.18
  Other 6.25 5.03 4.77 1.22 1.48

Race x Gender

Table 42: Distribution Balance
ASEC ATUS-Wend ATUS-Wday Gap-Wend Gap-day
Race x Gender
  White x Men 33.57 33.77 34.07 -0.20 -0.50
  White x Women 35.57 36.82 36.78 -1.25 -1.21
  Black x Men 5.19 5.10 5.14 0.09 0.04
  Black x Women 6.29 6.33 6.28 -0.04 0.01
  Hispanic x Men 6.76 6.65 6.66 0.11 0.10
  Hispanic x Women 6.37 6.30 6.29 0.07 0.08
  Other x Men 3.00 2.75 2.49 0.25 0.51
  Other x Women 3.25 2.28 2.28 0.97 0.97

Race x Employed Status

Table 43: Distribution Balance
ASEC ATUS-Wend ATUS-Wday Gap-Wend Gap-day
Race x Employed Status
  White x Not Employed 22.44 20.87 20.58 1.57 1.86
  White x Employed 46.70 49.72 50.27 -3.02 -3.57
  Black x Not Employed 4.33 4.04 3.40 0.29 0.93
  Black x Employed 7.14 7.38 8.02 -0.24 -0.88
  Hispanic x Not Employed 4.40 3.54 3.44 0.86 0.97
  Hispanic x Employed 8.73 9.42 9.52 -0.68 -0.79
  Other x Not Employed 2.11 1.49 1.28 0.63 0.84
  Other x Employed 4.14 3.55 3.50 0.60 0.64

Race x Young Child

Table 44: Distribution Balance
ASEC ATUS-Wend ATUS-Wday Gap-Wend Gap-day
Race x Young Child
  White x No young Child 59.52 61.17 60.99 -1.65 -1.47
  White x Young Child present 9.62 9.42 9.86 0.20 -0.24
  Black x No young Child 9.37 9.37 9.27 0.00 0.11
  Black x Young Child present 2.10 2.05 2.16 0.05 -0.06
  Hispanic x No young Child 9.24 8.28 9.17 0.95 0.07
  Hispanic x Young Child present 3.90 4.67 3.79 -0.77 0.11
  Other x No young Child 5.07 4.09 3.79 0.98 1.28
  Other x Young Child present 1.19 0.94 0.98 0.24 0.21

Race x Couple

Table 45: Distribution Balance
ASEC ATUS-Wend ATUS-Wday Gap-Wend Gap-day
Race x Couple
  White x Single Headed HH 20.33 19.46 19.48 0.87 0.85
  White x Couple Headed HH 48.81 51.13 51.37 -2.32 -2.56
  Black x Single Headed HH 6.37 6.48 5.95 -0.11 0.42
  Black x Couple Headed HH 5.10 4.94 5.47 0.16 -0.37
  Hispanic x Single Headed HH 4.55 3.67 4.23 0.88 0.32
  Hispanic x Couple Headed HH 8.59 9.29 8.73 -0.70 -0.14
  Other x Single Headed HH 1.91 1.42 1.40 0.49 0.51
  Other x Couple Headed HH 4.34 3.62 3.37 0.73 0.97

Race x Education

Table 46: Distribution Balance
ASEC ATUS-Wend ATUS-Wday Gap-Wend Gap-day
Race x Education
  White x Less than HS 10.21 9.36 9.69 0.85 0.52
  White x HighSchool 21.04 22.05 22.72 -1.01 -1.68
  White x Some College 19.11 18.91 18.09 0.21 1.02
  White x College+ 18.78 20.28 20.35 -1.50 -1.57
  Black x Less than HS 2.90 3.26 3.13 -0.36 -0.24
  Black x HighSchool 3.83 3.91 3.61 -0.09 0.21
  Black x Some College 3.00 2.74 2.84 0.26 0.15
  Black x College+ 1.75 1.51 1.83 0.24 -0.08
  Hispanic x Less than HS 5.84 5.81 5.54 0.03 0.30
  Hispanic x HighSchool 3.55 3.96 3.50 -0.41 0.04
  Hispanic x Some College 2.44 2.17 2.57 0.27 -0.13
  Hispanic x College+ 1.31 1.02 1.34 0.29 -0.03
  Other x Less than HS 1.19 1.05 0.86 0.14 0.34
  Other x HighSchool 1.41 0.81 1.15 0.60 0.26
  Other x Some College 1.44 1.23 0.99 0.21 0.45
  Other x College+ 2.21 1.94 1.77 0.27 0.44

Race x Age Group

Table 47: Distribution Balance
ASEC ATUS-Wend ATUS-Wday Gap-Wend Gap-day
Race x Age Group
  White x 15/24 10.96 10.71 10.87 0.25 0.08
  White x 25/39 15.86 16.46 16.15 -0.59 -0.29
  White x 40/54 19.79 20.97 20.95 -1.18 -1.16
  White x 55/64 10.23 10.03 10.48 0.20 -0.25
  White x 65+ 12.30 12.44 12.40 -0.14 -0.10
  Black x 15/24 2.51 2.65 2.79 -0.14 -0.29
  Black x 25/39 3.17 2.76 2.77 0.42 0.40
  Black x 40/54 3.24 3.28 3.31 -0.03 -0.06
  Black x 55/64 1.28 1.43 1.24 -0.15 0.04
  Black x 65+ 1.27 1.31 1.31 -0.04 -0.04
  Hispanic x 15/24 3.06 3.84 3.53 -0.78 -0.47
  Hispanic x 25/39 4.83 4.92 5.09 -0.09 -0.26
  Hispanic x 40/54 3.20 2.63 2.76 0.56 0.43
  Hispanic x 55/64 1.06 0.81 0.86 0.25 0.20
  Hispanic x 65+ 0.99 0.76 0.71 0.23 0.28
  Other x 15/24 1.19 0.83 1.19 0.35 -0.00
  Other x 25/39 1.99 2.02 1.53 -0.03 0.45
  Other x 40/54 1.71 1.15 1.13 0.56 0.59
  Other x 55/64 0.71 0.61 0.47 0.10 0.24
  Other x 65+ 0.66 0.42 0.46 0.24 0.20

Race x # Children

Table 48: Distribution Balance
ASEC ATUS-Wend ATUS-Wday Gap-Wend Gap-day
Race x # Children
  White x 0 43.19 44.80 44.63 -1.61 -1.44
  White x 1 11.42 11.11 11.19 0.31 0.22
  White x 2+ 9.59 9.87 9.59 -0.28 -0.01
  White x 3 4.95 4.82 5.44 0.13 -0.49
  Black x 0 6.00 6.07 6.23 -0.06 -0.22
  Black x 1 2.43 2.31 2.30 0.12 0.12
  Black x 2+ 1.72 1.88 1.86 -0.16 -0.14
  Black x 3 1.32 1.17 1.03 0.15 0.29
  Hispanic x 0 5.12 4.62 5.07 0.49 0.05
  Hispanic x 1 2.88 2.85 2.42 0.03 0.46
  Hispanic x 2+ 2.70 2.60 3.16 0.10 -0.46
