Statistical Matching

Weekend

This page contains data evaluating Statistical Matching method, comparing total hours dedicated to household production during Weekends.

This is done for various strata groups, as well as two-way interactions. One can evaluate the mean, median and standard deviation.

How to read the tables:

Balance

Consider the following table:

CE
Interview
CE
Diary
ATUS
Weekday
CE:Int − ATUS CE:Dia − ATUS
Var
Var=1 a1 b1 c1 a1-c1 b1-c1
Var=2 a2 b2 c2 a2-c2 b2-c2
Var=3 a3 b3 c3 a3-c3 b3-c3

This table shows the balance of the data, providing the distribution of individuals in the recipient (CE’s) and donor sample (ATUS), across the groups defined by variable Var.

For example, for Column 2, a1, a2, a3 represent the share of individuals in the CE-Diary sample that are in group Var=1, var=2, and var=3, respectively. Similar for columns 3 and 4.

Columns 5 and 6 are used to quantify the balance of the data, comparing the distribution of individuals in the CE sample with the distribution of individuals in the ATUS sample. If the data were perfectly balance, we should expect to see zeros in these columns.

Distribution Statistics

Consider the following table:

CE
Interview
CE
Diary
ATUS
Weekday
CE:Int
%ATUS
CE:Dia
%ATUS
Var
Var=1 a1 b1 c1 a1/c1 x 100 b1/c1 x 100
Var=2 a2 b2 c2 a2/c2 x 100 b2/c2 x 100
Var=3 a3 b3 c3 a3/c3 x 100 b3/c3 x 100

This tables aims to provide a snapshot of the distribution of the variable Hours of household production in the CE and ATUS samples, across the groups defined by variable Var.

For example, a1 represents the (imputed) average number of hours of household production that individuals in group Var=1 do in the CE-Interview sample. c1 represents the (observed) average number of hours of household production that individuals in group Var=1 do in the ATUS sample. As part of the different “tabs”, we also present information for the median and standard deviation as the distributional statistics.

The columns 5 and 6 are used to quantify the differences in the distribution of the variable Hours of household production in the CE samples, compared to the ATUS. We use the Ratio between the imputed (CE) and observed (ATUS) statistics. If the data were perfectly balance, we should expect to see 100 in these columns.

Gender

Gender

Table 1: Distribution Balance
CE
Interview
CE
Diary
ATUS
Weekend
CE:Int − ATUS CE:Dia − ATUS
Gender
Male 48.09 48.63 48.40 -0.32 0.22
Female 51.91 51.37 51.60 0.32 -0.22
Table 2: Match Quality: Mean
CE
Interview
CE
Diary
ATUS
Weekend
CE:Int
%ATUS
CE:Dia
%ATUS
Gender
Male 2.93 2.92 2.95 99.34 99.20
Female 3.98 4.06 3.96 100.62 102.62
Table 3: Match Quality: Median
CE
Interview
CE
Diary
ATUS
Weekend
CE:Int
%ATUS
CE:Dia
%ATUS
Gender
Male 2.00 2.00 2.00 100.00 100.00
Female 3.33 3.42 3.32 100.50 103.02
Table 4: Match Quality: Std Dev
CE
Interview
CE
Diary
ATUS
Weekend
CE:Int
%ATUS
CE:Dia
%ATUS
Gender
Male 2.98 2.96 2.97 100.23 99.69
Female 3.23 3.24 3.19 101.49 101.77

Race x Gender

Table 5: Distribution Balance
CE
Interview
CE
Diary
ATUS
Weekend
CE:Int − ATUS CE:Dia − ATUS
Race x Gender
White x Male 31.08 30.83 31.34 -0.25 -0.51
White x Female 32.50 32.24 33.13 -0.63 -0.89
Black x Male 5.36 5.75 5.48 -0.12 0.27
Black x Female 7.10 6.58 6.49 0.61 0.09
Hispanic x Male 8.25 8.59 8.42 -0.18 0.17
Hispanic x Female 8.65 8.43 8.48 0.18 -0.05
Other x Male 3.39 3.46 3.17 0.23 0.29
Other x Female 3.66 4.12 3.50 0.16 0.62
Table 6: Match Quality: Mean
CE
Interview
CE
Diary
ATUS
Weekend
CE:Int
%ATUS
CE:Dia
%ATUS
Race x Gender
White x Male 3.03 2.99 3.08 98.09 96.94
White x Female 4.00 4.06 4.03 99.29 100.68
Black x Male 2.58 2.57 2.28 113.15 112.57
Black x Female 3.43 3.54 3.05 112.28 116.05
Hispanic x Male 2.76 2.79 2.84 97.36 98.47
Hispanic x Female 4.08 4.18 4.15 98.13 100.64
Other x Male 2.97 3.23 3.02 98.24 107.01
Other x Female 4.70 4.71 4.51 104.10 104.36
Table 7: Match Quality: Median
CE
Interview
CE
Diary
ATUS
Weekend
CE:Int
%ATUS
CE:Dia
%ATUS
Race x Gender
White x Male 2.00 2.00 2.03 98.36 98.36
White x Female 3.42 3.58 3.50 97.62 102.38
Black x Male 1.77 1.77 1.67 106.00 106.00
Black x Female 2.50 2.67 2.33 107.14 114.29
Hispanic x Male 1.83 1.97 2.00 91.67 98.33
Hispanic x Female 3.33 3.33 3.33 100.00 100.00
Other x Male 2.35 2.67 2.35 100.00 113.48
Other x Female 4.08 4.08 3.67 111.36 111.36
Table 8: Match Quality: Std Dev
CE
Interview
CE
Diary
ATUS
Weekend
CE:Int
%ATUS
CE:Dia
%ATUS
Race x Gender
White x Male 3.06 3.03 3.07 99.61 98.68
White x Female 3.19 3.16 3.13 101.74 100.80
Black x Male 2.70 2.73 2.44 110.70 112.29
Black x Female 3.16 3.20 2.87 110.06 111.55
Hispanic x Male 2.90 2.86 2.96 97.95 96.79
Hispanic x Female 3.38 3.50 3.51 96.30 99.79
Other x Male 2.78 2.89 2.70 103.18 107.25
Other x Female 3.26 3.27 3.13 103.91 104.48

Young Children x Gender

Table 9: Distribution Balance
CE
Interview
CE
Diary
ATUS
Weekend
CE:Int − ATUS CE:Dia − ATUS
Young Children x Gender
No Young Child Present x Male 41.20 42.01 41.89 -0.68 0.13
No Young Child Present x Female 43.73 43.61 44.66 -0.93 -1.05
Young Child present x Male 6.88 6.61 6.52 0.37 0.10
Young Child present x Female 8.19 7.76 6.94 1.25 0.83
Table 10: Match Quality: Mean
CE
Interview
CE
Diary
ATUS
Weekend
CE:Int
%ATUS
CE:Dia
%ATUS
Young Children x Gender
No Young Child Present x Male 2.80 2.82 2.75 101.63 102.60
No Young Child Present x Female 3.76 3.85 3.70 101.60 104.09
Young Child present x Male 3.70 3.55 4.19 88.29 84.67
Young Child present x Female 5.20 5.27 5.65 92.06 93.31
Table 11: Match Quality: Median
CE
Interview
CE
Diary
ATUS
Weekend
CE:Int
%ATUS
CE:Dia
%ATUS
Young Children x Gender
No Young Child Present x Male 1.85 1.95 1.83 100.91 106.36
No Young Child Present x Female 3.07 3.22 3.02 101.66 106.63
Young Child present x Male 2.83 2.75 3.75 75.56 73.33
Young Child present x Female 4.83 4.75 5.75 84.06 82.61
Table 12: Match Quality: Std Dev
CE
Interview
CE
Diary
ATUS
Weekend
CE:Int
%ATUS
CE:Dia
%ATUS
Young Children x Gender
No Young Child Present x Male 2.91 2.92 2.89 100.75 100.98
No Young Child Present x Female 3.14 3.13 3.06 102.84 102.53
Young Child present x Male 3.26 3.18 3.20 101.81 99.19
Young Child present x Female 3.43 3.56 3.48 98.70 102.48

Working Status x Gender

Table 13: Distribution Balance
CE
Interview
CE
Diary
ATUS
Weekend
CE:Int − ATUS CE:Dia − ATUS
Working Status x Gender
Not working x Male 13.95 14.37 14.48 -0.53 -0.11
Not working x Female 20.56 20.45 19.85 0.71 0.60
Working x Male 34.14 34.26 33.93 0.21 0.33
Working x Female 31.35 30.93 31.75 -0.40 -0.82
Table 14: Match Quality: Mean
CE
Interview
CE
Diary
ATUS
Weekend
CE:Int
%ATUS
CE:Dia
%ATUS
Working Status x Gender
Not working x Male 2.29 2.36 2.32 98.61 101.45
Not working x Female 3.65 3.84 3.62 100.81 106.14
Working x Male 3.19 3.16 3.21 99.20 98.38
Working x Female 4.20 4.21 4.17 100.76 100.90
Table 15: Match Quality: Median
CE
Interview
CE
Diary
ATUS
Weekend
CE:Int
%ATUS
CE:Dia
%ATUS
Working Status x Gender
Not working x Male 1.37 1.50 1.50 91.11 100.00
Not working x Female 3.00 3.08 3.00 100.00 102.78
Working x Male 2.42 2.42 2.42 100.00 100.00
Working x Female 3.65 3.67 3.58 101.86 102.33
Table 16: Match Quality: Std Dev
CE
Interview
CE
Diary
ATUS
Weekend
CE:Int
%ATUS
CE:Dia
%ATUS
Working Status x Gender
Not working x Male 2.69 2.69 2.63 102.09 102.17
Not working x Female 3.21 3.28 3.16 101.58 103.60
Working x Male 3.05 3.04 3.07 99.48 99.06
Working x Female 3.23 3.21 3.18 101.42 100.89

No of Children x Gender

Table 17: Distribution Balance
CE
Interview
CE
Diary
ATUS
Weekend
CE:Int − ATUS CE:Dia − ATUS
# of Children x Gender
0 x Male 30.16 30.62 31.97 -1.81 -1.35
0 x Female 31.39 31.51 32.42 -1.02 -0.91
1 x Male 7.27 7.41 6.90 0.36 0.51
1 x Female 8.48 8.58 8.26 0.22 0.32
2 x Male 6.35 6.62 6.03 0.32 0.59
2 x Female 7.32 6.95 6.37 0.94 0.58
3+ x Male 4.31 3.98 3.51 0.81 0.47
3+ x Female 4.73 4.33 4.55 0.18 -0.21
Table 18: Match Quality: Mean
CE
Interview
CE
Diary
ATUS
Weekend
CE:Int
%ATUS
CE:Dia
%ATUS
# of Children x Gender
0 x Male 2.73 2.73 2.73 99.95 100.04
0 x Female 3.59 3.68 3.60 99.74 102.23
1 x Male 3.15 3.21 3.26 96.59 98.48
1 x Female 4.00 4.18 3.89 102.81 107.44
2 x Male 3.30 3.22 3.46 95.28 93.06
2 x Female 4.94 4.92 5.02 98.42 97.91
3+ x Male 3.42 3.40 3.45 99.10 98.39
3+ x Female 5.07 5.24 5.15 98.56 101.73
Table 19: Match Quality: Median
CE
Interview
CE
Diary
ATUS
Weekend
CE:Int
%ATUS
CE:Dia
%ATUS
# of Children x Gender
0 x Male 1.85 1.92 1.85 100.00 103.60
0 x Female 3.00 3.08 3.00 100.00 102.78
1 x Male 1.97 2.00 2.17 90.77 92.31
1 x Female 3.17 3.25 3.00 105.56 108.33
2 x Male 2.92 2.72 2.92 100.00 93.14
2 x Female 4.33 4.50 4.75 91.23 94.74
3+ x Male 2.50 2.58 2.73 91.46 94.51
3+ x Female 4.58 4.50 4.67 98.21 96.43
Table 20: Match Quality: Std Dev
CE
Interview
CE
Diary
ATUS
Weekend
CE:Int
%ATUS
CE:Dia
%ATUS
# of Children x Gender
0 x Male 2.81 2.80 2.80 100.39 100.17
0 x Female 3.00 3.01 2.96 101.27 101.56
1 x Male 3.16 3.22 3.17 99.89 101.62
1 x Female 3.43 3.54 3.41 100.50 103.69
2 x Male 3.05 3.00 3.23 94.49 92.70
2 x Female 3.47 3.36 3.36 103.25 99.94
3+ x Male 3.50 3.43 3.41 102.89 100.61
3+ x Female 3.40 3.49 3.42 99.38 102.03

No of Adults x Gender

Table 21: Distribution Balance
CE
Interview
CE
Diary
ATUS
Weekend
CE:Int − ATUS CE:Dia − ATUS
# of Adults x Gender
1 x Male 7.69 7.70 8.68 -0.99 -0.98
1 x Female 10.31 10.27 11.25 -0.93 -0.98
2 x Male 26.19 25.67 26.06 0.13 -0.39
2 x Female 27.16 26.97 27.98 -0.82 -1.01
3+ x Male 14.20 15.25 13.66 0.54 1.59
3+ x Female 14.44 14.13 12.37 2.07 1.77
Table 22: Match Quality: Mean
CE
Interview
CE
Diary
ATUS
Weekend
CE:Int
%ATUS
CE:Dia
%ATUS
# of Adults x Gender
1 x Male 2.41 2.48 2.38 101.50 104.48
1 x Female 3.52 3.72 3.54 99.45 105.01
2 x Male 3.18 3.17 3.34 95.29 95.12
2 x Female 4.29 4.32 4.33 99.03 99.65
3+ x Male 2.74 2.72 2.57 106.86 106.16
3+ x Female 3.74 3.83 3.50 106.89 109.50
Table 23: Match Quality: Median
CE
Interview
CE
Diary
ATUS
Weekend
CE:Int
%ATUS
CE:Dia
%ATUS
# of Adults x Gender
1 x Male 1.50 1.50 1.42 105.88 105.88
1 x Female 2.75 3.00 2.70 101.85 111.11
2 x Male 2.42 2.35 2.53 95.39 92.76
2 x Female 3.75 3.77 3.83 97.83 98.26
3+ x Male 1.60 1.75 1.60 100.00 109.37
3+ x Female 3.00 3.17 2.75 109.09 115.15
Table 24: Match Quality: Std Dev
CE
Interview
CE
Diary
ATUS
Weekend
CE:Int
%ATUS
CE:Dia
%ATUS
# of Adults x Gender
1 x Male 2.59 2.65 2.59 100.20 102.53
1 x Female 3.22 3.18 3.20 100.47 99.40
2 x Male 3.06 3.08 3.13 97.79 98.21
2 x Female 3.23 3.22 3.18 101.67 101.37
3+ x Male 2.97 2.88 2.78 106.82 103.48
3+ x Female 3.18 3.28 3.08 103.42 106.52

Age group x Gender

Table 25: Distribution Balance
CE
Interview
CE
Diary
ATUS
Weekend
CE:Int − ATUS CE:Dia − ATUS
Age group x Gender
15/17 x Male 2.81 3.00 2.82 -0.02 0.18
15/17 x Female 2.63 2.34 2.57 0.06 -0.23
18/29 x Male 9.36 9.85 9.64 -0.28 0.21
18/29 x Female 9.33 8.92 9.80 -0.48 -0.88
30/44 x Male 11.89 11.29 11.81 0.09 -0.51
30/44 x Female 12.35 13.01 11.96 0.39 1.04
45/64 x Male 14.95 15.25 15.20 -0.24 0.05
45/64 x Female 16.54 16.23 16.09 0.45 0.14
65/99 x Male 9.07 9.23 8.94 0.13 0.29
65/99 x Female 11.07 10.87 11.17 -0.10 -0.30
Table 26: Match Quality: Mean
CE
Interview
CE
Diary
ATUS
Weekend
CE:Int
%ATUS
CE:Dia
%ATUS
Age group x Gender
15/17 x Male 1.55 1.75 1.26 122.62 138.36
15/17 x Female 2.47 2.32 1.66 149.49 140.15
18/29 x Male 2.19 2.09 1.92 114.48 109.19
18/29 x Female 3.33 3.44 3.23 103.02 106.48
30/44 x Male 3.40 3.42 3.77 90.03 90.78
30/44 x Female 5.00 4.96 5.20 96.19 95.48
45/64 x Male 3.47 3.51 3.42 101.52 102.63
45/64 x Female 4.18 4.20 4.14 100.84 101.40
65/99 x Male 2.60 2.61 2.70 96.42 96.82
65/99 x Female 3.47 3.67 3.54 98.08 103.66
Table 27: Match Quality: Median
CE
Interview
CE
Diary
ATUS
Weekend
CE:Int
%ATUS
CE:Dia
%ATUS
Age group x Gender
15/17 x Male 0.67 0.83 0.58 114.29 142.86
15/17 x Female 2.00 1.67 1.13 176.47 147.06
18/29 x Male 1.42 1.40 1.00 141.67 140.00
18/29 x Female 2.60 2.78 2.48 104.70 112.08
30/44 x Male 2.53 2.58 2.83 89.41 91.18
30/44 x Female 4.50 4.28 4.83 93.10 88.62
45/64 x Male 3.00 3.00 2.97 101.12 101.12
45/64 x Female 3.58 3.75 3.62 99.08 103.69
65/99 x Male 1.50 1.50 1.68 89.11 89.11
65/99 x Female 2.83 3.13 3.00 94.44 104.44
Table 28: Match Quality: Std Dev
CE
Interview
CE
Diary
ATUS
Weekend
CE:Int
%ATUS
CE:Dia
%ATUS
Age group x Gender
15/17 x Male 2.00 2.08 1.78 112.42 116.95
15/17 x Female 2.45 2.54 1.74 141.36 146.43
18/29 x Male 2.41 2.27 2.14 112.76 106.20
18/29 x Female 3.03 3.11 2.95 102.65 105.21
30/44 x Male 3.10 3.15 3.25 95.39 97.01
30/44 x Female 3.40 3.47 3.26 104.34 106.55
45/64 x Male 3.18 3.19 3.10 102.65 102.95
45/64 x Female 3.24 3.17 3.23 100.34 98.01
65/99 x Male 2.91 2.86 2.88 101.13 99.42
65/99 x Female 2.97 2.96 2.93 101.43 101.25

Single/Couple x Gender

Table 29: Distribution Balance
CE
Interview
CE
Diary
ATUS
Weekend
CE:Int − ATUS CE:Dia − ATUS
Single/Couple x Gender
Single x Male 13.89 14.60 14.93 -1.04 -0.33
Single x Female 18.29 18.00 18.20 0.09 -0.19
Couple x Male 34.20 34.03 33.47 0.72 0.55
Couple x Female 33.62 33.37 33.40 0.22 -0.03
Table 30: Match Quality: Mean
CE
Interview
CE
Diary
ATUS
Weekend
CE:Int
%ATUS
CE:Dia
%ATUS
Single/Couple x Gender
Single x Male 2.45 2.44 2.42 101.09 100.72
Single x Female 3.50 3.69 3.51 99.79 105.26
Couple x Male 3.12 3.13 3.18 98.14 98.42
Couple x Female 4.25 4.26 4.20 100.98 101.38
Table 31: Match Quality: Median
CE
Interview
CE
Diary
ATUS
Weekend
CE:Int
%ATUS
CE:Dia
%ATUS
Single/Couple x Gender
Single x Male 1.53 1.50 1.50 102.22 100.00
Single x Female 2.67 2.92 2.75 96.97 106.06
Couple x Male 2.17 2.25 2.33 92.86 96.43
Couple x Female 3.68 3.70 3.67 100.45 100.91
Table 32: Match Quality: Std Dev
CE
Interview
CE
Diary
ATUS
Weekend
CE:Int
%ATUS
CE:Dia
%ATUS
Single/Couple x Gender
Single x Male 2.60 2.59 2.58 100.81 100.42
Single x Female 3.27 3.32 3.21 101.98 103.68
Couple x Male 3.10 3.09 3.10 99.83 99.43
Couple x Female 3.18 3.18 3.15 101.10 100.99

Education Level x Gender

Table 33: Distribution Balance
CE
Interview
CE
Diary
ATUS
Weekend
CE:Int − ATUS CE:Dia − ATUS
Education Level x Gender
Less than HS x Male 7.91 8.51 7.47 0.44 1.03
Less than HS x Female 7.88 6.96 6.83 1.05 0.13
High School x Male 12.48 12.64 13.82 -1.34 -1.18
High School x Female 12.29 12.32 13.69 -1.40 -1.37
Some College x Male 9.05 8.90 7.54 1.51 1.36
Some College x Female 9.86 10.14 8.36 1.49 1.78
College + x Male 18.65 18.58 19.57 -0.92 -1.00
College + x Female 21.88 21.96 22.71 -0.83 -0.75
Table 34: Match Quality: Mean
CE
Interview
CE
Diary
ATUS
Weekend
CE:Int
%ATUS
CE:Dia
%ATUS
Education Level x Gender
Less than HS x Male 2.34 2.38 1.98 118.03 120.24
Less than HS x Female 3.51 3.35 3.05 115.22 109.80
High School x Male 2.79 2.73 2.94 95.13 92.98
High School x Female 3.72 3.88 3.75 99.23 103.58
Some College x Male 2.71 2.72 2.52 107.41 107.85
Some College x Female 3.74 3.94 3.66 101.94 107.45
College + x Male 3.37 3.40 3.48 96.74 97.49
College + x Female 4.42 4.45 4.47 98.77 99.56
Table 35: Match Quality: Median
CE
Interview
CE
Diary
ATUS
Weekend
CE:Int
%ATUS
CE:Dia
%ATUS
Education Level x Gender
Less than HS x Male 1.42 1.50 1.00 141.67 150.00
Less than HS x Female 2.50 2.50 2.00 125.00 125.00
High School x Male 1.77 1.75 1.57 112.77 111.70
High School x Female 3.00 3.25 3.20 93.75 101.56
Some College x Male 1.67 1.67 1.58 105.26 105.26
Some College x Female 3.00 3.30 2.67 112.50 123.75
College + x Male 2.67 2.75 2.92 91.43 94.29
College + x Female 4.00 4.00 4.00 100.00 100.00
Table 36: Match Quality: Std Dev
CE
Interview
CE
Diary
ATUS
Weekend
CE:Int
%ATUS
CE:Dia
%ATUS
Education Level x Gender
Less than HS x Male 2.75 2.72 2.44 112.72 111.52
Less than HS x Female 3.34 3.21 3.00 111.25 107.12
High School x Male 3.02 2.98 3.24 93.38 92.24
High School x Female 3.21 3.25 3.12 103.05 104.22
Some College x Male 2.92 2.95 2.69 108.48 109.55
Some College x Female 3.22 3.30 3.40 94.70 96.82
College + x Male 3.01 2.99 2.95 101.96 101.52
College + x Female 3.16 3.17 3.11 101.56 101.90

Income Quantile x Gender

Table 37: Distribution Balance
CE
Interview
CE
Diary
ATUS
Weekend
CE:Int − ATUS CE:Dia − ATUS
Income Quantile x Gender
< $35K x Male 10.20 9.76 11.73 -1.53 -1.97
< $35K x Female 14.04 12.54 13.70 0.34 -1.16
$35K/$60K x Male 9.24 9.37 10.08 -0.84 -0.71
$35K/$60K x Female 10.07 9.84 10.85 -0.78 -1.01
$60K/$100K x Male 11.23 11.85 11.16 0.07 0.68
$60K/$100K x Female 11.16 11.78 12.33 -1.17 -0.56
$100K/$150K x Male 8.35 8.66 7.75 0.60 0.91
$100K/$150K x Female 8.05 8.78 7.61 0.44 1.17
> $150K x Male 9.06 8.99 7.68 1.38 1.31
> $150K x Female 8.60 8.44 7.11 1.49 1.33
Table 38: Match Quality: Mean
CE
Interview
CE
Diary
ATUS
Weekend
CE:Int
%ATUS
CE:Dia
%ATUS
Income Quantile x Gender
< $35K x Male 2.40 2.39 2.25 106.64 106.40
< $35K x Female 3.60 3.66 3.60 99.89 101.75
$35K/$60K x Male 2.73 2.65 2.70 100.78 97.96
$35K/$60K x Female 3.91 3.99 3.77 103.48 105.83
$60K/$100K x Male 3.15 3.00 3.22 97.72 93.20
$60K/$100K x Female 4.17 4.10 4.05 102.85 101.18
$100K/$150K x Male 3.19 3.38 3.33 95.87 101.52
$100K/$150K x Female 4.19 4.40 4.51 93.03 97.66
> $150K x Male 3.21 3.24 3.54 90.59 91.41
> $150K x Female 4.27 4.33 4.18 102.10 103.56
Table 39: Match Quality: Median
CE
Interview
CE
Diary
ATUS
Weekend
CE:Int
%ATUS
CE:Dia
%ATUS
Income Quantile x Gender
< $35K x Male 1.50 1.50 1.25 120.00 120.00
< $35K x Female 2.83 2.92 2.75 103.03 106.06
$35K/$60K x Male 1.75 1.67 1.92 91.30 86.96
$35K/$60K x Female 3.20 3.42 3.00 106.67 113.89
$60K/$100K x Male 2.33 2.25 2.47 94.59 91.22
$60K/$100K x Female 3.65 3.58 3.58 101.86 100.00
$100K/$150K x Male 2.33 2.52 2.92 80.00 86.29
$100K/$150K x Female 3.67 3.83 4.00 91.67 95.83
> $150K x Male 2.47 2.50 2.58 95.48 96.77
> $150K x Female 3.67 3.70 3.53 103.77 104.72
Table 40: Match Quality: Std Dev
CE
Interview
CE
Diary
ATUS
Weekend
CE:Int
%ATUS
CE:Dia
%ATUS
Income Quantile x Gender
< $35K x Male 2.72 2.68 2.66 102.29 100.79
< $35K x Female 3.30 3.27 3.26 101.15 100.14
$35K/$60K x Male 2.90 2.87 2.91 99.54 98.66
$35K/$60K x Female 3.24 3.18 3.05 106.25 104.54
$60K/$100K x Male 3.05 2.92 3.01 101.27 97.01
$60K/$100K x Female 3.22 3.20 3.26 98.89 98.34
$100K/$150K x Male 3.09 3.14 3.02 102.53 104.07
$100K/$150K x Female 3.17 3.30 3.17 100.06 104.01
> $150K x Male 3.04 3.10 3.16 96.22 98.15
> $150K x Female 3.13 3.20 3.04 102.79 105.33

Home Ownership x Gender

Table 41: Distribution Balance
CE
Interview
CE
Diary
ATUS
Weekend
CE:Int − ATUS CE:Dia − ATUS
Home Ownership x Gender
Renter x Male 14.89 15.75 13.90 0.99 1.85
Renter x Female 16.90 16.63 15.05 1.85 1.59
Home-owner x Male 33.20 32.88 34.50 -1.31 -1.63
Home-owner x Female 35.02 34.74 36.55 -1.53 -1.81
Table 42: Match Quality: Mean
CE
Interview
CE
Diary
ATUS
Weekend
CE:Int
%ATUS
CE:Dia
%ATUS
Home Ownership x Gender
Renter x Male 2.70 2.65 2.40 112.31 110.42
Renter x Female 3.89 3.92 3.50 111.02 111.83
Home-owner x Male 3.03 3.05 3.17 95.71 96.42
Home-owner x Female 4.03 4.13 4.15 97.16 99.65
Table 43: Match Quality: Median
CE
Interview
CE
Diary
ATUS
Weekend
CE:Int
%ATUS
CE:Dia
%ATUS
Home Ownership x Gender
Renter x Male 1.83 1.83 1.50 122.22 122.22
Renter x Female 3.08 3.17 2.83 108.82 111.76
Home-owner x Male 2.00 2.08 2.25 88.89 92.59
Home-owner x Female 3.42 3.58 3.58 95.35 100.00
Table 44: Match Quality: Std Dev
CE
Interview
CE
Diary
ATUS
Weekend
CE:Int
%ATUS
CE:Dia
%ATUS
Home Ownership x Gender
Renter x Male 2.79 2.77 2.59 107.61 106.90
Renter x Female 3.31 3.29 3.13 105.85 104.96
Home-owner x Male 3.05 3.04 3.09 98.99 98.58
Home-owner x Female 3.19 3.22 3.19 100.08 100.90

Race

Race

Table 45: Distribution Balance
CE
Interview
CE
Diary
ATUS
Weekend
CE:Int − ATUS CE:Dia − ATUS
Race
White 63.58 63.07 64.47 -0.88 -1.39
Black 12.46 12.33 11.97 0.49 0.36
Hispanic 16.90 17.02 16.90 0.00 0.12
Other 7.05 7.58 6.66 0.39 0.91
Table 46: Match Quality: Mean
CE
Interview
CE
Diary
ATUS
Weekend
CE:Int
%ATUS
CE:Dia
%ATUS
Race
White 3.52 3.53 3.57 98.71 99.02
Black 3.07 3.09 2.70 113.48 114.40
Hispanic 3.43 3.48 3.50 98.21 99.51
Other 3.87 4.04 3.80 101.60 106.10
Table 47: Match Quality: Median
CE
Interview
CE
Diary
ATUS
Weekend
CE:Int
%ATUS
CE:Dia
%ATUS
Race
White 2.83 2.88 2.90 97.70 99.43
Black 2.32 2.32 2.00 115.83 115.83
Hispanic 2.50 2.53 2.53 98.68 100.00
Other 3.33 3.53 3.25 102.56 108.72
Table 48: Match Quality: Std Dev
CE
Interview
CE
Diary
ATUS
Weekend
CE:Int
%ATUS
CE:Dia
%ATUS
Race
White 3.16 3.14 3.14 100.79 100.11
Black 3.00 3.03 2.70 110.82 112.07
Hispanic 3.22 3.27 3.31 97.30 98.76
Other 3.16 3.19 3.02 104.46 105.56

Race x Gender

Table 49: Distribution Balance
CE
Interview
CE
Diary
ATUS
Weekend
CE:Int − ATUS CE:Dia − ATUS
Race x Gender
White x Male 31.08 30.83 31.34 -0.25 -0.51
White x Female 32.50 32.24 33.13 -0.63 -0.89
Black x Male 5.36 5.75 5.48 -0.12 0.27
Black x Female 7.10 6.58 6.49 0.61 0.09
Hispanic x Male 8.25 8.59 8.42 -0.18 0.17
Hispanic x Female 8.65 8.43 8.48 0.18 -0.05
Other x Male 3.39 3.46 3.17 0.23 0.29
Other x Female 3.66 4.12 3.50 0.16 0.62
Table 50: Match Quality: Mean
CE
Interview
CE
Diary
ATUS
Weekend
CE:Int
%ATUS
CE:Dia
%ATUS
Race x Gender
White x Male 3.03 2.99 3.08 98.09 96.94
White x Female 4.00 4.06 4.03 99.29 100.68
Black x Male 2.58 2.57 2.28 113.15 112.57
Black x Female 3.43 3.54 3.05 112.28 116.05
Hispanic x Male 2.76 2.79 2.84 97.36 98.47
Hispanic x Female 4.08 4.18 4.15 98.13 100.64
Other x Male 2.97 3.23 3.02 98.24 107.01
Other x Female 4.70 4.71 4.51 104.10 104.36
Table 51: Match Quality: Median
CE
Interview
CE
Diary
ATUS
Weekend
CE:Int
%ATUS
CE:Dia
%ATUS
Race x Gender
White x Male 2.00 2.00 2.03 98.36 98.36
White x Female 3.42 3.58 3.50 97.62 102.38
Black x Male 1.77 1.77 1.67 106.00 106.00
Black x Female 2.50 2.67 2.33 107.14 114.29
Hispanic x Male 1.83 1.97 2.00 91.67 98.33
Hispanic x Female 3.33 3.33 3.33 100.00 100.00
Other x Male 2.35 2.67 2.35 100.00 113.48
Other x Female 4.08 4.08 3.67 111.36 111.36
Table 52: Match Quality: Std Dev
CE
Interview
CE
Diary
ATUS
Weekend
CE:Int
%ATUS
CE:Dia
%ATUS
Race x Gender
White x Male 3.06 3.03 3.07 99.61 98.68
White x Female 3.19 3.16 3.13 101.74 100.80
Black x Male 2.70 2.73 2.44 110.70 112.29
Black x Female 3.16 3.20 2.87 110.06 111.55
Hispanic x Male 2.90 2.86 2.96 97.95 96.79
Hispanic x Female 3.38 3.50 3.51 96.30 99.79
Other x Male 2.78 2.89 2.70 103.18 107.25
Other x Female 3.26 3.27 3.13 103.91 104.48

Race x Young Children

Table 53: Distribution Balance
CE
Interview
CE
Diary
ATUS
Weekend
CE:Int − ATUS CE:Dia − ATUS
Race x Young Children
White x No Young Child Present 55.74 56.04 57.05 -1.31 -1.01
White x Young Child present 7.84 7.03 7.41 0.43 -0.38
Black x No Young Child Present 10.42 10.25 10.45 -0.03 -0.20
Black x Young Child present 2.04 2.07 1.52 0.52 0.55
Hispanic x No Young Child Present 13.12 13.05 13.42 -0.30 -0.36
Hispanic x Young Child present 3.78 3.97 3.48 0.30 0.48
Other x No Young Child Present 5.65 6.27 5.63 0.02 0.64
