Regression-Prediction
Weekend
This page contains data evaluating Regression-Prediction imputation method, comparing total hours dedicated to household production during Weekends.
This is done for various strata groups, as well as two-way interactions. One can evaluate the mean, median and standard deviation.
How to read the tables:
Balance
Consider the following table:
CE Interview |
CE Diary |
ATUS Weekday |
CE:Int − ATUS | CE:Dia − ATUS | |
---|---|---|---|---|---|
Var | |||||
Var=1 | a1 | b1 | c1 | a1-c1 | b1-c1 |
Var=2 | a2 | b2 | c2 | a2-c2 | b2-c2 |
Var=3 | a3 | b3 | c3 | a3-c3 | b3-c3 |
This table shows the balance of the data, providing the distribution of individuals in the recipient (CE’s) and donor sample (ATUS), across the groups defined by variable Var.
For example, for Column 2, a1, a2, a3 represent the share of individuals in the CE-Diary sample that are in group Var=1, var=2, and var=3, respectively. Similar for columns 3 and 4.
Columns 5 and 6 are used to quantify the balance of the data, comparing the distribution of individuals in the CE sample with the distribution of individuals in the ATUS sample. If the data were perfectly balance, we should expect to see zeros in these columns.
Distribution Statistics
Consider the following table:
CE Interview |
CE Diary |
ATUS Weekday |
CE:Int %ATUS |
CE:Dia %ATUS |
|
---|---|---|---|---|---|
Var | |||||
Var=1 | a1 | b1 | c1 | a1/c1 x 100 | b1/c1 x 100 |
Var=2 | a2 | b2 | c2 | a2/c2 x 100 | b2/c2 x 100 |
Var=3 | a3 | b3 | c3 | a3/c3 x 100 | b3/c3 x 100 |
This tables aims to provide a snapshot of the distribution of the variable Hours of household production in the CE and ATUS samples, across the groups defined by variable Var.
For example, a1 represents the (imputed) average number of hours of household production that individuals in group Var=1 do in the CE-Interview sample. c1 represents the (observed) average number of hours of household production that individuals in group Var=1 do in the ATUS sample. As part of the different “tabs”, we also present information for the median and standard deviation as the distributional statistics.
The columns 5 and 6 are used to quantify the differences in the distribution of the variable Hours of household production in the CE samples, compared to the ATUS. We use the Ratio between the imputed (CE) and observed (ATUS) statistics. If the data were perfectly balance, we should expect to see 100 in these columns.
Gender
Gender
CE Interview |
CE Diary |
ATUS Weekend |
CE:Int − ATUS | CE:Dia − ATUS | |
---|---|---|---|---|---|
Gender | |||||
Male | 48.09 | 48.63 | 48.40 | -0.32 | 0.22 |
Female | 51.91 | 51.37 | 51.60 | 0.32 | -0.22 |
CE Interview |
CE Diary |
ATUS Weekend |
CE:Int %ATUS |
CE:Dia %ATUS |
|
---|---|---|---|---|---|
Gender | |||||
Male | 3.04 | 2.99 | 2.95 | 103.10 | 101.42 |
Female | 4.12 | 4.13 | 3.96 | 104.03 | 104.27 |
CE Interview |
CE Diary |
ATUS Weekend |
CE:Int %ATUS |
CE:Dia %ATUS |
|
---|---|---|---|---|---|
Gender | |||||
Male | 2.98 | 2.94 | 2.00 | 149.23 | 146.98 |
Female | 3.98 | 3.99 | 3.32 | 120.14 | 120.41 |
CE Interview |
CE Diary |
ATUS Weekend |
CE:Int %ATUS |
CE:Dia %ATUS |
|
---|---|---|---|---|---|
Gender | |||||
Male | 1.11 | 1.10 | 2.97 | 37.38 | 37.01 |
Female | 1.36 | 1.32 | 3.19 | 42.54 | 41.38 |
Race x Gender
CE Interview |
CE Diary |
ATUS Weekend |
CE:Int − ATUS | CE:Dia − ATUS | |
---|---|---|---|---|---|
Race x Gender | |||||
White x Male | 31.08 | 30.83 | 31.34 | -0.25 | -0.51 |
White x Female | 32.50 | 32.24 | 33.13 | -0.63 | -0.89 |
Black x Male | 5.36 | 5.75 | 5.48 | -0.12 | 0.27 |
Black x Female | 7.10 | 6.58 | 6.49 | 0.61 | 0.09 |
Hispanic x Male | 8.25 | 8.59 | 8.42 | -0.18 | 0.17 |
Hispanic x Female | 8.65 | 8.43 | 8.48 | 0.18 | -0.05 |
Other x Male | 3.39 | 3.46 | 3.17 | 0.23 | 0.29 |
Other x Female | 3.66 | 4.12 | 3.50 | 0.16 | 0.62 |
CE Interview |
CE Diary |
ATUS Weekend |
CE:Int %ATUS |
CE:Dia %ATUS |
|
---|---|---|---|---|---|
Race x Gender | |||||
White x Male | 3.17 | 3.11 | 3.08 | 102.85 | 100.79 |
White x Female | 4.18 | 4.16 | 4.03 | 103.77 | 103.39 |
Black x Male | 2.40 | 2.40 | 2.28 | 105.19 | 105.03 |
Black x Female | 3.28 | 3.30 | 3.05 | 107.33 | 108.13 |
Hispanic x Male | 2.82 | 2.81 | 2.84 | 99.32 | 99.12 |
Hispanic x Female | 4.28 | 4.36 | 4.15 | 103.08 | 104.91 |
Other x Male | 3.35 | 3.34 | 3.02 | 110.78 | 110.43 |
Other x Female | 4.82 | 4.69 | 4.51 | 106.81 | 103.96 |
CE Interview |
CE Diary |
ATUS Weekend |
CE:Int %ATUS |
CE:Dia %ATUS |
|
---|---|---|---|---|---|
Race x Gender | |||||
White x Male | 3.08 | 3.01 | 2.03 | 151.27 | 148.18 |
White x Female | 3.99 | 3.99 | 3.50 | 114.10 | 113.91 |
Black x Male | 2.28 | 2.18 | 1.67 | 136.70 | 130.93 |
Black x Female | 3.24 | 3.30 | 2.33 | 138.98 | 141.27 |
Hispanic x Male | 2.86 | 2.82 | 2.00 | 142.82 | 140.85 |
Hispanic x Female | 4.26 | 4.30 | 3.33 | 127.66 | 129.05 |
Other x Male | 3.42 | 3.41 | 2.35 | 145.59 | 145.23 |
Other x Female | 4.81 | 4.72 | 3.67 | 131.10 | 128.74 |
CE Interview |
CE Diary |
ATUS Weekend |
CE:Int %ATUS |
CE:Dia %ATUS |
|
---|---|---|---|---|---|
Race x Gender | |||||
White x Male | 1.08 | 1.09 | 3.07 | 35.26 | 35.42 |
White x Female | 1.29 | 1.29 | 3.13 | 41.22 | 41.05 |
Black x Male | 1.00 | 1.03 | 2.44 | 40.90 | 42.48 |
Black x Female | 1.16 | 1.12 | 2.87 | 40.42 | 38.98 |
Hispanic x Male | 1.07 | 0.99 | 2.96 | 36.07 | 33.60 |
Hispanic x Female | 1.44 | 1.30 | 3.51 | 40.89 | 36.91 |
Other x Male | 1.18 | 1.15 | 2.70 | 43.68 | 42.66 |
Other x Female | 1.34 | 1.33 | 3.13 | 42.90 | 42.53 |
Young Children x Gender
CE Interview |
CE Diary |
ATUS Weekend |
CE:Int − ATUS | CE:Dia − ATUS | |
---|---|---|---|---|---|
Young Children x Gender | |||||
No Young Child Present x Male | 41.20 | 42.01 | 41.89 | -0.68 | 0.13 |
No Young Child Present x Female | 43.73 | 43.61 | 44.66 | -0.93 | -1.05 |
Young Child present x Male | 6.88 | 6.61 | 6.52 | 0.37 | 0.10 |
Young Child present x Female | 8.19 | 7.76 | 6.94 | 1.25 | 0.83 |
CE Interview |
CE Diary |
ATUS Weekend |
CE:Int %ATUS |
CE:Dia %ATUS |
|
---|---|---|---|---|---|
Young Children x Gender | |||||
No Young Child Present x Male | 2.86 | 2.82 | 2.75 | 103.79 | 102.60 |
No Young Child Present x Female | 3.85 | 3.88 | 3.70 | 104.14 | 104.91 |
Young Child present x Male | 4.12 | 4.03 | 4.19 | 98.30 | 96.19 |
Young Child present x Female | 5.56 | 5.53 | 5.65 | 98.36 | 97.96 |
CE Interview |
CE Diary |
ATUS Weekend |
CE:Int %ATUS |
CE:Dia %ATUS |
|
---|---|---|---|---|---|
Young Children x Gender | |||||
No Young Child Present x Male | 2.86 | 2.83 | 1.83 | 156.02 | 154.30 |
No Young Child Present x Female | 3.82 | 3.83 | 3.02 | 126.54 | 126.87 |
Young Child present x Male | 4.23 | 4.17 | 3.75 | 112.74 | 111.23 |
Young Child present x Female | 5.78 | 5.73 | 5.75 | 100.54 | 99.61 |
CE Interview |
CE Diary |
ATUS Weekend |
CE:Int %ATUS |
CE:Dia %ATUS |
|
---|---|---|---|---|---|
Young Children x Gender | |||||
No Young Child Present x Male | 0.96 | 0.95 | 2.89 | 33.09 | 33.00 |
No Young Child Present x Female | 1.10 | 1.09 | 3.06 | 36.03 | 35.76 |
Young Child present x Male | 1.34 | 1.37 | 3.20 | 41.78 | 42.71 |
Young Child present x Female | 1.65 | 1.57 | 3.48 | 47.44 | 45.18 |
Working Status x Gender
CE Interview |
CE Diary |
ATUS Weekend |
CE:Int − ATUS | CE:Dia − ATUS | |
---|---|---|---|---|---|
Working Status x Gender | |||||
Not working x Male | 13.95 | 14.37 | 14.48 | -0.53 | -0.11 |
Not working x Female | 20.56 | 20.45 | 19.85 | 0.71 | 0.60 |
Working x Male | 34.14 | 34.26 | 33.93 | 0.21 | 0.33 |
Working x Female | 31.35 | 30.93 | 31.75 | -0.40 | -0.82 |
CE Interview |
CE Diary |
ATUS Weekend |
CE:Int %ATUS |
CE:Dia %ATUS |
|
---|---|---|---|---|---|
Working Status x Gender | |||||
Not working x Male | 2.42 | 2.40 | 2.32 | 104.05 | 103.25 |
Not working x Female | 3.74 | 3.77 | 3.62 | 103.13 | 104.04 |
Working x Male | 3.29 | 3.23 | 3.21 | 102.45 | 100.72 |
Working x Female | 4.37 | 4.37 | 4.17 | 104.80 | 104.71 |
CE Interview |
CE Diary |
ATUS Weekend |
CE:Int %ATUS |
CE:Dia %ATUS |
|
---|---|---|---|---|---|
Working Status x Gender | |||||
Not working x Male | 2.50 | 2.47 | 1.50 | 166.40 | 164.59 |
Not working x Female | 3.63 | 3.65 | 3.00 | 121.07 | 121.65 |
Working x Male | 3.31 | 3.22 | 2.42 | 136.88 | 133.22 |
Working x Female | 4.31 | 4.30 | 3.58 | 120.30 | 120.02 |
CE Interview |
CE Diary |
ATUS Weekend |
CE:Int %ATUS |
CE:Dia %ATUS |
|
---|---|---|---|---|---|
Working Status x Gender | |||||
Not working x Male | 0.86 | 0.84 | 2.63 | 32.64 | 31.88 |
Not working x Female | 1.25 | 1.23 | 3.16 | 39.65 | 38.77 |
Working x Male | 1.10 | 1.10 | 3.07 | 35.94 | 35.94 |
Working x Female | 1.36 | 1.32 | 3.18 | 42.75 | 41.58 |
No of Children x Gender
CE Interview |
CE Diary |
ATUS Weekend |
CE:Int − ATUS | CE:Dia − ATUS | |
---|---|---|---|---|---|
# of Children x Gender | |||||
0 x Male | 30.16 | 30.62 | 31.97 | -1.81 | -1.35 |
0 x Female | 31.39 | 31.51 | 32.42 | -1.02 | -0.91 |
1 x Male | 7.27 | 7.41 | 6.90 | 0.36 | 0.51 |
1 x Female | 8.48 | 8.58 | 8.26 | 0.22 | 0.32 |
2 x Male | 6.35 | 6.62 | 6.03 | 0.32 | 0.59 |
2 x Female | 7.32 | 6.95 | 6.37 | 0.94 | 0.58 |
3+ x Male | 4.31 | 3.98 | 3.51 | 0.81 | 0.47 |
3+ x Female | 4.73 | 4.33 | 4.55 | 0.18 | -0.21 |
CE Interview |
CE Diary |
ATUS Weekend |
CE:Int %ATUS |
CE:Dia %ATUS |
|
---|---|---|---|---|---|
# of Children x Gender | |||||
0 x Male | 2.80 | 2.78 | 2.73 | 102.55 | 101.87 |
0 x Female | 3.71 | 3.71 | 3.60 | 102.88 | 103.09 |
1 x Male | 3.28 | 3.22 | 3.26 | 100.66 | 98.86 |
1 x Female | 4.58 | 4.55 | 3.89 | 117.92 | 117.02 |
2 x Male | 3.62 | 3.43 | 3.46 | 104.57 | 99.12 |
2 x Female | 4.86 | 5.00 | 5.02 | 96.72 | 99.64 |
3+ x Male | 3.47 | 3.44 | 3.45 | 100.41 | 99.72 |
3+ x Female | 4.89 | 4.91 | 5.15 | 94.91 | 95.36 |
CE Interview |
CE Diary |
ATUS Weekend |
CE:Int %ATUS |
CE:Dia %ATUS |
|
---|---|---|---|---|---|
# of Children x Gender | |||||
0 x Male | 2.81 | 2.78 | 1.85 | 151.76 | 150.14 |
0 x Female | 3.72 | 3.71 | 3.00 | 123.96 | 123.71 |
1 x Male | 3.53 | 3.51 | 2.17 | 162.79 | 161.96 |
1 x Female | 4.80 | 4.78 | 3.00 | 160.10 | 159.49 |
2 x Male | 3.83 | 3.69 | 2.92 | 131.46 | 126.66 |
2 x Female | 5.04 | 5.18 | 4.75 | 106.18 | 109.16 |
3+ x Male | 3.59 | 3.52 | 2.73 | 131.18 | 128.87 |
3+ x Female | 4.98 | 4.99 | 4.67 | 106.79 | 106.89 |
CE Interview |
CE Diary |
ATUS Weekend |
CE:Int %ATUS |
CE:Dia %ATUS |
|
---|---|---|---|---|---|
# of Children x Gender | |||||
0 x Male | 0.79 | 0.80 | 2.80 | 28.39 | 28.74 |
0 x Female | 0.89 | 0.88 | 2.96 | 30.10 | 29.76 |
1 x Male | 1.25 | 1.24 | 3.17 | 39.55 | 39.17 |
1 x Female | 1.48 | 1.45 | 3.41 | 43.50 | 42.51 |
2 x Male | 1.42 | 1.42 | 3.23 | 43.85 | 43.87 |
2 x Female | 1.71 | 1.57 | 3.36 | 51.03 | 46.61 |
3+ x Male | 1.60 | 1.62 | 3.41 | 46.96 | 47.63 |
3+ x Female | 1.85 | 1.85 | 3.42 | 54.16 | 53.95 |
No of Adults x Gender
CE Interview |
CE Diary |
ATUS Weekend |
CE:Int − ATUS | CE:Dia − ATUS | |
---|---|---|---|---|---|
# of Adults x Gender | |||||
1 x Male | 7.69 | 7.70 | 8.68 | -0.99 | -0.98 |
1 x Female | 10.31 | 10.27 | 11.25 | -0.93 | -0.98 |
2 x Male | 26.19 | 25.67 | 26.06 | 0.13 | -0.39 |
2 x Female | 27.16 | 26.97 | 27.98 | -0.82 | -1.01 |
3+ x Male | 14.20 | 15.25 | 13.66 | 0.54 | 1.59 |
3+ x Female | 14.44 | 14.13 | 12.37 | 2.07 | 1.77 |
CE Interview |
CE Diary |
ATUS Weekend |
CE:Int %ATUS |
CE:Dia %ATUS |
|
---|---|---|---|---|---|
# of Adults x Gender | |||||
1 x Male | 2.59 | 2.59 | 2.38 | 109.05 | 108.78 |
1 x Female | 3.64 | 3.71 | 3.54 | 102.83 | 104.76 |
2 x Male | 3.29 | 3.27 | 3.34 | 98.54 | 98.01 |
2 x Female | 4.40 | 4.40 | 4.33 | 101.59 | 101.45 |
3+ x Male | 2.82 | 2.72 | 2.57 | 109.90 | 105.97 |
3+ x Female | 3.93 | 3.93 | 3.50 | 112.36 | 112.20 |
CE Interview |
CE Diary |
ATUS Weekend |
CE:Int %ATUS |
CE:Dia %ATUS |
|
---|---|---|---|---|---|
# of Adults x Gender | |||||
1 x Male | 2.54 | 2.51 | 1.42 | 179.57 | 177.14 |
1 x Female | 3.52 | 3.55 | 2.70 | 130.49 | 131.36 |
2 x Male | 3.24 | 3.21 | 2.53 | 128.00 | 126.89 |
2 x Female | 4.21 | 4.24 | 3.83 | 109.91 | 110.50 |
3+ x Male | 2.80 | 2.66 | 1.60 | 175.06 | 165.94 |
3+ x Female | 4.03 | 3.96 | 2.75 | 146.38 | 143.93 |
CE Interview |
CE Diary |
ATUS Weekend |
CE:Int %ATUS |
CE:Dia %ATUS |
|
---|---|---|---|---|---|
# of Adults x Gender | |||||
1 x Male | 0.70 | 0.71 | 2.59 | 27.22 | 27.27 |
1 x Female | 1.01 | 1.06 | 3.20 | 31.50 | 33.05 |
2 x Male | 1.14 | 1.11 | 3.13 | 36.30 | 35.41 |
2 x Female | 1.41 | 1.36 | 3.18 | 44.43 | 42.84 |
3+ x Male | 1.12 | 1.12 | 2.78 | 40.32 | 40.20 |
3+ x Female | 1.33 | 1.29 | 3.08 | 43.23 | 41.79 |
Age group x Gender
CE Interview |
CE Diary |
ATUS Weekend |
CE:Int − ATUS | CE:Dia − ATUS | |
---|---|---|---|---|---|
Age group x Gender | |||||
15/17 x Male | 2.81 | 3.00 | 2.82 | -0.02 | 0.18 |
15/17 x Female | 2.63 | 2.34 | 2.57 | 0.06 | -0.23 |
18/29 x Male | 9.36 | 9.85 | 9.64 | -0.28 | 0.21 |
18/29 x Female | 9.33 | 8.92 | 9.80 | -0.48 | -0.88 |
30/44 x Male | 11.89 | 11.29 | 11.81 | 0.09 | -0.51 |
30/44 x Female | 12.35 | 13.01 | 11.96 | 0.39 | 1.04 |
45/64 x Male | 14.95 | 15.25 | 15.20 | -0.24 | 0.05 |
45/64 x Female | 16.54 | 16.23 | 16.09 | 0.45 | 0.14 |
65/99 x Male | 9.07 | 9.23 | 8.94 | 0.13 | 0.29 |
65/99 x Female | 11.07 | 10.87 | 11.17 | -0.10 | -0.30 |
CE Interview |
CE Diary |
ATUS Weekend |
CE:Int %ATUS |
CE:Dia %ATUS |
|
---|---|---|---|---|---|
Age group x Gender | |||||
15/17 x Male | 1.53 | 1.48 | 1.26 | 121.61 | 117.16 |
15/17 x Female | 2.39 | 2.37 | 1.66 | 144.32 | 143.31 |
18/29 x Male | 2.32 | 2.30 | 1.92 | 120.90 | 119.80 |
18/29 x Female | 3.51 | 3.58 | 3.23 | 108.76 | 110.96 |
30/44 x Male | 3.56 | 3.49 | 3.77 | 94.26 | 92.57 |
30/44 x Female | 4.94 | 4.86 | 5.20 | 95.08 | 93.59 |
45/64 x Male | 3.45 | 3.44 | 3.42 | 101.00 | 100.58 |
45/64 x Female | 4.41 | 4.38 | 4.14 | 106.54 | 105.75 |
65/99 x Male | 2.88 | 2.86 | 2.70 | 106.89 | 105.92 |
65/99 x Female | 3.68 | 3.70 | 3.54 | 103.93 | 104.41 |
CE Interview |
CE Diary |
ATUS Weekend |
CE:Int %ATUS |
CE:Dia %ATUS |
|
---|---|---|---|---|---|
Age group x Gender | |||||
15/17 x Male | 1.49 | 1.42 | 0.58 | 255.07 | 243.45 |
15/17 x Female | 2.34 | 2.32 | 1.13 | 206.31 | 204.49 |
18/29 x Male | 2.12 | 2.13 | 1.00 | 212.16 | 212.79 |
18/29 x Female | 3.17 | 3.29 | 2.48 | 127.56 | 132.60 |
30/44 x Male | 3.51 | 3.46 | 2.83 | 124.04 | 122.18 |
30/44 x Female | 4.83 | 4.78 | 4.83 | 100.01 | 98.95 |
45/64 x Male | 3.53 | 3.52 | 2.97 | 119.06 | 118.58 |
45/64 x Female | 4.42 | 4.40 | 3.62 | 122.12 | 121.64 |
65/99 x Male | 2.84 | 2.83 | 1.68 | 168.66 | 168.31 |
65/99 x Female | 3.65 | 3.63 | 3.00 | 121.57 | 121.06 |
CE Interview |
CE Diary |
ATUS Weekend |
CE:Int %ATUS |
CE:Dia %ATUS |
|
---|---|---|---|---|---|
Age group x Gender | |||||
15/17 x Male | 0.43 | 0.43 | 1.78 | 24.17 | 24.04 |
15/17 x Female | 0.68 | 0.66 | 1.74 | 39.43 | 38.23 |
18/29 x Male | 0.94 | 0.94 | 2.14 | 44.16 | 44.01 |
18/29 x Female | 1.46 | 1.39 | 2.95 | 49.29 | 47.17 |
30/44 x Male | 1.21 | 1.21 | 3.25 | 37.23 | 37.08 |
30/44 x Female | 1.51 | 1.48 | 3.26 | 46.41 | 45.35 |
45/64 x Male | 0.90 | 0.88 | 3.10 | 29.18 | 28.45 |
45/64 x Female | 1.02 | 1.00 | 3.23 | 31.66 | 30.91 |
65/99 x Male | 0.63 | 0.63 | 2.88 | 22.00 | 21.80 |
65/99 x Female | 0.70 | 0.76 | 2.93 | 24.05 | 25.96 |
Single/Couple x Gender
CE Interview |
CE Diary |
ATUS Weekend |
CE:Int − ATUS | CE:Dia − ATUS | |
---|---|---|---|---|---|
Single/Couple x Gender | |||||
Single x Male | 13.89 | 14.60 | 14.93 | -1.04 | -0.33 |
Single x Female | 18.29 | 18.00 | 18.20 | 0.09 | -0.19 |
Couple x Male | 34.20 | 34.03 | 33.47 | 0.72 | 0.55 |
Couple x Female | 33.62 | 33.37 | 33.40 | 0.22 | -0.03 |
CE Interview |
CE Diary |
ATUS Weekend |
CE:Int %ATUS |
CE:Dia %ATUS |
|
---|---|---|---|---|---|
Single/Couple x Gender | |||||
Single x Male | 2.49 | 2.46 | 2.42 | 102.73 | 101.76 |
Single x Female | 3.62 | 3.72 | 3.51 | 103.28 | 106.01 |
Couple x Male | 3.26 | 3.21 | 3.18 | 102.53 | 101.03 |
Couple x Female | 4.39 | 4.35 | 4.20 | 104.36 | 103.43 |
CE Interview |
CE Diary |
ATUS Weekend |
CE:Int %ATUS |
CE:Dia %ATUS |
|
---|---|---|---|---|---|
Single/Couple x Gender | |||||
Single x Male | 2.45 | 2.39 | 1.50 | 163.20 | 159.16 |
Single x Female | 3.54 | 3.62 | 2.75 | 128.86 | 131.50 |
Couple x Male | 3.28 | 3.21 | 2.33 | 140.40 | 137.51 |
Couple x Female | 4.29 | 4.25 | 3.67 | 117.11 | 115.83 |
CE Interview |
CE Diary |
ATUS Weekend |
CE:Int %ATUS |
CE:Dia %ATUS |
|
---|---|---|---|---|---|
Single/Couple x Gender | |||||
Single x Male | 0.84 | 0.84 | 2.58 | 32.63 | 32.61 |
Single x Female | 1.10 | 1.13 | 3.21 | 34.33 | 35.19 |
Couple x Male | 1.13 | 1.12 | 3.10 | 36.37 | 36.12 |
Couple x Female | 1.40 | 1.36 | 3.15 | 44.60 | 43.20 |
Education Level x Gender
CE Interview |
CE Diary |
ATUS Weekend |
CE:Int − ATUS | CE:Dia − ATUS | |
---|---|---|---|---|---|
Education Level x Gender | |||||
Less than HS x Male | 7.91 | 8.51 | 7.47 | 0.44 | 1.03 |
Less than HS x Female | 7.88 | 6.96 | 6.83 | 1.05 | 0.13 |
High School x Male | 12.48 | 12.64 | 13.82 | -1.34 | -1.18 |
High School x Female | 12.29 | 12.32 | 13.69 | -1.40 | -1.37 |
Some College x Male | 9.05 | 8.90 | 7.54 | 1.51 | 1.36 |
Some College x Female | 9.86 | 10.14 | 8.36 | 1.49 | 1.78 |
College + x Male | 18.65 | 18.58 | 19.57 | -0.92 | -1.00 |
College + x Female | 21.88 | 21.96 | 22.71 | -0.83 | -0.75 |
CE Interview |
CE Diary |
ATUS Weekend |
CE:Int %ATUS |
CE:Dia %ATUS |
|
---|---|---|---|---|---|
Education Level x Gender | |||||
Less than HS x Male | 2.26 | 2.23 | 1.98 | 114.29 | 112.57 |
Less than HS x Female | 3.39 | 3.36 | 3.05 | 111.25 | 110.28 |
High School x Male | 2.90 | 2.85 | 2.94 | 98.70 | 96.89 |
High School x Female | 3.89 | 3.91 | 3.75 | 103.78 | 104.47 |
Some College x Male | 2.81 | 2.79 | 2.52 | 111.31 | 110.68 |
Some College x Female | 3.73 | 3.83 | 3.66 | 101.93 | 104.61 |
College + x Male | 3.57 | 3.53 | 3.48 | 102.46 | 101.20 |
College + x Female | 4.68 | 4.63 | 4.47 | 104.77 | 103.53 |
CE Interview |
CE Diary |
ATUS Weekend |
CE:Int %ATUS |
CE:Dia %ATUS |
|
---|---|---|---|---|---|
Education Level x Gender | |||||
Less than HS x Male | 2.08 | 2.04 | 1.00 | 207.58 | 203.84 |
Less than HS x Female | 3.16 | 3.22 | 2.00 | 157.79 | 160.98 |
High School x Male | 2.84 | 2.80 | 1.57 | 181.04 | 178.89 |
High School x Female | 3.74 | 3.78 | 3.20 | 116.84 | 118.20 |
Some College x Male | 2.80 | 2.79 | 1.58 | 176.77 | 176.21 |
Some College x Female | 3.66 | 3.68 | 2.67 | 137.22 | 138.19 |
College + x Male | 3.50 | 3.47 | 2.92 | 120.14 | 119.06 |
College + x Female | 4.51 | 4.49 | 4.00 | 112.76 | 112.14 |
CE Interview |
CE Diary |
ATUS Weekend |
CE:Int %ATUS |
CE:Dia %ATUS |
|
---|---|---|---|---|---|
Education Level x Gender | |||||
Less than HS x Male | 0.95 | 0.95 | 2.44 | 38.78 | 39.05 |
Less than HS x Female | 1.33 | 1.26 | 3.00 | 44.30 | 42.05 |
High School x Male | 1.03 | 1.03 | 3.24 | 31.75 | 31.72 |
High School x Female | 1.16 | 1.14 | 3.12 | 37.30 | 36.56 |
Some College x Male | 0.94 | 0.94 | 2.69 | 34.97 | 34.97 |
Some College x Female | 1.16 | 1.18 | 3.40 | 34.03 | 34.80 |
College + x Male | 1.04 | 1.01 | 2.95 | 35.39 | 34.32 |
College + x Female | 1.32 | 1.30 | 3.11 | 42.52 | 41.69 |
Income Quantile x Gender
CE Interview |
CE Diary |
ATUS Weekend |
CE:Int − ATUS | CE:Dia − ATUS | |
---|---|---|---|---|---|
Income Quantile x Gender | |||||
< $35K x Male | 10.20 | 9.76 | 11.73 | -1.53 | -1.97 |
< $35K x Female | 14.04 | 12.54 | 13.70 | 0.34 | -1.16 |
$35K/$60K x Male | 9.24 | 9.37 | 10.08 | -0.84 | -0.71 |
$35K/$60K x Female | 10.07 | 9.84 | 10.85 | -0.78 | -1.01 |
$60K/$100K x Male | 11.23 | 11.85 | 11.16 | 0.07 | 0.68 |
$60K/$100K x Female | 11.16 | 11.78 | 12.33 | -1.17 | -0.56 |
$100K/$150K x Male | 8.35 | 8.66 | 7.75 | 0.60 | 0.91 |
$100K/$150K x Female | 8.05 | 8.78 | 7.61 | 0.44 | 1.17 |
> $150K x Male | 9.06 | 8.99 | 7.68 | 1.38 | 1.31 |
> $150K x Female | 8.60 | 8.44 | 7.11 | 1.49 | 1.33 |
CE Interview |
CE Diary |
ATUS Weekend |
CE:Int %ATUS |
CE:Dia %ATUS |
|
---|---|---|---|---|---|
Income Quantile x Gender | |||||
< $35K x Male | 2.44 | 2.48 | 2.25 | 108.38 | 110.11 |
< $35K x Female | 3.52 | 3.54 | 3.60 | 97.77 | 98.17 |
$35K/$60K x Male | 2.79 | 2.68 | 2.70 | 103.20 | 98.96 |
$35K/$60K x Female | 3.94 | 3.92 | 3.77 | 104.34 | 104.00 |
$60K/$100K x Male | 3.20 | 3.11 | 3.22 | 99.41 | 96.47 |
$60K/$100K x Female | 4.33 | 4.31 | 4.05 | 106.96 | 106.31 |
$100K/$150K x Male | 3.39 | 3.37 | 3.33 | 101.83 | 101.45 |
$100K/$150K x Female | 4.58 | 4.58 | 4.51 | 101.53 | 101.58 |
> $150K x Male | 3.44 | 3.34 | 3.54 | 97.00 | 94.22 |
> $150K x Female | 4.60 | 4.53 | 4.18 | 109.94 | 108.22 |
CE Interview |
CE Diary |
ATUS Weekend |
CE:Int %ATUS |
CE:Dia %ATUS |
|
---|---|---|---|---|---|
Income Quantile x Gender | |||||
< $35K x Male | 2.42 | 2.44 | 1.25 | 193.42 | 195.01 |
< $35K x Female | 3.45 | 3.44 | 2.75 | 125.61 | 125.07 |
$35K/$60K x Male | 2.76 | 2.64 | 1.92 | 144.18 | 137.79 |
$35K/$60K x Female | 3.81 | 3.78 | 3.00 | 126.90 | 125.89 |
$60K/$100K x Male | 3.17 | 3.10 | 2.47 | 128.40 | 125.85 |
$60K/$100K x Female | 4.23 | 4.21 | 3.58 | 118.03 | 117.62 |
$100K/$150K x Male | 3.48 | 3.49 | 2.92 | 119.48 | 119.59 |
$100K/$150K x Female | 4.52 | 4.49 | 4.00 | 113.04 | 112.33 |
> $150K x Male | 3.63 | 3.55 | 2.58 | 140.55 | 137.32 |
> $150K x Female | 4.63 | 4.56 | 3.53 | 131.06 | 129.08 |
CE Interview |
CE Diary |
ATUS Weekend |
CE:Int %ATUS |
CE:Dia %ATUS |
|
---|---|---|---|---|---|
Income Quantile x Gender | |||||
< $35K x Male | 0.86 | 0.83 | 2.66 | 32.17 | 31.20 |
< $35K x Female | 1.09 | 1.05 | 3.26 | 33.30 | 32.04 |
$35K/$60K x Male | 0.95 | 0.97 | 2.91 | 32.61 | 33.46 |
$35K/$60K x Female | 1.24 | 1.22 | 3.05 | 40.57 | 39.92 |
$60K/$100K x Male | 1.10 | 1.08 | 3.01 | 36.34 | 35.87 |
$60K/$100K x Female | 1.39 | 1.34 | 3.26 | 42.81 | 41.14 |
$100K/$150K x Male | 1.13 | 1.18 | 3.02 | 37.34 | 38.97 |
$100K/$150K x Female | 1.39 | 1.36 | 3.17 | 43.69 | 42.84 |
> $150K x Male | 1.17 | 1.12 | 3.16 | 37.08 | 35.58 |
