Regression-Prediction
Weekday
This page contains data evaluating Regression-Prediction imputation method, comparing total hours dedicated to household production during Weekdays.
This is done for various strata groups, as well as two-way interactions. One can evaluate the mean, median and standard deviation.
How to read the tables:
Balance
Consider the following table:
CE Interview |
CE Diary |
ATUS Weekday |
CE:Int − ATUS | CE:Dia − ATUS | |
---|---|---|---|---|---|
Var | |||||
Var=1 | a1 | b1 | c1 | a1-c1 | b1-c1 |
Var=2 | a2 | b2 | c2 | a2-c2 | b2-c2 |
Var=3 | a3 | b3 | c3 | a3-c3 | b3-c3 |
This table shows the balance of the data, providing the distribution of individuals in the recipient (CE’s) and donor sample (ATUS), across the groups defined by variable Var.
For example, for Column 2, a1, a2, a3 represent the share of individuals in the CE-Diary sample that are in group Var=1, var=2, and var=3, respectively. Similar for columns 3 and 4.
Columns 5 and 6 are used to quantify the balance of the data, comparing the distribution of individuals in the CE sample with the distribution of individuals in the ATUS sample. If the data were perfectly balance, we should expect to see zeros in these columns.
Distribution Statistics
Consider the following table:
CE Interview |
CE Diary |
ATUS Weekday |
CE:Int %ATUS |
CE:Dia %ATUS |
|
---|---|---|---|---|---|
Var | |||||
Var=1 | a1 | b1 | c1 | a1/c1 x 100 | b1/c1 x 100 |
Var=2 | a2 | b2 | c2 | a2/c2 x 100 | b2/c2 x 100 |
Var=3 | a3 | b3 | c3 | a3/c3 x 100 | b3/c3 x 100 |
This tables aims to provide a snapshot of the distribution of the variable Hours of household production in the CE and ATUS samples, across the groups defined by variable Var.
For example, a1 represents the (imputed) average number of hours of household production that individuals in group Var=1 do in the CE-Interview sample. c1 represents the (observed) average number of hours of household production that individuals in group Var=1 do in the ATUS sample. As part of the different “tabs”, we also present information for the median and standard deviation as the distributional statistics.
The columns 5 and 6 are used to quantify the differences in the distribution of the variable Hours of household production in the CE samples, compared to the ATUS. We use the Ratio between the imputed (CE) and observed (ATUS) statistics. If the data were perfectly balance, we should expect to see 100 in these columns.
Gender
Gender
CE Interview |
CE Diary |
ATUS Weekday |
CE:Int − ATUS | CE:Dia − ATUS | |
---|---|---|---|---|---|
Gender | |||||
Male | 48.09 | 48.63 | 48.40 | -0.32 | 0.22 |
Female | 51.91 | 51.37 | 51.60 | 0.32 | -0.22 |
CE Interview |
CE Diary |
ATUS Weekday |
CE:Int %ATUS |
CE:Dia %ATUS |
|
---|---|---|---|---|---|
Gender | |||||
Male | 2.25 | 2.23 | 2.03 | 111.26 | 110.11 |
Female | 3.57 | 3.57 | 3.42 | 104.38 | 104.41 |
CE Interview |
CE Diary |
ATUS Weekday |
CE:Int %ATUS |
CE:Dia %ATUS |
|
---|---|---|---|---|---|
Gender | |||||
Male | 2.14 | 2.12 | 1.17 | 183.69 | 181.56 |
Female | 3.34 | 3.34 | 2.58 | 129.48 | 129.10 |
CE Interview |
CE Diary |
ATUS Weekday |
CE:Int %ATUS |
CE:Dia %ATUS |
|
---|---|---|---|---|---|
Gender | |||||
Male | 0.87 | 0.89 | 2.41 | 36.25 | 36.73 |
Female | 1.49 | 1.49 | 3.16 | 47.16 | 47.15 |
Race x Gender
CE Interview |
CE Diary |
ATUS Weekday |
CE:Int − ATUS | CE:Dia − ATUS | |
---|---|---|---|---|---|
Race x Gender | |||||
White x Male | 31.08 | 30.83 | 31.31 | -0.23 | -0.48 |
White x Female | 32.50 | 32.24 | 33.48 | -0.98 | -1.24 |
Black x Male | 5.36 | 5.75 | 5.48 | -0.12 | 0.27 |
Black x Female | 7.10 | 6.58 | 6.49 | 0.61 | 0.09 |
Hispanic x Male | 8.25 | 8.59 | 8.43 | -0.18 | 0.17 |
Hispanic x Female | 8.65 | 8.43 | 8.48 | 0.17 | -0.05 |
Other x Male | 3.39 | 3.46 | 3.19 | 0.21 | 0.27 |
Other x Female | 3.66 | 4.12 | 3.14 | 0.51 | 0.98 |
CE Interview |
CE Diary |
ATUS Weekday |
CE:Int %ATUS |
CE:Dia %ATUS |
|
---|---|---|---|---|---|
Race x Gender | |||||
White x Male | 2.36 | 2.33 | 2.15 | 109.78 | 108.68 |
White x Female | 3.67 | 3.66 | 3.44 | 106.58 | 106.46 |
Black x Male | 1.97 | 2.01 | 1.71 | 115.74 | 117.80 |
Black x Female | 2.94 | 2.97 | 2.83 | 103.91 | 104.66 |
Hispanic x Male | 2.04 | 2.00 | 1.78 | 114.87 | 112.59 |
Hispanic x Female | 3.84 | 3.84 | 3.88 | 99.15 | 99.13 |
Other x Male | 2.29 | 2.28 | 2.07 | 110.88 | 110.19 |
Other x Female | 3.23 | 3.22 | 3.13 | 103.10 | 102.91 |
CE Interview |
CE Diary |
ATUS Weekday |
CE:Int %ATUS |
CE:Dia %ATUS |
|
---|---|---|---|---|---|
Race x Gender | |||||
White x Male | 2.25 | 2.23 | 1.33 | 168.92 | 167.42 |
White x Female | 3.52 | 3.50 | 2.72 | 129.59 | 128.84 |
Black x Male | 1.67 | 1.78 | 1.00 | 167.05 | 178.31 |
Black x Female | 2.60 | 2.62 | 2.00 | 129.93 | 130.90 |
Hispanic x Male | 1.94 | 1.91 | 1.00 | 194.00 | 190.70 |
Hispanic x Female | 3.39 | 3.39 | 2.83 | 119.82 | 119.54 |
Other x Male | 2.22 | 2.25 | 1.22 | 182.09 | 184.73 |
Other x Female | 2.90 | 2.90 | 2.08 | 139.39 | 139.23 |
CE Interview |
CE Diary |
ATUS Weekday |
CE:Int %ATUS |
CE:Dia %ATUS |
|
---|---|---|---|---|---|
Race x Gender | |||||
White x Male | 0.85 | 0.86 | 2.51 | 33.82 | 34.32 |
White x Female | 1.39 | 1.38 | 3.01 | 46.08 | 45.85 |
Black x Male | 1.00 | 1.03 | 1.98 | 50.41 | 51.87 |
Black x Female | 1.40 | 1.36 | 2.92 | 48.16 | 46.72 |
Hispanic x Male | 0.80 | 0.77 | 2.16 | 36.73 | 35.59 |
Hispanic x Female | 1.77 | 1.82 | 3.73 | 47.54 | 48.90 |
Other x Male | 0.89 | 0.94 | 2.63 | 33.88 | 35.87 |
Other x Female | 1.42 | 1.45 | 3.36 | 42.39 | 43.18 |
Young Children x Gender
CE Interview |
CE Diary |
ATUS Weekday |
CE:Int − ATUS | CE:Dia − ATUS | |
---|---|---|---|---|---|
Young Children x Gender | |||||
No Young Child Present x Male | 41.20 | 42.01 | 42.83 | -1.63 | -0.82 |
No Young Child Present x Female | 43.73 | 43.61 | 44.45 | -0.72 | -0.84 |
Young Child present x Male | 6.88 | 6.61 | 5.57 | 1.31 | 1.04 |
Young Child present x Female | 8.19 | 7.76 | 7.14 | 1.04 | 0.62 |
CE Interview |
CE Diary |
ATUS Weekday |
CE:Int %ATUS |
CE:Dia %ATUS |
|
---|---|---|---|---|---|
Young Children x Gender | |||||
No Young Child Present x Male | 2.12 | 2.10 | 1.92 | 110.37 | 109.47 |
No Young Child Present x Female | 3.25 | 3.26 | 3.06 | 106.11 | 106.36 |
Young Child present x Male | 3.06 | 3.05 | 2.84 | 107.83 | 107.46 |
Young Child present x Female | 5.27 | 5.32 | 5.63 | 93.55 | 94.46 |
CE Interview |
CE Diary |
ATUS Weekday |
CE:Int %ATUS |
CE:Dia %ATUS |
|
---|---|---|---|---|---|
Young Children x Gender | |||||
No Young Child Present x Male | 2.05 | 2.02 | 1.00 | 204.85 | 202.10 |
No Young Child Present x Female | 3.13 | 3.14 | 2.25 | 139.08 | 139.38 |
Young Child present x Male | 3.10 | 3.09 | 2.27 | 136.60 | 136.20 |
Young Child present x Female | 5.36 | 5.40 | 5.30 | 101.04 | 101.96 |
CE Interview |
CE Diary |
ATUS Weekday |
CE:Int %ATUS |
CE:Dia %ATUS |
|
---|---|---|---|---|---|
Young Children x Gender | |||||
No Young Child Present x Male | 0.75 | 0.76 | 2.37 | 31.71 | 32.15 |
No Young Child Present x Female | 1.19 | 1.17 | 2.92 | 40.80 | 40.14 |
Young Child present x Male | 1.10 | 1.15 | 2.59 | 42.60 | 44.44 |
Young Child present x Female | 1.75 | 1.83 | 3.65 | 47.88 | 50.18 |
Working Status x Gender
CE Interview |
CE Diary |
ATUS Weekday |
CE:Int − ATUS | CE:Dia − ATUS | |
---|---|---|---|---|---|
Working Status x Gender | |||||
Not working x Male | 13.95 | 14.37 | 13.28 | 0.66 | 1.08 |
Not working x Female | 20.56 | 20.45 | 20.29 | 0.27 | 0.16 |
Working x Male | 34.14 | 34.26 | 35.12 | -0.98 | -0.86 |
Working x Female | 31.35 | 30.93 | 31.31 | 0.05 | -0.38 |
CE Interview |
CE Diary |
ATUS Weekday |
CE:Int %ATUS |
CE:Dia %ATUS |
|
---|---|---|---|---|---|
Working Status x Gender | |||||
Not working x Male | 2.51 | 2.48 | 2.27 | 110.29 | 109.11 |
Not working x Female | 3.90 | 3.95 | 4.03 | 96.68 | 97.98 |
Working x Male | 2.15 | 2.13 | 1.93 | 111.30 | 110.04 |
Working x Female | 3.35 | 3.32 | 3.02 | 110.96 | 109.81 |
CE Interview |
CE Diary |
ATUS Weekday |
CE:Int %ATUS |
CE:Dia %ATUS |
|
---|---|---|---|---|---|
Working Status x Gender | |||||
Not working x Male | 2.64 | 2.65 | 1.25 | 211.59 | 211.97 |
Not working x Female | 3.85 | 3.83 | 3.17 | 121.72 | 121.02 |
Working x Male | 2.04 | 1.99 | 1.17 | 174.58 | 170.40 |
Working x Female | 2.99 | 2.93 | 2.17 | 137.82 | 135.42 |
CE Interview |
CE Diary |
ATUS Weekday |
CE:Int %ATUS |
CE:Dia %ATUS |
|
---|---|---|---|---|---|
Working Status x Gender | |||||
Not working x Male | 0.98 | 0.98 | 2.65 | 36.90 | 36.86 |
Not working x Female | 1.51 | 1.53 | 3.47 | 43.69 | 43.99 |
Working x Male | 0.81 | 0.82 | 2.31 | 34.92 | 35.65 |
Working x Female | 1.43 | 1.41 | 2.87 | 49.83 | 49.06 |
No of Children x Gender
CE Interview |
CE Diary |
ATUS Weekday |
CE:Int − ATUS | CE:Dia − ATUS | |
---|---|---|---|---|---|
# of Children x Gender | |||||
0 x Male | 30.16 | 30.62 | 31.64 | -1.48 | -1.02 |
0 x Female | 31.39 | 31.51 | 32.68 | -1.28 | -1.17 |
1 x Male | 7.27 | 7.41 | 7.40 | -0.13 | 0.01 |
1 x Female | 8.48 | 8.58 | 8.25 | 0.23 | 0.33 |
2 x Male | 6.35 | 6.62 | 6.04 | 0.31 | 0.58 |
2 x Female | 7.32 | 6.95 | 6.35 | 0.97 | 0.60 |
3+ x Male | 4.31 | 3.98 | 3.33 | 0.99 | 0.65 |
3+ x Female | 4.73 | 4.33 | 4.32 | 0.41 | 0.01 |
CE Interview |
CE Diary |
ATUS Weekday |
CE:Int %ATUS |
CE:Dia %ATUS |
|
---|---|---|---|---|---|
# of Children x Gender | |||||
0 x Male | 2.19 | 2.17 | 1.98 | 110.53 | 109.47 |
0 x Female | 3.05 | 3.04 | 2.94 | 103.58 | 103.36 |
1 x Male | 2.18 | 2.13 | 2.04 | 106.97 | 104.43 |
1 x Female | 4.08 | 4.00 | 3.53 | 115.51 | 113.10 |
2 x Male | 2.47 | 2.37 | 2.39 | 103.51 | 99.22 |
2 x Female | 4.47 | 4.63 | 4.48 | 99.80 | 103.34 |
3+ x Male | 2.53 | 2.69 | 1.79 | 141.11 | 150.34 |
3+ x Female | 4.70 | 4.85 | 5.23 | 89.83 | 92.74 |
CE Interview |
CE Diary |
ATUS Weekday |
CE:Int %ATUS |
CE:Dia %ATUS |
|
---|---|---|---|---|---|
# of Children x Gender | |||||
0 x Male | 2.06 | 2.03 | 1.08 | 190.58 | 187.41 |
0 x Female | 2.98 | 2.95 | 2.08 | 142.86 | 141.60 |
1 x Male | 2.23 | 2.18 | 1.17 | 191.01 | 186.65 |
1 x Female | 4.27 | 4.17 | 2.67 | 160.05 | 156.52 |
2 x Male | 2.50 | 2.40 | 1.75 | 142.70 | 137.30 |
2 x Female | 4.61 | 4.74 | 3.90 | 118.26 | 121.53 |
3+ x Male | 2.35 | 2.54 | 1.08 | 216.63 | 234.84 |
3+ x Female | 4.78 | 4.79 | 5.00 | 95.66 | 95.78 |
CE Interview |
CE Diary |
ATUS Weekday |
CE:Int %ATUS |
CE:Dia %ATUS |
|
---|---|---|---|---|---|
# of Children x Gender | |||||
0 x Male | 0.69 | 0.69 | 2.40 | 28.71 | 28.94 |
0 x Female | 0.85 | 0.84 | 2.85 | 29.69 | 29.40 |
1 x Male | 0.91 | 0.90 | 2.43 | 37.66 | 36.92 |
1 x Female | 1.65 | 1.63 | 3.05 | 54.07 | 53.42 |
2 x Male | 1.08 | 1.11 | 2.57 | 42.02 | 43.34 |
2 x Female | 1.81 | 1.78 | 3.43 | 52.82 | 52.00 |
3+ x Male | 1.38 | 1.43 | 2.14 | 64.49 | 66.79 |
3+ x Female | 2.20 | 2.23 | 4.01 | 54.82 | 55.73 |
No of Adults x Gender
CE Interview |
CE Diary |
ATUS Weekday |
CE:Int − ATUS | CE:Dia − ATUS | |
---|---|---|---|---|---|
# of Adults x Gender | |||||
1 x Male | 7.69 | 7.70 | 8.12 | -0.42 | -0.42 |
1 x Female | 10.31 | 10.27 | 10.94 | -0.63 | -0.67 |
2 x Male | 26.19 | 25.67 | 27.86 | -1.67 | -2.19 |
2 x Female | 27.16 | 26.97 | 28.17 | -1.01 | -1.21 |
3+ x Male | 14.20 | 15.25 | 12.42 | 1.78 | 2.83 |
3+ x Female | 14.44 | 14.13 | 12.48 | 1.96 | 1.65 |
CE Interview |
CE Diary |
ATUS Weekday |
CE:Int %ATUS |
CE:Dia %ATUS |
|
---|---|---|---|---|---|
# of Adults x Gender | |||||
1 x Male | 2.08 | 2.06 | 1.92 | 108.28 | 107.52 |
1 x Female | 3.32 | 3.22 | 3.01 | 110.40 | 107.18 |
2 x Male | 2.48 | 2.49 | 2.22 | 111.69 | 111.96 |
2 x Female | 3.87 | 3.90 | 3.77 | 102.56 | 103.24 |
3+ x Male | 1.93 | 1.88 | 1.65 | 116.55 | 113.74 |
3+ x Female | 3.17 | 3.19 | 2.97 | 106.73 | 107.41 |
CE Interview |
CE Diary |
ATUS Weekday |
CE:Int %ATUS |
CE:Dia %ATUS |
|
---|---|---|---|---|---|
# of Adults x Gender | |||||
1 x Male | 1.95 | 1.95 | 1.17 | 166.79 | 166.89 |
1 x Female | 3.20 | 3.05 | 2.25 | 142.33 | 135.74 |
2 x Male | 2.41 | 2.43 | 1.50 | 160.54 | 161.72 |
2 x Female | 3.66 | 3.68 | 2.92 | 125.53 | 126.20 |
3+ x Male | 1.85 | 1.79 | 0.92 | 201.96 | 195.75 |
3+ x Female | 2.96 | 2.95 | 2.08 | 142.21 | 141.54 |
CE Interview |
CE Diary |
ATUS Weekday |
CE:Int %ATUS |
CE:Dia %ATUS |
|
---|---|---|---|---|---|
# of Adults x Gender | |||||
1 x Male | 0.69 | 0.70 | 2.17 | 31.55 | 32.02 |
1 x Female | 1.22 | 1.17 | 2.89 | 42.16 | 40.46 |
2 x Male | 0.92 | 0.92 | 2.54 | 36.14 | 36.40 |
2 x Female | 1.58 | 1.59 | 3.30 | 47.85 | 48.17 |
3+ x Male | 0.75 | 0.76 | 2.23 | 33.78 | 34.07 |
3+ x Female | 1.37 | 1.35 | 2.97 | 46.03 | 45.57 |
Age group x Gender
CE Interview |
CE Diary |
ATUS Weekday |
CE:Int − ATUS | CE:Dia − ATUS | |
---|---|---|---|---|---|
Age group x Gender | |||||
15/17 x Male | 2.81 | 3.00 | 2.85 | -0.04 | 0.15 |
15/17 x Female | 2.63 | 2.34 | 2.66 | -0.03 | -0.31 |
18/29 x Male | 9.36 | 9.85 | 9.64 | -0.28 | 0.21 |
18/29 x Female | 9.33 | 8.92 | 9.76 | -0.44 | -0.84 |
30/44 x Male | 11.89 | 11.29 | 11.93 | -0.03 | -0.63 |
30/44 x Female | 12.35 | 13.01 | 11.89 | 0.46 | 1.11 |
45/64 x Male | 14.95 | 15.25 | 15.11 | -0.16 | 0.14 |
45/64 x Female | 16.54 | 16.23 | 16.32 | 0.22 | -0.08 |
65/99 x Male | 9.07 | 9.23 | 8.88 | 0.19 | 0.35 |
65/99 x Female | 11.07 | 10.87 | 10.97 | 0.11 | -0.10 |
CE Interview |
CE Diary |
ATUS Weekday |
CE:Int %ATUS |
CE:Dia %ATUS |
|
---|---|---|---|---|---|
Age group x Gender | |||||
15/17 x Male | 1.02 | 1.01 | 0.60 | 169.52 | 168.10 |
15/17 x Female | 1.70 | 1.65 | 0.98 | 172.95 | 168.40 |
18/29 x Male | 1.69 | 1.68 | 1.49 | 113.68 | 112.76 |
18/29 x Female | 2.89 | 2.95 | 2.95 | 98.22 | 100.04 |
30/44 x Male | 2.45 | 2.42 | 2.07 | 118.11 | 116.87 |
30/44 x Female | 4.33 | 4.26 | 4.36 | 99.30 | 97.68 |
45/64 x Male | 2.24 | 2.24 | 2.16 | 103.90 | 103.94 |
45/64 x Female | 3.41 | 3.37 | 3.06 | 111.38 | 109.97 |
65/99 x Male | 2.99 | 2.97 | 2.79 | 107.21 | 106.52 |
65/99 x Female | 3.96 | 3.96 | 3.93 | 100.62 | 100.75 |
CE Interview |
CE Diary |
ATUS Weekday |
CE:Int %ATUS |
CE:Dia %ATUS |
|
---|---|---|---|---|---|
Age group x Gender | |||||
15/17 x Male | 0.97 | 0.90 | 0.25 | 389.49 | 358.62 |
15/17 x Female | 1.54 | 1.51 | 0.50 | 307.57 | 301.51 |
18/29 x Male | 1.55 | 1.52 | 1.00 | 154.81 | 151.67 |
18/29 x Female | 2.33 | 2.36 | 1.75 | 133.31 | 134.62 |
30/44 x Male | 2.18 | 2.17 | 1.35 | 161.21 | 160.63 |
30/44 x Female | 4.29 | 4.11 | 3.55 | 120.80 | 115.89 |
45/64 x Male | 2.18 | 2.17 | 1.17 | 187.14 | 186.31 |
45/64 x Female | 3.16 | 3.12 | 2.42 | 130.55 | 129.31 |
65/99 x Male | 3.03 | 3.03 | 2.17 | 139.67 | 139.65 |
65/99 x Female | 3.97 | 3.95 | 3.43 | 115.52 | 115.17 |
CE Interview |
CE Diary |
ATUS Weekday |
CE:Int %ATUS |
CE:Dia %ATUS |
|
---|---|---|---|---|---|
Age group x Gender | |||||
15/17 x Male | 0.41 | 0.46 | 0.96 | 43.06 | 47.59 |
15/17 x Female | 0.79 | 0.77 | 1.20 | 65.68 | 64.04 |
18/29 x Male | 0.72 | 0.75 | 1.82 | 39.73 | 41.33 |
18/29 x Female | 1.60 | 1.61 | 3.32 | 48.12 | 48.32 |
30/44 x Male | 0.98 | 0.99 | 2.37 | 41.10 | 41.75 |
30/44 x Female | 1.76 | 1.79 | 3.37 | 52.35 | 52.98 |
45/64 x Male | 0.56 | 0.57 | 2.58 | 21.62 | 22.19 |
45/64 x Female | 1.15 | 1.13 | 2.90 | 39.70 | 38.93 |
65/99 x Male | 0.56 | 0.57 | 2.72 | 20.66 | 20.92 |
65/99 x Female | 0.78 | 0.80 | 3.00 | 26.06 | 26.71 |
Single/Couple x Gender
CE Interview |
CE Diary |
ATUS Weekday |
CE:Int − ATUS | CE:Dia − ATUS | |
---|---|---|---|---|---|
Single/Couple x Gender | |||||
Single x Male | 13.89 | 14.60 | 14.75 | -0.86 | -0.15 |
Single x Female | 18.29 | 18.00 | 18.92 | -0.63 | -0.91 |
Couple x Male | 34.20 | 34.03 | 33.65 | 0.54 | 0.37 |
Couple x Female | 33.62 | 33.37 | 32.68 | 0.95 | 0.69 |
CE Interview |
CE Diary |
ATUS Weekday |
CE:Int %ATUS |
CE:Dia %ATUS |
|
---|---|---|---|---|---|
Single/Couple x Gender | |||||
Single x Male | 1.90 | 1.86 | 1.74 | 109.58 | 106.80 |
Single x Female | 3.13 | 3.12 | 2.84 | 109.97 | 109.60 |
Couple x Male | 2.40 | 2.39 | 2.15 | 111.32 | 111.13 |
Couple x Female | 3.81 | 3.81 | 3.75 | 101.51 | 101.65 |
CE Interview |
CE Diary |
ATUS Weekday |
CE:Int %ATUS |
CE:Dia %ATUS |
|
---|---|---|---|---|---|
Single/Couple x Gender | |||||
Single x Male | 1.80 | 1.76 | 1.00 | 179.57 | 175.54 |
Single x Female | 2.95 | 2.94 | 2.08 | 141.45 | 141.13 |
Couple x Male | 2.31 | 2.30 | 1.25 | 184.63 | 184.25 |
Couple x Female | 3.56 | 3.57 | 3.00 | 118.67 | 118.84 |
CE Interview |
CE Diary |
ATUS Weekday |
CE:Int %ATUS |
CE:Dia %ATUS |
|
---|---|---|---|---|---|
Single/Couple x Gender | |||||
Single x Male | 0.69 | 0.70 | 2.05 | 33.57 | 33.90 |
Single x Female | 1.22 | 1.20 | 2.84 | 43.02 | 42.04 |
Couple x Male | 0.90 | 0.91 | 2.55 | 35.42 | 35.76 |
Couple x Female | 1.56 | 1.57 | 3.28 | 47.66 | 47.92 |
Education Level x Gender
CE Interview |
CE Diary |
ATUS Weekday |
CE:Int − ATUS | CE:Dia − ATUS | |
---|---|---|---|---|---|
Education Level x Gender | |||||
Less than HS x Male | 7.91 | 8.51 | 7.23 | 0.68 | 1.28 |
Less than HS x Female | 7.88 | 6.96 | 7.10 | 0.78 | -0.14 |
High School x Male | 12.48 | 12.64 | 14.06 | -1.58 | -1.43 |
High School x Female | 12.29 | 12.32 | 13.42 | -1.13 | -1.10 |
Some College x Male | 9.05 | 8.90 | 7.05 | 2.00 | 1.85 |
Some College x Female | 9.86 | 10.14 | 8.38 | 1.48 | 1.77 |
College + x Male | 18.65 | 18.58 | 20.07 | -1.42 | -1.49 |
College + x Female | 21.88 | 21.96 | 22.70 | -0.81 | -0.73 |
CE Interview |
CE Diary |
ATUS Weekday |
CE:Int %ATUS |
CE:Dia %ATUS |
|
---|---|---|---|---|---|
Education Level x Gender | |||||
Less than HS x Male | 1.64 | 1.64 | 1.32 | 123.99 | 123.88 |
Less than HS x Female | 2.84 | 2.82 | 2.69 | 105.68 | 104.92 |
High School x Male | 2.28 | 2.24 | 1.99 | 114.63 | 112.72 |
High School x Female | 3.68 | 3.69 | 3.77 | 97.76 | 98.03 |
Some College x Male | 2.26 | 2.23 | 2.06 | 109.41 | 108.28 |
Some College x Female | 3.53 | 3.60 | 3.24 | 108.95 | 111.11 |
College + x Male | 2.50 | 2.49 | 2.29 | 108.89 | 108.78 |
College + x Female | 3.78 | 3.72 | 3.50 | 107.86 | 106.16 |
CE Interview |
CE Diary |
ATUS Weekday |
CE:Int %ATUS |
CE:Dia %ATUS |
|
---|---|---|---|---|---|
Education Level x Gender | |||||
Less than HS x Male | 1.53 | 1.51 | 0.55 | 278.84 | 275.43 |
Less than HS x Female | 2.65 | 2.63 | 1.92 | 138.06 | 137.04 |
High School x Male | 2.13 | 2.09 | 1.00 | 213.24 | 209.29 |
High School x Female | 3.49 | 3.51 | 2.87 | 121.79 | 122.40 |
Some College x Male | 2.07 | 2.03 | 1.08 | 191.34 | 187.35 |
Some College x Female | 3.28 | 3.28 | 2.30 | 142.44 | 142.57 |
College + x Male | 2.37 | 2.38 | 1.58 | 149.39 | 150.05 |
College + x Female | 3.52 | 3.45 | 2.75 | 127.88 | 125.64 |
CE Interview |
CE Diary |
ATUS Weekday |
CE:Int %ATUS |
CE:Dia %ATUS |
|
---|---|---|---|---|---|
Education Level x Gender | |||||
Less than HS x Male | 0.79 | 0.81 | 1.84 | 42.86 | 43.97 |
Less than HS x Female | 1.44 | 1.47 | 2.97 | 48.43 | 49.54 |
High School x Male | 0.84 | 0.86 | 2.49 | 33.78 | 34.58 |
High School x Female | 1.44 | 1.48 | 3.36 | 43.01 | 43.97 |
Some College x Male | 0.89 | 0.90 | 2.64 | 33.86 | 34.09 |
Some College x Female | 1.55 | 1.55 | 3.27 | 47.52 | 47.36 |
College + x Male | 0.79 | 0.80 | 2.41 | 32.92 | 33.06 |
College + x Female | 1.42 | 1.40 | 3.02 | 47.14 | 46.55 |
Income Quantile x Gender
CE Interview |
CE Diary |
ATUS Weekday |
CE:Int − ATUS | CE:Dia − ATUS | |
---|---|---|---|---|---|
Income Quantile x Gender | |||||
< $35K x Male | 10.20 | 9.76 | 11.20 | -1.00 | -1.44 |
< $35K x Female | 14.04 | 12.54 | 14.12 | -0.09 | -1.58 |
$35K/$60K x Male | 9.24 | 9.37 | 10.24 | -1.00 | -0.87 |
$35K/$60K x Female | 10.07 | 9.84 | 10.99 | -0.93 | -1.16 |
$60K/$100K x Male | 11.23 | 11.85 | 11.87 | -0.64 | -0.03 |
$60K/$100K x Female | 11.16 | 11.78 | 12.28 | -1.12 | -0.50 |
$100K/$150K x Male | 8.35 | 8.66 | 8.59 | -0.24 | 0.07 |
$100K/$150K x Female | 8.05 | 8.78 | 6.58 | 1.47 | 2.20 |
> $150K x Male | 9.06 | 8.99 | 6.51 | 2.56 | 2.48 |
> $150K x Female | 8.60 | 8.44 | 7.62 | 0.98 | 0.82 |
CE Interview |
CE Diary |
ATUS Weekday |
CE:Int %ATUS |
CE:Dia %ATUS |
|
---|---|---|---|---|---|
Income Quantile x Gender | |||||
< $35K x Male | 2.34 | 2.34 | 1.93 | 121.18 | 121.01 |
< $35K x Female | 3.56 | 3.54 | 3.52 | 101.11 | 100.76 |
$35K/$60K x Male | 2.39 | 2.33 | 2.30 | 103.74 | 101.42 |
$35K/$60K x Female | 3.74 | 3.76 | 3.42 | 109.47 | 109.97 |
$60K/$100K x Male | 2.11 | 2.09 | 1.86 | 113.25 | 111.99 |
$60K/$100K x Female | 3.42 | 3.41 | 3.26 | 104.82 | 104.53 |
$100K/$150K x Male | 2.33 | 2.34 | 2.26 | 103.19 | 103.84 |
$100K/$150K x Female | 3.65 | 3.77 | 3.53 | 103.42 | 106.99 |
> $150K x Male | 2.13 | 2.09 | 1.75 | 121.91 | 119.55 |
> $150K x Female | 3.49 | 3.39 | 3.38 | 103.23 | 100.05 |
CE Interview |
CE Diary |
ATUS Weekday |
CE:Int %ATUS |
CE:Dia %ATUS |
|
---|---|---|---|---|---|
Income Quantile x Gender | |||||
< $35K x Male | 2.27 | 2.31 | 1.08 | 209.95 | 213.13 |
< $35K x Female | 3.46 | 3.42 | 2.67 | 129.63 | 128.40 |
$35K/$60K x Male | 2.21 | 2.13 | 1.50 | 147.14 | 141.72 |
$35K/$60K x Female | 3.49 | 3.49 | 2.47 | 141.53 | 141.50 |
$60K/$100K x Male | 1.95 | 1.93 | 1.00 | 195.02 | 192.84 |
$60K/$100K x Female | 3.07 | 3.10 | 2.50 | 122.92 | 123.83 |
$100K/$150K x Male | 2.27 | 2.27 | 1.45 | 156.22 | 156.62 |
$100K/$150K x Female | 3.39 | 3.49 | 2.68 | 126.38 | 130.07 |
> $150K x Male | 2.11 | 2.09 | 1.08 | 194.70 | 192.48 |
> $150K x Female | 3.27 | 3.20 | 2.60 | 125.94 | 123.05 |
CE Interview |
CE Diary |
ATUS Weekday |
CE:Int %ATUS |
CE:Dia %ATUS |
|
---|---|---|---|---|---|
Income Quantile x Gender | |||||
< $35K x Male | 0.91 | 0.88 | 2.39 | 38.02 | 36.98 |
< $35K x Female | 1.42 | 1.42 | 3.27 | 43.54 | 43.46 |
$35K/$60K x Male | 0.98 | 1.02 | 2.56 | 38.40 | 39.79 |
$35K/$60K x Female | 1.65 | 1.69 | 3.25 | 50.75 | 52.06 |
$60K/$100K x Male | 0.84 | 0.86 | 2.25 | 37.53 | 38.18 |
$60K/$100K x Female | 1.50 | 1.45 | 3.11 | 48.27 | 46.75 |
$100K/$150K x Male | 0.82 | 0.86 | 2.71 | 30.15 | 31.78 |
$100K/$150K x Female | 1.43 | 1.48 | 3.01 | 47.51 | 49.18 |
> $150K x Male | 0.76 | 0.74 | 1.99 | 38.04 | 37.24 |
