Multiple Imputation
Weekend
This page contains data evaluating Mutiple-imputation method, comparing total hours dedicated to household production during Weekends.
This is done for various strata groups, as well as two-way interactions. One can evaluate the mean, median and standard deviation.
How to read the tables:
Balance
Consider the following table:
CE Interview |
CE Diary |
ATUS Weekday |
CE:Int − ATUS | CE:Dia − ATUS | |
---|---|---|---|---|---|
Var | |||||
Var=1 | a1 | b1 | c1 | a1-c1 | b1-c1 |
Var=2 | a2 | b2 | c2 | a2-c2 | b2-c2 |
Var=3 | a3 | b3 | c3 | a3-c3 | b3-c3 |
This table shows the balance of the data, providing the distribution of individuals in the recipient (CE’s) and donor sample (ATUS), across the groups defined by variable Var.
For example, for Column 2, a1, a2, a3 represent the share of individuals in the CE-Diary sample that are in group Var=1, var=2, and var=3, respectively. Similar for columns 3 and 4.
Columns 5 and 6 are used to quantify the balance of the data, comparing the distribution of individuals in the CE sample with the distribution of individuals in the ATUS sample. If the data were perfectly balance, we should expect to see zeros in these columns.
Distribution Statistics
Consider the following table:
CE Interview |
CE Diary |
ATUS Weekday |
CE:Int %ATUS |
CE:Dia %ATUS |
|
---|---|---|---|---|---|
Var | |||||
Var=1 | a1 | b1 | c1 | a1/c1 x 100 | b1/c1 x 100 |
Var=2 | a2 | b2 | c2 | a2/c2 x 100 | b2/c2 x 100 |
Var=3 | a3 | b3 | c3 | a3/c3 x 100 | b3/c3 x 100 |
This tables aims to provide a snapshot of the distribution of the variable Hours of household production in the CE and ATUS samples, across the groups defined by variable Var.
For example, a1 represents the (imputed) average number of hours of household production that individuals in group Var=1 do in the CE-Interview sample. c1 represents the (observed) average number of hours of household production that individuals in group Var=1 do in the ATUS sample. As part of the different “tabs”, we also present information for the median and standard deviation as the distributional statistics.
The columns 5 and 6 are used to quantify the differences in the distribution of the variable Hours of household production in the CE samples, compared to the ATUS. We use the Ratio between the imputed (CE) and observed (ATUS) statistics. If the data were perfectly balance, we should expect to see 100 in these columns.
Gender
Gender
CE Interview |
CE Diary |
ATUS Weekend |
CE:Int − ATUS | CE:Dia − ATUS | |
---|---|---|---|---|---|
Gender | |||||
Male | 48.09 | 48.63 | 48.40 | -0.32 | 0.22 |
Female | 51.91 | 51.37 | 51.60 | 0.32 | -0.22 |
CE Interview |
CE Diary |
ATUS Weekend |
CE:Int %ATUS |
CE:Dia %ATUS |
|
---|---|---|---|---|---|
Gender | |||||
Male | 3.17 | 3.06 | 2.95 | 107.44 | 103.98 |
Female | 4.27 | 4.28 | 3.96 | 107.94 | 108.19 |
CE Interview |
CE Diary |
ATUS Weekend |
CE:Int %ATUS |
CE:Dia %ATUS |
|
---|---|---|---|---|---|
Gender | |||||
Male | 2.57 | 2.47 | 2.00 | 128.54 | 123.26 |
Female | 3.81 | 3.81 | 3.32 | 114.80 | 114.87 |
CE Interview |
CE Diary |
ATUS Weekend |
CE:Int %ATUS |
CE:Dia %ATUS |
|
---|---|---|---|---|---|
Gender | |||||
Male | 2.88 | 2.80 | 2.97 | 97.01 | 94.19 |
Female | 3.27 | 3.29 | 3.19 | 102.72 | 103.21 |
Race x Gender
CE Interview |
CE Diary |
ATUS Weekend |
CE:Int − ATUS | CE:Dia − ATUS | |
---|---|---|---|---|---|
Race x Gender | |||||
White x Male | 31.08 | 30.83 | 31.34 | -0.25 | -0.51 |
White x Female | 32.50 | 32.24 | 33.13 | -0.63 | -0.89 |
Black x Male | 5.36 | 5.75 | 5.48 | -0.12 | 0.27 |
Black x Female | 7.10 | 6.58 | 6.49 | 0.61 | 0.09 |
Hispanic x Male | 8.25 | 8.59 | 8.42 | -0.18 | 0.17 |
Hispanic x Female | 8.65 | 8.43 | 8.48 | 0.18 | -0.05 |
Other x Male | 3.39 | 3.46 | 3.17 | 0.23 | 0.29 |
Other x Female | 3.66 | 4.12 | 3.50 | 0.16 | 0.62 |
CE Interview |
CE Diary |
ATUS Weekend |
CE:Int %ATUS |
CE:Dia %ATUS |
|
---|---|---|---|---|---|
Race x Gender | |||||
White x Male | 3.37 | 3.20 | 3.08 | 109.38 | 103.86 |
White x Female | 4.25 | 4.27 | 4.03 | 105.45 | 105.93 |
Black x Male | 2.31 | 2.46 | 2.28 | 101.25 | 107.62 |
Black x Female | 3.43 | 3.51 | 3.05 | 112.32 | 114.95 |
Hispanic x Male | 2.90 | 2.86 | 2.84 | 102.12 | 100.88 |
Hispanic x Female | 4.71 | 4.67 | 4.15 | 113.49 | 112.53 |
Other x Male | 3.26 | 3.33 | 3.02 | 107.93 | 110.21 |
Other x Female | 5.10 | 4.85 | 4.51 | 113.01 | 107.38 |
CE Interview |
CE Diary |
ATUS Weekend |
CE:Int %ATUS |
CE:Dia %ATUS |
|
---|---|---|---|---|---|
Race x Gender | |||||
White x Male | 2.84 | 2.66 | 2.03 | 139.83 | 130.98 |
White x Female | 3.81 | 3.86 | 3.50 | 108.82 | 110.31 |
Black x Male | 1.61 | 1.74 | 1.67 | 96.45 | 104.14 |
Black x Female | 2.87 | 3.00 | 2.33 | 123.15 | 128.66 |
Hispanic x Male | 2.22 | 2.22 | 2.00 | 111.02 | 111.14 |
Hispanic x Female | 4.29 | 4.26 | 3.33 | 128.62 | 127.73 |
Other x Male | 2.63 | 2.76 | 2.35 | 111.90 | 117.27 |
Other x Female | 4.63 | 4.29 | 3.67 | 126.35 | 116.91 |
CE Interview |
CE Diary |
ATUS Weekend |
CE:Int %ATUS |
CE:Dia %ATUS |
|
---|---|---|---|---|---|
Race x Gender | |||||
White x Male | 2.93 | 2.84 | 3.07 | 95.38 | 92.48 |
White x Female | 3.24 | 3.28 | 3.13 | 103.60 | 104.64 |
Black x Male | 2.48 | 2.48 | 2.44 | 101.66 | 101.89 |
Black x Female | 2.91 | 2.93 | 2.87 | 101.51 | 102.12 |
Hispanic x Male | 2.78 | 2.71 | 2.96 | 94.08 | 91.49 |
Hispanic x Female | 3.40 | 3.39 | 3.51 | 96.76 | 96.59 |
Other x Male | 2.98 | 2.98 | 2.70 | 110.70 | 110.47 |
Other x Female | 3.48 | 3.45 | 3.13 | 111.06 | 110.12 |
Young Children x Gender
CE Interview |
CE Diary |
ATUS Weekend |
CE:Int − ATUS | CE:Dia − ATUS | |
---|---|---|---|---|---|
Young Children x Gender | |||||
No Young Child Present x Male | 41.20 | 42.01 | 41.89 | -0.68 | 0.13 |
No Young Child Present x Female | 43.73 | 43.61 | 44.66 | -0.93 | -1.05 |
Young Child present x Male | 6.88 | 6.61 | 6.52 | 0.37 | 0.10 |
Young Child present x Female | 8.19 | 7.76 | 6.94 | 1.25 | 0.83 |
CE Interview |
CE Diary |
ATUS Weekend |
CE:Int %ATUS |
CE:Dia %ATUS |
|
---|---|---|---|---|---|
Young Children x Gender | |||||
No Young Child Present x Male | 3.04 | 2.95 | 2.75 | 110.42 | 107.11 |
No Young Child Present x Female | 4.02 | 4.05 | 3.70 | 108.73 | 109.58 |
Young Child present x Male | 3.92 | 3.79 | 4.19 | 93.53 | 90.56 |
Young Child present x Female | 5.63 | 5.59 | 5.65 | 99.69 | 98.96 |
CE Interview |
CE Diary |
ATUS Weekend |
CE:Int %ATUS |
CE:Dia %ATUS |
|
---|---|---|---|---|---|
Young Children x Gender | |||||
No Young Child Present x Male | 2.44 | 2.36 | 1.83 | 133.16 | 128.55 |
No Young Child Present x Female | 3.56 | 3.59 | 3.02 | 118.00 | 119.10 |
Young Child present x Male | 3.40 | 3.28 | 3.75 | 90.68 | 87.39 |
Young Child present x Female | 5.19 | 5.09 | 5.75 | 90.21 | 88.46 |
CE Interview |
CE Diary |
ATUS Weekend |
CE:Int %ATUS |
CE:Dia %ATUS |
|
---|---|---|---|---|---|
Young Children x Gender | |||||
No Young Child Present x Male | 2.81 | 2.71 | 2.89 | 97.28 | 93.91 |
No Young Child Present x Female | 3.13 | 3.16 | 3.06 | 102.29 | 103.31 |
Young Child present x Male | 3.19 | 3.21 | 3.20 | 99.61 | 100.20 |
Young Child present x Female | 3.68 | 3.68 | 3.48 | 105.77 | 105.79 |
Working Status x Gender
CE Interview |
CE Diary |
ATUS Weekend |
CE:Int − ATUS | CE:Dia − ATUS | |
---|---|---|---|---|---|
Working Status x Gender | |||||
Not working x Male | 13.95 | 14.37 | 14.48 | -0.53 | -0.11 |
Not working x Female | 20.56 | 20.45 | 19.85 | 0.71 | 0.60 |
Working x Male | 34.14 | 34.26 | 33.93 | 0.21 | 0.33 |
Working x Female | 31.35 | 30.93 | 31.75 | -0.40 | -0.82 |
CE Interview |
CE Diary |
ATUS Weekend |
CE:Int %ATUS |
CE:Dia %ATUS |
|
---|---|---|---|---|---|
Working Status x Gender | |||||
Not working x Male | 2.56 | 2.41 | 2.32 | 110.22 | 103.81 |
Not working x Female | 3.85 | 3.95 | 3.62 | 106.36 | 109.05 |
Working x Male | 3.41 | 3.34 | 3.21 | 106.24 | 103.89 |
Working x Female | 4.55 | 4.50 | 4.17 | 109.11 | 108.01 |
CE Interview |
CE Diary |
ATUS Weekend |
CE:Int %ATUS |
CE:Dia %ATUS |
|
---|---|---|---|---|---|
Working Status x Gender | |||||
Not working x Male | 1.84 | 1.71 | 1.50 | 122.97 | 114.07 |
Not working x Female | 3.28 | 3.47 | 3.00 | 109.42 | 115.51 |
Working x Male | 2.85 | 2.84 | 2.42 | 118.13 | 117.37 |
Working x Female | 4.16 | 4.12 | 3.58 | 116.06 | 114.85 |
CE Interview |
CE Diary |
ATUS Weekend |
CE:Int %ATUS |
CE:Dia %ATUS |
|
---|---|---|---|---|---|
Working Status x Gender | |||||
Not working x Male | 2.61 | 2.48 | 2.63 | 98.95 | 94.34 |
Not working x Female | 3.11 | 3.15 | 3.16 | 98.27 | 99.44 |
Working x Male | 2.95 | 2.88 | 3.07 | 96.28 | 93.81 |
Working x Female | 3.35 | 3.36 | 3.18 | 105.16 | 105.60 |
No of Children x Gender
CE Interview |
CE Diary |
ATUS Weekend |
CE:Int − ATUS | CE:Dia − ATUS | |
---|---|---|---|---|---|
# of Children x Gender | |||||
0 x Male | 30.16 | 30.62 | 31.97 | -1.81 | -1.35 |
0 x Female | 31.39 | 31.51 | 32.42 | -1.02 | -0.91 |
1 x Male | 7.27 | 7.41 | 6.90 | 0.36 | 0.51 |
1 x Female | 8.48 | 8.58 | 8.26 | 0.22 | 0.32 |
2 x Male | 6.35 | 6.62 | 6.03 | 0.32 | 0.59 |
2 x Female | 7.32 | 6.95 | 6.37 | 0.94 | 0.58 |
3+ x Male | 4.31 | 3.98 | 3.51 | 0.81 | 0.47 |
3+ x Female | 4.73 | 4.33 | 4.55 | 0.18 | -0.21 |
CE Interview |
CE Diary |
ATUS Weekend |
CE:Int %ATUS |
CE:Dia %ATUS |
|
---|---|---|---|---|---|
# of Children x Gender | |||||
0 x Male | 3.03 | 2.97 | 2.73 | 111.31 | 108.82 |
0 x Female | 3.87 | 3.92 | 3.60 | 107.37 | 108.83 |
1 x Male | 3.18 | 3.12 | 3.26 | 97.78 | 95.86 |
1 x Female | 4.62 | 4.51 | 3.89 | 118.91 | 115.95 |
2 x Male | 3.55 | 3.18 | 3.46 | 102.66 | 91.85 |
2 x Female | 5.04 | 5.20 | 5.02 | 100.41 | 103.67 |
3+ x Male | 3.48 | 3.51 | 3.45 | 100.64 | 101.55 |
3+ x Female | 5.16 | 5.00 | 5.15 | 100.20 | 97.16 |
CE Interview |
CE Diary |
ATUS Weekend |
CE:Int %ATUS |
CE:Dia %ATUS |
|
---|---|---|---|---|---|
# of Children x Gender | |||||
0 x Male | 2.43 | 2.38 | 1.85 | 131.21 | 128.62 |
0 x Female | 3.37 | 3.45 | 3.00 | 112.25 | 115.08 |
1 x Male | 2.66 | 2.62 | 2.17 | 122.59 | 121.07 |
1 x Female | 4.22 | 4.00 | 3.00 | 140.66 | 133.26 |
2 x Male | 2.99 | 2.51 | 2.92 | 102.46 | 86.16 |
2 x Female | 4.64 | 4.79 | 4.75 | 97.68 | 100.93 |
3+ x Male | 2.75 | 2.78 | 2.73 | 100.77 | 101.88 |
3+ x Female | 4.65 | 4.34 | 4.67 | 99.58 | 93.05 |
CE Interview |
CE Diary |
ATUS Weekend |
CE:Int %ATUS |
CE:Dia %ATUS |
|
---|---|---|---|---|---|
# of Children x Gender | |||||
0 x Male | 2.81 | 2.74 | 2.80 | 100.24 | 97.69 |
0 x Female | 3.07 | 3.11 | 2.96 | 103.68 | 105.04 |
1 x Male | 2.86 | 2.74 | 3.17 | 90.40 | 86.64 |
1 x Female | 3.28 | 3.35 | 3.41 | 96.08 | 98.22 |
2 x Male | 3.06 | 2.84 | 3.23 | 94.59 | 87.89 |
2 x Female | 3.54 | 3.46 | 3.36 | 105.19 | 103.04 |
3+ x Male | 3.10 | 3.24 | 3.41 | 90.92 | 95.08 |
3+ x Female | 3.63 | 3.64 | 3.42 | 106.13 | 106.26 |
No of Adults x Gender
CE Interview |
CE Diary |
ATUS Weekend |
CE:Int − ATUS | CE:Dia − ATUS | |
---|---|---|---|---|---|
# of Adults x Gender | |||||
1 x Male | 7.69 | 7.70 | 8.68 | -0.99 | -0.98 |
1 x Female | 10.31 | 10.27 | 11.25 | -0.93 | -0.98 |
2 x Male | 26.19 | 25.67 | 26.06 | 0.13 | -0.39 |
2 x Female | 27.16 | 26.97 | 27.98 | -0.82 | -1.01 |
3+ x Male | 14.20 | 15.25 | 13.66 | 0.54 | 1.59 |
3+ x Female | 14.44 | 14.13 | 12.37 | 2.07 | 1.77 |
CE Interview |
CE Diary |
ATUS Weekend |
CE:Int %ATUS |
CE:Dia %ATUS |
|
---|---|---|---|---|---|
# of Adults x Gender | |||||
1 x Male | 2.76 | 2.67 | 2.38 | 116.07 | 112.18 |
1 x Female | 3.61 | 3.69 | 3.54 | 101.91 | 104.27 |
2 x Male | 3.38 | 3.34 | 3.34 | 101.48 | 100.17 |
2 x Female | 4.61 | 4.59 | 4.33 | 106.32 | 105.84 |
3+ x Male | 2.98 | 2.80 | 2.57 | 116.19 | 109.02 |
3+ x Female | 4.13 | 4.14 | 3.50 | 117.94 | 118.32 |
CE Interview |
CE Diary |
ATUS Weekend |
CE:Int %ATUS |
CE:Dia %ATUS |
|
---|---|---|---|---|---|
# of Adults x Gender | |||||
1 x Male | 2.11 | 1.98 | 1.42 | 148.87 | 139.59 |
1 x Female | 3.07 | 3.16 | 2.70 | 113.76 | 117.12 |
2 x Male | 2.84 | 2.85 | 2.53 | 112.02 | 112.45 |
2 x Female | 4.18 | 4.13 | 3.83 | 108.95 | 107.77 |
3+ x Male | 2.29 | 2.16 | 1.60 | 143.25 | 135.05 |
3+ x Female | 3.66 | 3.67 | 2.75 | 133.09 | 133.35 |
CE Interview |
CE Diary |
ATUS Weekend |
CE:Int %ATUS |
CE:Dia %ATUS |
|
---|---|---|---|---|---|
# of Adults x Gender | |||||
1 x Male | 2.64 | 2.59 | 2.59 | 102.00 | 100.28 |
1 x Female | 2.94 | 3.00 | 3.20 | 91.97 | 93.77 |
2 x Male | 2.95 | 2.88 | 3.13 | 94.07 | 92.01 |
2 x Female | 3.38 | 3.37 | 3.18 | 106.41 | 105.96 |
3+ x Male | 2.86 | 2.71 | 2.78 | 102.74 | 97.43 |
3+ x Female | 3.19 | 3.26 | 3.08 | 103.81 | 105.89 |
Age group x Gender
CE Interview |
CE Diary |
ATUS Weekend |
CE:Int − ATUS | CE:Dia − ATUS | |
---|---|---|---|---|---|
Age group x Gender | |||||
15/17 x Male | 2.81 | 3.00 | 2.82 | -0.02 | 0.18 |
15/17 x Female | 2.63 | 2.34 | 2.57 | 0.06 | -0.23 |
18/29 x Male | 9.36 | 9.85 | 9.64 | -0.28 | 0.21 |
18/29 x Female | 9.33 | 8.92 | 9.80 | -0.48 | -0.88 |
30/44 x Male | 11.89 | 11.29 | 11.81 | 0.09 | -0.51 |
30/44 x Female | 12.35 | 13.01 | 11.96 | 0.39 | 1.04 |
45/64 x Male | 14.95 | 15.25 | 15.20 | -0.24 | 0.05 |
45/64 x Female | 16.54 | 16.23 | 16.09 | 0.45 | 0.14 |
65/99 x Male | 9.07 | 9.23 | 8.94 | 0.13 | 0.29 |
65/99 x Female | 11.07 | 10.87 | 11.17 | -0.10 | -0.30 |
CE Interview |
CE Diary |
ATUS Weekend |
CE:Int %ATUS |
CE:Dia %ATUS |
|
---|---|---|---|---|---|
Age group x Gender | |||||
15/17 x Male | 1.69 | 1.42 | 1.26 | 133.92 | 112.49 |
15/17 x Female | 2.99 | 3.06 | 1.66 | 180.38 | 184.76 |
18/29 x Male | 2.40 | 2.32 | 1.92 | 125.33 | 120.82 |
18/29 x Female | 3.67 | 3.81 | 3.23 | 113.63 | 117.92 |
30/44 x Male | 3.63 | 3.57 | 3.77 | 96.19 | 94.60 |
30/44 x Female | 5.17 | 5.01 | 5.20 | 99.39 | 96.45 |
45/64 x Male | 3.68 | 3.63 | 3.42 | 107.72 | 106.23 |
45/64 x Female | 4.59 | 4.51 | 4.14 | 110.67 | 108.83 |
65/99 x Male | 2.95 | 2.84 | 2.70 | 109.48 | 105.40 |
65/99 x Female | 3.63 | 3.73 | 3.54 | 102.51 | 105.33 |
CE Interview |
CE Diary |
ATUS Weekend |
CE:Int %ATUS |
CE:Dia %ATUS |
|
---|---|---|---|---|---|
Age group x Gender | |||||
15/17 x Male | 0.98 | 0.78 | 0.58 | 168.82 | 134.35 |
15/17 x Female | 2.42 | 2.54 | 1.13 | 213.20 | 224.16 |
18/29 x Male | 1.75 | 1.61 | 1.00 | 174.72 | 161.41 |
18/29 x Female | 3.10 | 3.24 | 2.48 | 124.96 | 130.67 |
30/44 x Male | 3.07 | 3.01 | 2.83 | 108.41 | 106.18 |
30/44 x Female | 4.81 | 4.59 | 4.83 | 99.45 | 95.03 |
45/64 x Male | 3.24 | 3.24 | 2.97 | 109.07 | 109.09 |
45/64 x Female | 4.28 | 4.10 | 3.62 | 118.39 | 113.47 |
65/99 x Male | 2.40 | 2.33 | 1.68 | 142.34 | 138.51 |
65/99 x Female | 3.11 | 3.23 | 3.00 | 103.54 | 107.70 |
CE Interview |
CE Diary |
ATUS Weekend |
CE:Int %ATUS |
CE:Dia %ATUS |
|
---|---|---|---|---|---|
Age group x Gender | |||||
15/17 x Male | 2.00 | 1.76 | 1.78 | 112.73 | 99.06 |
15/17 x Female | 2.61 | 2.57 | 1.74 | 150.52 | 148.14 |
18/29 x Male | 2.51 | 2.42 | 2.14 | 117.48 | 113.17 |
18/29 x Female | 3.13 | 3.21 | 2.95 | 106.09 | 108.67 |
30/44 x Male | 3.06 | 3.02 | 3.25 | 94.10 | 93.01 |
30/44 x Female | 3.55 | 3.52 | 3.26 | 108.77 | 108.07 |
45/64 x Male | 2.99 | 2.88 | 3.10 | 96.37 | 93.03 |
45/64 x Female | 3.25 | 3.25 | 3.23 | 100.45 | 100.56 |
65/99 x Male | 2.70 | 2.60 | 2.88 | 93.73 | 90.16 |
65/99 x Female | 2.89 | 3.00 | 2.93 | 98.76 | 102.60 |
Single/Couple x Gender
CE Interview |
CE Diary |
ATUS Weekend |
CE:Int − ATUS | CE:Dia − ATUS | |
---|---|---|---|---|---|
Single/Couple x Gender | |||||
Single x Male | 13.89 | 14.60 | 14.93 | -1.04 | -0.33 |
Single x Female | 18.29 | 18.00 | 18.20 | 0.09 | -0.19 |
Couple x Male | 34.20 | 34.03 | 33.47 | 0.72 | 0.55 |
Couple x Female | 33.62 | 33.37 | 33.40 | 0.22 | -0.03 |
CE Interview |
CE Diary |
ATUS Weekend |
CE:Int %ATUS |
CE:Dia %ATUS |
|
---|---|---|---|---|---|
Single/Couple x Gender | |||||
Single x Male | 2.60 | 2.52 | 2.42 | 107.44 | 104.21 |
Single x Female | 3.59 | 3.64 | 3.51 | 102.22 | 103.81 |
Couple x Male | 3.39 | 3.30 | 3.18 | 106.72 | 103.61 |
Couple x Female | 4.65 | 4.63 | 4.20 | 110.53 | 110.10 |
CE Interview |
CE Diary |
ATUS Weekend |
CE:Int %ATUS |
CE:Dia %ATUS |
|
---|---|---|---|---|---|
Single/Couple x Gender | |||||
Single x Male | 1.88 | 1.81 | 1.50 | 125.17 | 120.39 |
Single x Female | 3.04 | 3.09 | 2.75 | 110.47 | 112.28 |
Couple x Male | 2.85 | 2.76 | 2.33 | 121.94 | 118.36 |
Couple x Female | 4.26 | 4.20 | 3.67 | 116.16 | 114.64 |
CE Interview |
CE Diary |
ATUS Weekend |
CE:Int %ATUS |
CE:Dia %ATUS |
|
---|---|---|---|---|---|
Single/Couple x Gender | |||||
Single x Male | 2.62 | 2.56 | 2.58 | 101.82 | 99.26 |
Single x Female | 2.95 | 3.03 | 3.21 | 92.11 | 94.41 |
Couple x Male | 2.95 | 2.87 | 3.10 | 95.07 | 92.32 |
Couple x Female | 3.37 | 3.37 | 3.15 | 107.21 | 107.05 |
Education Level x Gender
CE Interview |
CE Diary |
ATUS Weekend |
CE:Int − ATUS | CE:Dia − ATUS | |
---|---|---|---|---|---|
Education Level x Gender | |||||
Less than HS x Male | 7.91 | 8.51 | 7.47 | 0.44 | 1.03 |
Less than HS x Female | 7.88 | 6.96 | 6.83 | 1.05 | 0.13 |
High School x Male | 12.48 | 12.64 | 13.82 | -1.34 | -1.18 |
High School x Female | 12.29 | 12.32 | 13.69 | -1.40 | -1.37 |
Some College x Male | 9.05 | 8.90 | 7.54 | 1.51 | 1.36 |
Some College x Female | 9.86 | 10.14 | 8.36 | 1.49 | 1.78 |
College + x Male | 18.65 | 18.58 | 19.57 | -0.92 | -1.00 |
College + x Female | 21.88 | 21.96 | 22.71 | -0.83 | -0.75 |
CE Interview |
CE Diary |
ATUS Weekend |
CE:Int %ATUS |
CE:Dia %ATUS |
|
---|---|---|---|---|---|
Education Level x Gender | |||||
Less than HS x Male | 2.40 | 2.35 | 1.98 | 121.36 | 118.75 |
Less than HS x Female | 3.63 | 3.58 | 3.05 | 119.25 | 117.40 |
High School x Male | 3.02 | 2.91 | 2.94 | 102.70 | 99.15 |
High School x Female | 4.01 | 4.08 | 3.75 | 106.94 | 108.81 |
Some College x Male | 2.87 | 2.80 | 2.52 | 113.67 | 111.13 |
Some College x Female | 3.75 | 3.95 | 3.66 | 102.23 | 107.92 |
College + x Male | 3.73 | 3.62 | 3.48 | 107.17 | 103.82 |
College + x Female | 4.89 | 4.78 | 4.47 | 109.46 | 106.82 |
CE Interview |
CE Diary |
ATUS Weekend |
CE:Int %ATUS |
CE:Dia %ATUS |
|
---|---|---|---|---|---|
Education Level x Gender | |||||
Less than HS x Male | 1.66 | 1.68 | 1.00 | 166.20 | 168.37 |
Less than HS x Female | 3.05 | 3.03 | 2.00 | 152.68 | 151.47 |
High School x Male | 2.38 | 2.23 | 1.57 | 151.61 | 142.23 |
High School x Female | 3.49 | 3.68 | 3.20 | 109.11 | 114.94 |
Some College x Male | 2.21 | 2.18 | 1.58 | 139.74 | 137.62 |
Some College x Female | 3.25 | 3.40 | 2.67 | 121.82 | 127.41 |
College + x Male | 3.29 | 3.22 | 2.92 | 112.97 | 110.39 |
College + x Female | 4.53 | 4.34 | 4.00 | 113.34 | 108.56 |
CE Interview |
CE Diary |
ATUS Weekend |
CE:Int %ATUS |
CE:Dia %ATUS |
|
---|---|---|---|---|---|
Education Level x Gender | |||||
Less than HS x Male | 2.54 | 2.47 | 2.44 | 104.19 | 101.27 |
Less than HS x Female | 3.02 | 2.95 | 3.00 | 100.55 | 98.51 |
High School x Male | 2.82 | 2.74 | 3.24 | 87.17 | 84.80 |
High School x Female | 3.19 | 3.19 | 3.12 | 102.24 | 102.23 |
Some College x Male | 2.74 | 2.68 | 2.69 | 101.88 | 99.61 |
Some College x Female | 3.03 | 3.23 | 3.40 | 89.07 | 94.93 |
College + x Male | 3.02 | 2.93 | 2.95 | 102.23 | 99.24 |
College + x Female | 3.40 | 3.39 | 3.11 | 109.41 | 109.18 |
Income Quantile x Gender
CE Interview |
CE Diary |
ATUS Weekend |
CE:Int − ATUS | CE:Dia − ATUS | |
---|---|---|---|---|---|
Income Quantile x Gender | |||||
< $35K x Male | 10.20 | 9.76 | 11.73 | -1.53 | -1.97 |
< $35K x Female | 14.04 | 12.54 | 13.70 | 0.34 | -1.16 |
$35K/$60K x Male | 9.24 | 9.37 | 10.08 | -0.84 | -0.71 |
$35K/$60K x Female | 10.07 | 9.84 | 10.85 | -0.78 | -1.01 |
$60K/$100K x Male | 11.23 | 11.85 | 11.16 | 0.07 | 0.68 |
$60K/$100K x Female | 11.16 | 11.78 | 12.33 | -1.17 | -0.56 |
$100K/$150K x Male | 8.35 | 8.66 | 7.75 | 0.60 | 0.91 |
$100K/$150K x Female | 8.05 | 8.78 | 7.61 | 0.44 | 1.17 |
> $150K x Male | 9.06 | 8.99 | 7.68 | 1.38 | 1.31 |
> $150K x Female | 8.60 | 8.44 | 7.11 | 1.49 | 1.33 |
CE Interview |
CE Diary |
ATUS Weekend |
CE:Int %ATUS |
CE:Dia %ATUS |
|
---|---|---|---|---|---|
Income Quantile x Gender | |||||
< $35K x Male | 2.51 | 2.55 | 2.25 | 111.71 | 113.17 |
< $35K x Female | 3.57 | 3.53 | 3.60 | 99.14 | 98.00 |
$35K/$60K x Male | 2.94 | 2.88 | 2.70 | 108.91 | 106.64 |
$35K/$60K x Female | 4.12 | 4.26 | 3.77 | 109.08 | 112.94 |
$60K/$100K x Male | 3.34 | 3.06 | 3.22 | 103.49 | 94.82 |
$60K/$100K x Female | 4.48 | 4.40 | 4.05 | 110.62 | 108.67 |
$100K/$150K x Male | 3.41 | 3.33 | 3.33 | 102.42 | 100.23 |
$100K/$150K x Female | 4.69 | 4.56 | 4.51 | 104.11 | 101.23 |
> $150K x Male | 3.69 | 3.56 | 3.54 | 104.20 | 100.57 |
> $150K x Female | 4.94 | 4.97 | 4.18 | 118.17 | 118.83 |
CE Interview |
CE Diary |
ATUS Weekend |
CE:Int %ATUS |
CE:Dia %ATUS |
|
---|---|---|---|---|---|
Income Quantile x Gender | |||||
< $35K x Male | 1.82 | 1.82 | 1.25 | 145.28 | 145.83 |
< $35K x Female | 3.04 | 3.02 | 2.75 | 110.59 | 109.84 |
$35K/$60K x Male | 2.32 | 2.26 | 1.92 | 120.78 | 117.68 |
$35K/$60K x Female | 3.62 | 3.82 | 3.00 | 120.62 | 127.17 |
$60K/$100K x Male | 2.79 | 2.50 | 2.47 | 113.04 | 101.31 |
$60K/$100K x Female | 4.08 | 3.85 | 3.58 | 113.77 | 107.33 |
$100K/$150K x Male | 2.85 | 2.75 | 2.92 | 97.65 | 94.41 |
$100K/$150K x Female | 4.27 | 4.17 | 4.00 | 106.86 | 104.20 |
> $150K x Male | 3.24 | 3.06 | 2.58 | 125.54 | 118.54 |
> $150K x Female | 4.63 | 4.69 | 3.53 | 130.97 | 132.72 |
CE Interview |
CE Diary |
ATUS Weekend |
CE:Int %ATUS |
CE:Dia %ATUS |
|
---|---|---|---|---|---|
Income Quantile x Gender | |||||
< $35K x Male | 2.57 | 2.57 | 2.66 | 96.52 | 96.76 |
< $35K x Female | 2.96 | 2.94 | 3.26 | 90.70 | 90.22 |
$35K/$60K x Male | 2.76 | 2.70 | 2.91 | 94.57 | 92.81 |
$35K/$60K x Female | 3.21 | 3.24 | 3.05 | 105.45 | 106.24 |
$60K/$100K x Male | 2.93 | 2.72 | 3.01 | 97.18 | 90.16 |
$60K/$100K x Female | 3.29 | 3.33 | 3.26 | 101.15 | 102.44 |
$100K/$150K x Male | 2.96 | 2.91 | 3.02 | 98.02 | 96.39 |
$100K/$150K x Female | 3.38 | 3.33 | 3.17 | 106.61 | 105.16 |
> $150K x Male | 3.06 | 3.01 | 3.16 | 96.78 | 95.24 |
