Multiple Imputation

Weekday

This page contains data evaluating Mutiple-imputation method, comparing total hours dedicated to household production during Weekdays.

This is done for various strata groups, as well as two-way interactions. One can evaluate the mean, median and standard deviation.

How to read the tables:

Balance

Consider the following table:

CE
Interview
CE
Diary
ATUS
Weekday
CE:Int − ATUS CE:Dia − ATUS
Var
Var=1 a1 b1 c1 a1-c1 b1-c1
Var=2 a2 b2 c2 a2-c2 b2-c2
Var=3 a3 b3 c3 a3-c3 b3-c3

This table shows the balance of the data, providing the distribution of individuals in the recipient (CE’s) and donor sample (ATUS), across the groups defined by variable Var.

For example, for Column 2, a1, a2, a3 represent the share of individuals in the CE-Diary sample that are in group Var=1, var=2, and var=3, respectively. Similar for columns 3 and 4.

Columns 5 and 6 are used to quantify the balance of the data, comparing the distribution of individuals in the CE sample with the distribution of individuals in the ATUS sample. If the data were perfectly balance, we should expect to see zeros in these columns.

Distribution Statistics

Consider the following table:

CE
Interview
CE
Diary
ATUS
Weekday
CE:Int
%ATUS
CE:Dia
%ATUS
Var
Var=1 a1 b1 c1 a1/c1 x 100 b1/c1 x 100
Var=2 a2 b2 c2 a2/c2 x 100 b2/c2 x 100
Var=3 a3 b3 c3 a3/c3 x 100 b3/c3 x 100

This tables aims to provide a snapshot of the distribution of the variable Hours of household production in the CE and ATUS samples, across the groups defined by variable Var.

For example, a1 represents the (imputed) average number of hours of household production that individuals in group Var=1 do in the CE-Interview sample. c1 represents the (observed) average number of hours of household production that individuals in group Var=1 do in the ATUS sample. As part of the different “tabs”, we also present information for the median and standard deviation as the distributional statistics.

The columns 5 and 6 are used to quantify the differences in the distribution of the variable Hours of household production in the CE samples, compared to the ATUS. We use the Ratio between the imputed (CE) and observed (ATUS) statistics. If the data were perfectly balance, we should expect to see 100 in these columns.

Gender

Gender

Table 1: Distribution Balance
CE
Interview
CE
Diary
ATUS
Weekday
CE:Int − ATUS CE:Dia − ATUS
Gender
Male 48.09 48.63 48.40 -0.32 0.22
Female 51.91 51.37 51.60 0.32 -0.22
Table 2: Match Quality: Mean
CE
Interview
CE
Diary
ATUS
Weekday
CE:Int
%ATUS
CE:Dia
%ATUS
Gender
Male 2.27 2.30 2.03 112.16 113.50
Female 3.56 3.56 3.42 104.21 104.20
Table 3: Match Quality: Median
CE
Interview
CE
Diary
ATUS
Weekday
CE:Int
%ATUS
CE:Dia
%ATUS
Gender
Male 1.65 1.66 1.17 141.31 142.57
Female 3.00 2.91 2.58 116.21 112.83
Table 4: Match Quality: Std Dev
CE
Interview
CE
Diary
ATUS
Weekday
CE:Int
%ATUS
CE:Dia
%ATUS
Gender
Male 2.33 2.36 2.41 96.71 97.86
Female 3.01 3.04 3.16 95.19 96.29

Race x Gender

Table 5: Distribution Balance
CE
Interview
CE
Diary
ATUS
Weekday
CE:Int − ATUS CE:Dia − ATUS
Race x Gender
White x Male 31.08 30.83 31.31 -0.23 -0.48
White x Female 32.50 32.24 33.48 -0.98 -1.24
Black x Male 5.36 5.75 5.48 -0.12 0.27
Black x Female 7.10 6.58 6.49 0.61 0.09
Hispanic x Male 8.25 8.59 8.43 -0.18 0.17
Hispanic x Female 8.65 8.43 8.48 0.17 -0.05
Other x Male 3.39 3.46 3.19 0.21 0.27
Other x Female 3.66 4.12 3.14 0.51 0.98
Table 6: Match Quality: Mean
CE
Interview
CE
Diary
ATUS
Weekday
CE:Int
%ATUS
CE:Dia
%ATUS
Race x Gender
White x Male 2.39 2.38 2.15 111.24 111.11
White x Female 3.59 3.59 3.44 104.18 104.29
Black x Male 1.93 2.11 1.71 113.02 123.60
Black x Female 2.93 2.97 2.83 103.56 104.66
Hispanic x Male 2.08 2.12 1.78 116.89 119.48
Hispanic x Female 4.08 4.00 3.88 105.19 103.33
Other x Male 2.25 2.31 2.07 108.81 111.64
Other x Female 3.35 3.38 3.13 106.93 108.10
Table 7: Match Quality: Median
CE
Interview
CE
Diary
ATUS
Weekday
CE:Int
%ATUS
CE:Dia
%ATUS
Race x Gender
White x Male 1.78 1.79 1.33 133.66 134.45
White x Female 3.09 3.03 2.72 113.65 111.60
Black x Male 1.20 1.29 1.00 120.43 128.69
Black x Female 2.24 2.21 2.00 111.78 110.65
Hispanic x Male 1.44 1.43 1.00 144.31 142.84
Hispanic x Female 3.43 3.24 2.83 121.07 114.45
Other x Male 1.68 1.70 1.22 138.35 139.91
Other x Female 2.78 2.85 2.08 133.27 137.02
Table 8: Match Quality: Std Dev
CE
Interview
CE
Diary
ATUS
Weekday
CE:Int
%ATUS
CE:Dia
%ATUS
Race x Gender
White x Male 2.37 2.37 2.51 94.48 94.33
White x Female 2.95 3.01 3.01 98.05 99.95
Black x Male 2.28 2.40 1.98 115.08 121.26
Black x Female 2.75 2.84 2.92 94.38 97.48
Hispanic x Male 2.21 2.27 2.16 102.30 105.06
Hispanic x Female 3.40 3.32 3.73 91.00 89.01
Other x Male 2.24 2.39 2.63 85.30 90.87
Other x Female 2.78 2.87 3.36 82.68 85.48

Young Children x Gender

Table 9: Distribution Balance
CE
Interview
CE
Diary
ATUS
Weekday
CE:Int − ATUS CE:Dia − ATUS
Young Children x Gender
No Young Child Present x Male 41.20 42.01 42.83 -1.63 -0.82
No Young Child Present x Female 43.73 43.61 44.45 -0.72 -0.84
Young Child present x Male 6.88 6.61 5.57 1.31 1.04
Young Child present x Female 8.19 7.76 7.14 1.04 0.62
Table 10: Match Quality: Mean
CE
Interview
CE
Diary
ATUS
Weekday
CE:Int
%ATUS
CE:Dia
%ATUS
Young Children x Gender
No Young Child Present x Male 2.13 2.15 1.92 110.70 112.07
No Young Child Present x Female 3.23 3.23 3.06 105.56 105.44
Young Child present x Male 3.15 3.23 2.84 110.97 114.01
Young Child present x Female 5.32 5.43 5.63 94.50 96.43
Table 11: Match Quality: Median
CE
Interview
CE
Diary
ATUS
Weekday
CE:Int
%ATUS
CE:Dia
%ATUS
Young Children x Gender
No Young Child Present x Male 1.49 1.52 1.00 148.73 151.91
No Young Child Present x Female 2.70 2.64 2.25 120.09 117.36
Young Child present x Male 2.71 2.70 2.27 119.73 118.95
Young Child present x Female 4.97 4.97 5.30 93.77 93.71
Table 12: Match Quality: Std Dev
CE
Interview
CE
Diary
ATUS
Weekday
CE:Int
%ATUS
CE:Dia
%ATUS
Young Children x Gender
No Young Child Present x Male 2.24 2.25 2.37 94.57 94.99
No Young Child Present x Female 2.77 2.79 2.92 94.84 95.59
Young Child present x Male 2.66 2.79 2.59 102.91 107.97
Young Child present x Female 3.56 3.65 3.65 97.51 99.95

Working Status x Gender

Table 13: Distribution Balance
CE
Interview
CE
Diary
ATUS
Weekday
CE:Int − ATUS CE:Dia − ATUS
Working Status x Gender
Not working x Male 13.95 14.37 13.28 0.66 1.08
Not working x Female 20.56 20.45 20.29 0.27 0.16
Working x Male 34.14 34.26 35.12 -0.98 -0.86
Working x Female 31.35 30.93 31.31 0.05 -0.38
Table 14: Match Quality: Mean
CE
Interview
CE
Diary
ATUS
Weekday
CE:Int
%ATUS
CE:Dia
%ATUS
Working Status x Gender
Not working x Male 2.47 2.43 2.27 108.86 106.94
Not working x Female 3.92 3.94 4.03 97.15 97.81
Working x Male 2.19 2.25 1.93 113.31 116.13
Working x Female 3.33 3.31 3.02 110.23 109.57
Table 15: Match Quality: Median
CE
Interview
CE
Diary
ATUS
Weekday
CE:Int
%ATUS
CE:Dia
%ATUS
Working Status x Gender
Not working x Male 1.84 1.79 1.25 147.03 143.11
Not working x Female 3.43 3.35 3.17 108.26 105.69
Working x Male 1.57 1.61 1.17 134.80 137.97
Working x Female 2.72 2.64 2.17 125.76 121.70
Table 16: Match Quality: Std Dev
CE
Interview
CE
Diary
ATUS
Weekday
CE:Int
%ATUS
CE:Dia
%ATUS
Working Status x Gender
Not working x Male 2.46 2.42 2.65 92.75 91.31
Not working x Female 3.06 3.15 3.47 88.30 90.77
Working x Male 2.28 2.33 2.31 98.48 101.00
Working x Female 2.95 2.94 2.87 102.58 102.41

No of Children x Gender

Table 17: Distribution Balance
CE
Interview
CE
Diary
ATUS
Weekday
CE:Int − ATUS CE:Dia − ATUS
# of Children x Gender
0 x Male 30.16 30.62 31.64 -1.48 -1.02
0 x Female 31.39 31.51 32.68 -1.28 -1.17
1 x Male 7.27 7.41 7.40 -0.13 0.01
1 x Female 8.48 8.58 8.25 0.23 0.33
2 x Male 6.35 6.62 6.04 0.31 0.58
2 x Female 7.32 6.95 6.35 0.97 0.60
3+ x Male 4.31 3.98 3.33 0.99 0.65
3+ x Female 4.73 4.33 4.32 0.41 0.01
Table 18: Match Quality: Mean
CE
Interview
CE
Diary
ATUS
Weekday
CE:Int
%ATUS
CE:Dia
%ATUS
# of Children x Gender
0 x Male 2.17 2.22 1.98 109.93 112.18
0 x Female 3.01 3.00 2.94 102.17 101.87
1 x Male 2.25 2.23 2.04 110.40 109.38
1 x Female 4.15 4.10 3.53 117.55 116.15
2 x Male 2.59 2.37 2.39 108.18 99.29
2 x Female 4.53 4.72 4.48 101.14 105.46
3+ x Male 2.53 2.92 1.79 141.28 163.30
3+ x Female 4.69 4.72 5.23 89.63 90.23
Table 19: Match Quality: Median
CE
Interview
CE
Diary
ATUS
Weekday
CE:Int
%ATUS
CE:Dia
%ATUS
# of Children x Gender
0 x Male 1.54 1.59 1.08 141.92 147.08
0 x Female 2.49 2.41 2.08 119.33 115.62
1 x Male 1.67 1.61 1.17 143.17 138.25
1 x Female 3.66 3.64 2.67 137.10 136.41
2 x Male 2.01 1.71 1.75 114.62 97.83
2 x Female 4.06 4.15 3.90 104.08 106.47
3+ x Male 1.84 2.33 1.08 169.87 215.05
3+ x Female 4.20 3.97 5.00 84.01 79.33
Table 20: Match Quality: Std Dev
CE
Interview
CE
Diary
ATUS
Weekday
CE:Int
%ATUS
CE:Dia
%ATUS
# of Children x Gender
0 x Male 2.26 2.26 2.40 93.99 94.19
0 x Female 2.58 2.63 2.85 90.36 92.28
1 x Male 2.31 2.36 2.43 95.26 97.18
1 x Female 3.25 3.19 3.05 106.46 104.59
2 x Male 2.49 2.45 2.57 96.70 95.41
2 x Female 3.38 3.43 3.43 98.55 99.87
3+ x Male 2.59 2.82 2.14 121.31 132.06
3+ x Female 3.63 3.73 4.01 90.58 93.14

No of Adults x Gender

Table 21: Distribution Balance
CE
Interview
CE
Diary
ATUS
Weekday
CE:Int − ATUS CE:Dia − ATUS
# of Adults x Gender
1 x Male 7.69 7.70 8.12 -0.42 -0.42
1 x Female 10.31 10.27 10.94 -0.63 -0.67
2 x Male 26.19 25.67 27.86 -1.67 -2.19
2 x Female 27.16 26.97 28.17 -1.01 -1.21
3+ x Male 14.20 15.25 12.42 1.78 2.83
3+ x Female 14.44 14.13 12.48 1.96 1.65
Table 22: Match Quality: Mean
CE
Interview
CE
Diary
ATUS
Weekday
CE:Int
%ATUS
CE:Dia
%ATUS
# of Adults x Gender
1 x Male 2.07 2.09 1.92 107.76 108.78
1 x Female 3.21 3.05 3.01 106.60 101.23
2 x Male 2.50 2.58 2.22 112.62 115.96
2 x Female 3.87 3.95 3.77 102.68 104.73
3+ x Male 1.96 1.94 1.65 118.30 117.17
3+ x Female 3.23 3.19 2.97 108.51 107.31
Table 23: Match Quality: Median
CE
Interview
CE
Diary
ATUS
Weekday
CE:Int
%ATUS
CE:Dia
%ATUS
# of Adults x Gender
1 x Male 1.40 1.46 1.17 120.28 125.08
1 x Female 2.63 2.50 2.25 116.89 111.20
2 x Male 1.93 1.97 1.50 128.36 131.03
2 x Female 3.32 3.34 2.92 113.83 114.57
3+ x Male 1.29 1.28 0.92 140.79 140.03
3+ x Female 2.68 2.52 2.08 128.58 121.02
Table 24: Match Quality: Std Dev
CE
Interview
CE
Diary
ATUS
Weekday
CE:Int
%ATUS
CE:Dia
%ATUS
# of Adults x Gender
1 x Male 2.20 2.20 2.17 101.45 101.34
1 x Female 2.73 2.64 2.89 94.76 91.39
2 x Male 2.43 2.50 2.54 96.00 98.69
2 x Female 3.15 3.22 3.30 95.43 97.76
3+ x Male 2.16 2.12 2.23 96.83 95.21
3+ x Female 2.86 2.85 2.97 96.21 96.03

Age group x Gender

Table 25: Distribution Balance
CE
Interview
CE
Diary
ATUS
Weekday
CE:Int − ATUS CE:Dia − ATUS
Age group x Gender
15/17 x Male 2.81 3.00 2.85 -0.04 0.15
15/17 x Female 2.63 2.34 2.66 -0.03 -0.31
18/29 x Male 9.36 9.85 9.64 -0.28 0.21
18/29 x Female 9.33 8.92 9.76 -0.44 -0.84
30/44 x Male 11.89 11.29 11.93 -0.03 -0.63
30/44 x Female 12.35 13.01 11.89 0.46 1.11
45/64 x Male 14.95 15.25 15.11 -0.16 0.14
45/64 x Female 16.54 16.23 16.32 0.22 -0.08
65/99 x Male 9.07 9.23 8.88 0.19 0.35
65/99 x Female 11.07 10.87 10.97 0.11 -0.10
Table 26: Match Quality: Mean
CE
Interview
CE
Diary
ATUS
Weekday
CE:Int
%ATUS
CE:Dia
%ATUS
Age group x Gender
15/17 x Male 0.94 0.88 0.60 155.62 146.96
15/17 x Female 1.70 1.66 0.98 173.25 169.21
18/29 x Male 1.74 1.85 1.49 117.14 124.65
18/29 x Female 2.85 2.97 2.95 96.81 100.74
30/44 x Male 2.48 2.52 2.07 119.48 121.76
30/44 x Female 4.34 4.21 4.36 99.47 96.56
45/64 x Male 2.30 2.34 2.16 106.59 108.70
45/64 x Female 3.42 3.40 3.06 111.59 110.94
65/99 x Male 2.93 2.89 2.79 105.00 103.73
65/99 x Female 3.95 3.92 3.93 100.42 99.77
Table 27: Match Quality: Median
CE
Interview
CE
Diary
ATUS
Weekday
CE:Int
%ATUS
CE:Dia
%ATUS
Age group x Gender
15/17 x Male 0.18 0.16 0.25 72.79 62.87
15/17 x Female 1.01 1.13 0.50 202.36 226.97
18/29 x Male 1.06 1.12 1.00 105.67 112.16
18/29 x Female 2.07 2.06 1.75 118.33 117.45
30/44 x Male 1.90 1.86 1.35 140.49 137.98
30/44 x Female 3.80 3.63 3.55 107.15 102.35
45/64 x Male 1.70 1.75 1.17 145.50 150.10
45/64 x Female 2.92 2.88 2.42 120.70 118.99
65/99 x Male 2.50 2.50 2.17 115.58 115.21
65/99 x Female 3.59 3.59 3.43 104.68 104.58
Table 28: Match Quality: Std Dev
CE
Interview
CE
Diary
ATUS
Weekday
CE:Int
%ATUS
CE:Dia
%ATUS
Age group x Gender
15/17 x Male 1.36 1.38 0.96 141.74 143.98
15/17 x Female 1.96 1.88 1.20 164.20 157.29
18/29 x Male 2.03 2.12 1.82 111.75 116.43
18/29 x Female 2.83 3.02 3.32 85.07 91.02
30/44 x Male 2.43 2.50 2.37 102.27 105.39
30/44 x Female 3.40 3.36 3.37 101.02 99.73
45/64 x Male 2.29 2.32 2.58 88.68 90.02
45/64 x Female 2.82 2.84 2.90 97.29 97.81
65/99 x Male 2.52 2.47 2.72 92.52 90.83
65/99 x Female 2.80 2.86 3.00 93.52 95.59

Single/Couple x Gender

Table 29: Distribution Balance
CE
Interview
CE
Diary
ATUS
Weekday
CE:Int − ATUS CE:Dia − ATUS
Single/Couple x Gender
Single x Male 13.89 14.60 14.75 -0.86 -0.15
Single x Female 18.29 18.00 18.92 -0.63 -0.91
Couple x Male 34.20 34.03 33.65 0.54 0.37
Couple x Female 33.62 33.37 32.68 0.95 0.69
Table 30: Match Quality: Mean
CE
Interview
CE
Diary
ATUS
Weekday
CE:Int
%ATUS
CE:Dia
%ATUS
Single/Couple x Gender
Single x Male 1.86 1.85 1.74 106.92 106.64
Single x Female 3.00 2.98 2.84 105.59 104.74
Couple x Male 2.44 2.49 2.15 113.39 115.73
Couple x Female 3.87 3.88 3.75 103.08 103.35
Table 31: Match Quality: Median
CE
Interview
CE
Diary
ATUS
Weekday
CE:Int
%ATUS
CE:Dia
%ATUS
Single/Couple x Gender
Single x Male 1.18 1.17 1.00 118.36 117.42
Single x Female 2.43 2.38 2.08 116.47 114.44
Couple x Male 1.84 1.90 1.25 147.49 151.67
Couple x Female 3.32 3.26 3.00 110.67 108.61
Table 32: Match Quality: Std Dev
CE
Interview
CE
Diary
ATUS
Weekday
CE:Int
%ATUS
CE:Dia
%ATUS
Single/Couple x Gender
Single x Male 2.10 2.08 2.05 102.45 101.64
Single x Female 2.68 2.65 2.84 94.31 93.25
Couple x Male 2.40 2.45 2.55 94.32 96.06
Couple x Female 3.13 3.19 3.28 95.29 97.12

Education Level x Gender

Table 33: Distribution Balance
CE
Interview
CE
Diary
ATUS
Weekday
CE:Int − ATUS CE:Dia − ATUS
Education Level x Gender
Less than HS x Male 7.91 8.51 7.23 0.68 1.28
Less than HS x Female 7.88 6.96 7.10 0.78 -0.14
High School x Male 12.48 12.64 14.06 -1.58 -1.43
High School x Female 12.29 12.32 13.42 -1.13 -1.10
Some College x Male 9.05 8.90 7.05 2.00 1.85
Some College x Female 9.86 10.14 8.38 1.48 1.77
College + x Male 18.65 18.58 20.07 -1.42 -1.49
College + x Female 21.88 21.96 22.70 -0.81 -0.73
Table 34: Match Quality: Mean
CE
Interview
CE
Diary
ATUS
Weekday
CE:Int
%ATUS
CE:Dia
%ATUS
Education Level x Gender
Less than HS x Male 1.63 1.72 1.32 123.04 129.83
Less than HS x Female 3.00 3.01 2.69 111.50 111.89
High School x Male 2.32 2.41 1.99 116.44 120.87
High School x Female 3.62 3.69 3.77 96.18 98.04
Some College x Male 2.39 2.37 2.06 115.98 114.98
Some College x Female 3.58 3.63 3.24 110.37 111.88
College + x Male 2.46 2.46 2.29 107.29 107.39
College + x Female 3.72 3.63 3.50 106.24 103.64
Table 35: Match Quality: Median
CE
Interview
CE
Diary
ATUS
Weekday
CE:Int
%ATUS
CE:Dia
%ATUS
Education Level x Gender
Less than HS x Male 0.89 0.91 0.55 161.43 165.49
Less than HS x Female 2.25 2.25 1.92 117.61 117.19
High School x Male 1.72 1.71 1.00 172.18 171.42
High School x Female 3.08 3.09 2.87 107.42 107.83
Some College x Male 1.79 1.83 1.08 165.03 168.94
Some College x Female 3.12 3.03 2.30 135.57 131.56
College + x Male 1.86 1.88 1.58 117.44 118.89
College + x Female 3.17 3.04 2.75 115.39 110.43
Table 36: Match Quality: Std Dev
CE
Interview
CE
Diary
ATUS
Weekday
CE:Int
%ATUS
CE:Dia
%ATUS
Education Level x Gender
Less than HS x Male 2.00 2.10 1.84 108.94 114.32
Less than HS x Female 2.91 2.97 2.97 97.86 100.14
High School x Male 2.34 2.45 2.49 93.90 98.18
High School x Female 2.99 3.07 3.36 89.16 91.47
Some College x Male 2.36 2.32 2.64 89.34 87.81
Some College x Female 2.94 3.05 3.27 89.93 93.46
College + x Male 2.40 2.39 2.41 99.68 99.47
College + x Female 3.06 3.02 3.02 101.40 100.25

Income Quantile x Gender

Table 37: Distribution Balance
CE
Interview
CE
Diary
ATUS
Weekday
CE:Int − ATUS CE:Dia − ATUS
Income Quantile x Gender
< $35K x Male 10.20 9.76 11.20 -1.00 -1.44
< $35K x Female 14.04 12.54 14.12 -0.09 -1.58
$35K/$60K x Male 9.24 9.37 10.24 -1.00 -0.87
$35K/$60K x Female 10.07 9.84 10.99 -0.93 -1.16
$60K/$100K x Male 11.23 11.85 11.87 -0.64 -0.03
$60K/$100K x Female 11.16 11.78 12.28 -1.12 -0.50
$100K/$150K x Male 8.35 8.66 8.59 -0.24 0.07
$100K/$150K x Female 8.05 8.78 6.58 1.47 2.20
> $150K x Male 9.06 8.99 6.51 2.56 2.48
> $150K x Female 8.60 8.44 7.62 0.98 0.82
Table 38: Match Quality: Mean
CE
Interview
CE
Diary
ATUS
Weekday
CE:Int
%ATUS
CE:Dia
%ATUS
Income Quantile x Gender
< $35K x Male 2.37 2.34 1.93 122.78 121.39
< $35K x Female 3.54 3.48 3.52 100.61 98.90
$35K/$60K x Male 2.45 2.61 2.30 106.33 113.19
$35K/$60K x Female 3.87 3.93 3.42 113.14 115.09
$60K/$100K x Male 2.04 2.08 1.86 109.56 111.69
$60K/$100K x Female 3.34 3.31 3.26 102.44 101.30
$100K/$150K x Male 2.48 2.52 2.26 109.76 111.75
$100K/$150K x Female 3.75 3.88 3.53 106.28 110.04
> $150K x Male 2.08 2.01 1.75 119.03 114.73
> $150K x Female 3.35 3.27 3.38 98.91 96.63
Table 39: Match Quality: Median
CE
Interview
CE
Diary
ATUS
Weekday
CE:Int
%ATUS
CE:Dia
%ATUS
Income Quantile x Gender
< $35K x Male 1.72 1.70 1.08 158.67 157.03
< $35K x Female 3.01 2.91 2.67 112.70 108.96
$35K/$60K x Male 1.76 1.98 1.50 117.20 132.30
$35K/$60K x Female 3.34 3.26 2.47 135.58 132.30
$60K/$100K x Male 1.45 1.43 1.00 145.09 143.08
$60K/$100K x Female 2.74 2.61 2.50 109.66 104.38
$100K/$150K x Male 1.94 1.93 1.45 133.51 133.14
$100K/$150K x Female 3.24 3.36 2.68 120.87 125.18
> $150K x Male 1.43 1.33 1.08 131.95 122.38
> $150K x Female 2.77 2.59 2.60 106.44 99.55
Table 40: Match Quality: Std Dev
CE
Interview
CE
Diary
ATUS
Weekday
CE:Int
%ATUS
CE:Dia
%ATUS
Income Quantile x Gender
< $35K x Male 2.41 2.37 2.39 100.95 98.97
< $35K x Female 2.93 2.95 3.27 89.87 90.20
$35K/$60K x Male 2.48 2.57 2.56 96.84 100.28
$35K/$60K x Female 3.18 3.23 3.25 97.98 99.37
$60K/$100K x Male 2.18 2.23 2.25 97.03 99.38
$60K/$100K x Female 2.92 2.95 3.11 94.17 94.85
$100K/$150K x Male 2.37 2.43 2.71 87.32 89.65
$100K/$150K x Female 3.05 3.11 3.01 101.18 103.21
> $150K x Male 2.19 2.15 1.99 110.27 108.22
> $150K x Female 2.94 2.95 3.04 96.67 96.95

Home Ownership x Gender

Table 41: Distribution Balance
CE
Interview
CE
Diary
ATUS
Weekday
CE:Int − ATUS CE:Dia − ATUS
Home Ownership x Gender
Renter x Male 14.89 15.75 14.03 0.86 1.72
Renter x Female 16.90 16.63 14.09 2.81 2.54
Home-owner x Male 33.20 32.88 34.38 -1.18 -1.50
Home-owner x Female 35.02 34.74 37.51 -2.49 -2.77
Table 42: Match Quality: Mean
CE
Interview
CE
Diary
ATUS
Weekday
CE:Int
%ATUS
CE:Dia
%ATUS
Home Ownership x Gender
Renter x Male 1.99 2.09 1.71 116.81 122.59
Renter x Female 3.36 3.35 3.31 101.42 100.95
Home-owner x Male 2.40 2.40 2.16 111.18 111.24
Home-owner x Female 3.66 3.66 3.46 105.84 106.01
Table 43: Match Quality: Median
CE
Interview
CE
Diary
ATUS
Weekday
CE:Int
%ATUS
CE:Dia
%ATUS
Home Ownership x Gender
Renter x Male 1.27 1.35 1.00 126.73 134.72
Renter x Female 2.67 2.56 2.12 126.18 120.96
Home-owner x Male 1.84 1.82 1.25 147.41 145.69
Home-owner x Female 3.15 3.11 2.70 116.61 115.21
Table 44: Match Quality: Std Dev
CE
Interview
CE
Diary
ATUS
Weekday
CE:Int
%ATUS
CE:Dia
%ATUS
Home Ownership x Gender
Renter x Male 2.26 2.34 1.91 117.79 122.33
Renter x Female 3.02 3.06 3.44 87.85 88.87
Home-owner x Male 2.36 2.36 2.58 91.43 91.69
Home-owner x Female 3.00 3.03 3.05 98.31 99.42

Race

Race

Table 45: Distribution Balance
CE
Interview
CE
Diary
ATUS
Weekday
CE:Int − ATUS CE:Dia − ATUS
Race
White 63.58 63.07 64.79 -1.21 -1.72
Black 12.46 12.33 11.97 0.49 0.36
Hispanic 16.90 17.02 16.91 -0.01 0.11
Other 7.05 7.58 6.33 0.72 1.25
Table 46: Match Quality: Mean
CE
Interview
CE
Diary
ATUS
Weekday
CE:Int
%ATUS
CE:Dia
%ATUS
Race
White 3.00 3.00 2.82 106.54 106.56
Black 2.50 2.57 2.32 107.95 110.73
Hispanic 3.10 3.06 2.83 109.59 107.96
Other 2.82 2.89 2.60 108.61 111.48
Table 47: Match Quality: Median
CE
Interview
CE
Diary
ATUS
Weekday
CE:Int
%ATUS
CE:Dia
%ATUS
Race
White 2.41 2.36 2.00 120.38 118.22
Black 1.75 1.77 1.50 116.99 118.32
Hispanic 2.30 2.32 1.67 138.10 139.20
Other 2.21 2.27 1.33 166.08 170.40
Table 48: Match Quality: Std Dev
CE
Interview
CE
Diary
ATUS
Weekday
CE:Int
%ATUS
CE:Dia
%ATUS
Race
White 2.75 2.78 2.85 96.35 97.42
Black 2.61 2.68 2.59 100.63 103.43
Hispanic 3.05 2.99 3.23 94.51 92.76
Other 2.59 2.71 3.05 84.87 88.88

Race x Gender

Table 49: Distribution Balance
CE
Interview
CE
Diary
ATUS
Weekday
CE:Int − ATUS CE:Dia − ATUS
Race x Gender
White x Male 31.08 30.83 31.31 -0.23 -0.48
White x Female 32.50 32.24 33.48 -0.98 -1.24
Black x Male 5.36 5.75 5.48 -0.12 0.27
Black x Female 7.10 6.58 6.49 0.61 0.09
Hispanic x Male 8.25 8.59 8.43 -0.18 0.17
Hispanic x Female 8.65 8.43 8.48 0.17 -0.05
Other x Male 3.39 3.46 3.19 0.21 0.27
Other x Female 3.66 4.12 3.14 0.51 0.98
Table 50: Match Quality: Mean
CE
Interview
CE
Diary
ATUS
Weekday
CE:Int
%ATUS
CE:Dia
%ATUS
Race x Gender
White x Male 2.39 2.38 2.15 111.24 111.11
White x Female 3.59 3.59 3.44 104.18 104.29
Black x Male 1.93 2.11 1.71 113.02 123.60
Black x Female 2.93 2.97 2.83 103.56 104.66
Hispanic x Male 2.08 2.12 1.78 116.89 119.48
Hispanic x Female 4.08 4.00 3.88 105.19 103.33
Other x Male 2.25 2.31 2.07 108.81 111.64
Other x Female 3.35 3.38 3.13 106.93 108.10
Table 51: Match Quality: Median
CE
Interview
CE
Diary
ATUS
Weekday
CE:Int
%ATUS
CE:Dia
%ATUS
Race x Gender
White x Male 1.78 1.79 1.33 133.66 134.45
White x Female 3.09 3.03 2.72 113.65 111.60
Black x Male 1.20 1.29 1.00 120.43 128.69
Black x Female 2.24 2.21 2.00 111.78 110.65
Hispanic x Male 1.44 1.43 1.00 144.31 142.84
Hispanic x Female 3.43 3.24 2.83 121.07 114.45
Other x Male 1.68 1.70 1.22 138.35 139.91
Other x Female 2.78 2.85 2.08 133.27 137.02
Table 52: Match Quality: Std Dev
CE
Interview
CE
Diary
ATUS
Weekday
CE:Int
%ATUS
CE:Dia
%ATUS
Race x Gender
White x Male 2.37 2.37 2.51 94.48 94.33
White x Female 2.95 3.01 3.01 98.05 99.95
Black x Male 2.28 2.40 1.98 115.08 121.26
Black x Female 2.75 2.84 2.92 94.38 97.48
Hispanic x Male 2.21 2.27 2.16 102.30 105.06
Hispanic x Female 3.40 3.32 3.73 91.00 89.01
Other x Male 2.24 2.39 2.63 85.30 90.87
Other x Female 2.78 2.87 3.36 82.68 85.48

Race x Young Children

Table 53: Distribution Balance
CE
Interview
CE
Diary
ATUS
Weekday
CE:Int − ATUS CE:Dia − ATUS
Race x Young Children
White x No Young Child Present 55.74 56.04 57.18 -1.44 -1.13
White x Young Child present 7.84 7.03 7.61 0.23 -0.58
Black x No Young Child Present 10.42 10.25 10.77 -0.34 -0.51
Black x Young Child present 2.04 2.07 1.20 0.84 0.87
Hispanic x No Young Child Present 13.12 13.05 13.95 -0.83 -0.90
Hispanic x Young Child present 3.78 3.97 2.95 0.83 1.02
Other x No Young Child Present 5.65 6.27 5.39 0.26 0.89
Other x Young Child present 1.41 1.31 0.95 0.46 0.36
